VPS Servers in United States
Find the best vps servers in United States. Compare prices and specifications across multiple providers.
Data Center Cities
Servers in United States
218 servers · showing 97–108
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderDigitalOcean | Plang5-2vcpu-8gb-30gbvirtual | RAM8 GB | CPU2 | Disk30 GB SSD | Network4 TB / 4 Gbps | Locations | Price /MonthLowest price on this page.$68.77/mo | Order g5-2vcpu-8gb-30gb at DigitalOcean |
| ProviderVultr | Planvx1-m-2c-16g-120svirtual | RAM16 GB | CPU2AMD | Disk120 GB SSD | Network5 TB | Locations | Price /Month$70.08/mo | Order vx1-m-2c-16g-120s at Vultr |
| ProviderDigitalOcean | Plang5-2vcpu-8gb-50gbvirtual | RAM8 GB | CPU2 | Disk50 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$70.81/mo | Order g5-2vcpu-8gb-50gb at DigitalOcean |
| ProviderVultr | Planvhp-4c-12gb-intelvirtual | RAM12 GB | CPU4Intel | Disk260 GB SSD | Network7 TB | Locations | Price /Month$72.00/mo | Order vhp-4c-12gb-intel at Vultr |
| ProviderVultr | Planvhp-4c-12gb-amdvirtual | RAM12 GB | CPU4AMD | Disk260 GB SSD | Network7 TB | Locations | Price /Month$72.00/mo | Order vhp-4c-12gb-amd at Vultr |
| ProviderDigitalOcean | Plang5-2vcpu-8gb-80gbvirtual | RAM8 GB | CPU2 | Disk80 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$73.87/mo | Order g5-2vcpu-8gb-80gb at DigitalOcean |
| ProviderDigitalOcean | Plans5-4vcpu-8gb-30gbvirtual | RAM8 GB | CPU4 | Disk30 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$74.20/mo | Order s5-4vcpu-8gb-30gb at DigitalOcean |
| ProviderVultr | Planvoc-s-1c-8gb-150s-amdvirtual | RAM8 GB | CPU1AMD | Disk150 GB SSD | Network4 TB | Locations | Price /Month$75.00/mo | Order voc-s-1c-8gb-150s-amd at Vultr |
| ProviderDigitalOcean | Plans5-4vcpu-8gb-50gbvirtual | RAM8 GB | CPU4 | Disk50 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$76.24/mo | Order s5-4vcpu-8gb-50gb at DigitalOcean |
| ProviderCherry Servers | PlanPremium VDS 2virtual | RAM16 GB | CPU2 / 42x AMD EPYC 9554P | Disk100 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€69.00/mo≈ $79.18Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Premium VDS 2 at Cherry Servers |
| ProviderDigitalOcean | Plans5-4vcpu-8gb-80gbvirtual | RAM8 GB | CPU4 | Disk80 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$79.29/mo | Order s5-4vcpu-8gb-80gb at DigitalOcean |
| ProviderVultr | Planvoc-m-2c-16gb-100s-amdvirtual | RAM16 GB | CPU2AMD | Disk100 GB SSD | Network6 TB | Locations | Price /Month$80.00/mo | Order voc-m-2c-16gb-100s-amd at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.