VPS Servers in United States
Find the best vps servers in United States. Compare prices and specifications across multiple providers.
Data Center Cities
Servers in United States
218 servers · showing 85–96
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderCherry Servers | PlanCloud VDS 2virtual | RAM16 GB | CPU2 / 42 x Intel Gold 6230R | Disk100 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€49.00/mo≈ $56.23Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Cloud VDS 2 at Cherry Servers |
| ProviderDigitalOcean | Plang5-2vcpu-4gb-30gbvirtual | RAM4 GB | CPU2 | Disk30 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$56.75/mo | Order g5-2vcpu-4gb-30gb at DigitalOcean |
| ProviderVultr | Planvx1-m-2c-16gvirtual | RAM16 GB | CPU2AMD | Disk1 GB SSD | Network5 TB | Locations | Price /Month$58.40/mo | Order vx1-m-2c-16g at Vultr |
| ProviderDigitalOcean | Plang5-2vcpu-4gb-50gbvirtual | RAM4 GB | CPU2 | Disk50 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$58.79/mo | Order g5-2vcpu-4gb-50gb at DigitalOcean |
| ProviderVultr | Planvoc-g-2c-8gb-50s-amdvirtual | RAM8 GB | CPU2AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$60.00/mo | Order voc-g-2c-8gb-50s-amd at Vultr |
| ProviderDigitalOcean | Plang5-2vcpu-4gb-80gbvirtual | RAM4 GB | CPU2 | Disk80 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$61.84/mo | Order g5-2vcpu-4gb-80gb at DigitalOcean |
| ProviderDigitalOcean | Plans5-4vcpu-4gb-30gbvirtual | RAM4 GB | CPU4 | Disk30 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$62.17/mo | Order s5-4vcpu-4gb-30gb at DigitalOcean |
| ProviderDigitalOcean | Plang-2vcpu-8gbvirtual | RAM8 GB | CPU2 | Disk25 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$63.00/mo | Order g-2vcpu-8gb at DigitalOcean |
| ProviderDigitalOcean | Plans-4vcpu-8gb-240gb-intelvirtual | RAM8 GB | CPU4 | Disk240 GB SSD | Network6 TB / 2 Gbps | Locations | Price /Month$64.00/mo | Order s-4vcpu-8gb-240gb-intel at DigitalOcean |
| ProviderDigitalOcean | Plans5-4vcpu-4gb-50gbvirtual | RAM4 GB | CPU4 | Disk50 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$64.21/mo | Order s5-4vcpu-4gb-50gb at DigitalOcean |
| ProviderDigitalOcean | Plans5-4vcpu-4gb-80gbvirtual | RAM4 GB | CPU4 | Disk80 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$67.27/mo | Order s5-4vcpu-4gb-80gb at DigitalOcean |
| ProviderDigitalOcean | Plangd-2vcpu-8gbvirtual | RAM8 GB | CPU2 | Disk50 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$68.00/mo | Order gd-2vcpu-8gb at DigitalOcean |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.