VPS Servers in United States
Find the best vps servers in United States. Compare prices and specifications across multiple providers.
Data Center Cities
Servers in United States
218 servers · showing 1–12
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvc2-1c-0.5gb-v6virtual | RAM1 GB | CPU1Intel | Disk10 GB SSD | NetworkUnlimited | Locations | Price /MonthLowest price on this page.$2.50/mo | Order vc2-1c-0.5gb-v6 at Vultr |
| ProviderCherry Servers | PlanCloud VPS 1 (Gen 2)virtual | RAM1 GB | CPU1 | Disk20 GB SSD | Network1 TB / 1 Gbps | Locations | Price /Month€3.00/mo≈ $3.44Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Cloud VPS 1 (Gen 2) at Cherry Servers |
| ProviderVultr | Planvc2-1c-0.5gbvirtual | RAM1 GB | CPU1Intel | Disk10 GB SSD | NetworkUnlimited | Locations | Price /Month$3.50/mo | Order vc2-1c-0.5gb at Vultr |
| ProviderDigitalOcean | Plans-1vcpu-512mb-10gbvirtual | RAM1 GB | CPU1 | Disk10 GB SSD | NetworkUnlimited / 2 Gbps | Locations | Price /Month$4.00/mo | Order s-1vcpu-512mb-10gb at DigitalOcean |
| ProviderClouvider | PlanVPS.2virtual | RAM2 GB | CPU1 | Disk50 GB NVMe | Network5 TB / 10 Gbps | Locations | Price /Month€4.08/mo≈ $4.68Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order VPS.2 at Clouvider |
| ProviderVultr | Planvc2-1c-1gbvirtual | RAM1 GB | CPU1Intel | Disk25 GB SSD | Network1 TB | Locations | Price /Month$5.00/mo | Order vc2-1c-1gb at Vultr |
| ProviderVultr | Planvhf-1c-1gbvirtual | RAM1 GB | CPU1Intel | Disk32 GB SSD | Network1 TB | Locations | Price /Month$6.00/mo | Order vhf-1c-1gb at Vultr |
| ProviderVultr | Planvhp-1c-1gb-intelvirtual | RAM1 GB | CPU1Intel | Disk25 GB SSD | Network2 TB | Locations | Price /Month$6.00/mo | Order vhp-1c-1gb-intel at Vultr |
| ProviderDigitalOcean | Plans-1vcpu-1gbvirtual | RAM1 GB | CPU1 | Disk25 GB SSD | Network1 TB / 2 Gbps | Locations | Price /Month$6.00/mo | Order s-1vcpu-1gb at DigitalOcean |
| ProviderVultr | Planvhp-1c-1gb-amdvirtual | RAM1 GB | CPU1AMD | Disk25 GB SSD | Network2 TB | Locations | Price /Month$6.00/mo | Order vhp-1c-1gb-amd at Vultr |
| ProviderClouvider | PlanVPS.4virtual | RAM4 GB | CPU2 | Disk80 GB NVMe | Network5 TB / 10 Gbps | Locations | Price /Month€5.82/mo≈ $6.68Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order VPS.4 at Clouvider |
| ProviderCherry Servers | PlanCloud VPS 2 (Gen 2)virtual | RAM2 GB | CPU1 / 2 | Disk40 GB SSD | Network1 TB / 1 Gbps | Locations | Price /Month€6.00/mo≈ $6.89Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Cloud VPS 2 (Gen 2) at Cherry Servers |
Servers in United States — frequently asked questions
Which providers offer servers in United States?
Providers with servers we track in United States include Vultr, Cherry Servers, DigitalOcean, Clouvider.
How many servers does ServerSearcher track in United States?
ServerSearcher tracks 218 server plans in United States from 4 providers.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.