VPS Servers in United States
Find the best vps servers in United States. Compare prices and specifications across multiple providers.
Data Center Cities
Servers in United States
218 servers · showing 25–36
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderDigitalOcean | Plans-1vcpu-2gb-intelvirtual | RAM2 GB | CPU1 | Disk50 GB SSD | Network2 TB / 2 Gbps | Locations | Price /MonthLowest price on this page.$14.00/mo | Order s-1vcpu-2gb-intel at DigitalOcean |
| ProviderCherry Servers | PlanCloud VPS 6 (Gen 2)virtual | RAM6 GB | CPU3 / 6 | Disk100 GB SSD | Network1 TB / 1 Gbps | Locations | Price /Month€13.00/mo≈ $14.92Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Cloud VPS 6 (Gen 2) at Cherry Servers |
| ProviderVultr | Planvc2-2c-2gbvirtual | RAM2 GB | CPU2Intel | Disk65 GB SSD | Network3 TB | Locations | Price /Month$15.00/mo | Order vc2-2c-2gb at Vultr |
| ProviderHostKey | Planvm.storage-2000 (NL, US, PL)virtual | RAM8 GB | CPU4 / 8Xeon E5-26xx | Disk2 TB SSD | Network3 TB | Locations | Price /Month€13.90/mo≈ $15.95Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order vm.storage-2000 (NL, US, PL) at HostKey |
| ProviderDigitalOcean | Plans-1vcpu-2gb-70gb-intelvirtual | RAM2 GB | CPU1 | Disk70 GB SSD | Network2 TB / 2 Gbps | Locations | Price /Month$16.00/mo | Order s-1vcpu-2gb-70gb-intel at DigitalOcean |
| ProviderDigitalOcean | Plans5-1vcpu-1gb-30gbvirtual | RAM1 GB | CPU1 | Disk30 GB SSD | Network1 TB / 2 Gbps | Locations | Price /Month$17.84/mo | Order s5-1vcpu-1gb-30gb at DigitalOcean |
| ProviderDigitalOcean | Plans-2vcpu-2gbvirtual | RAM2 GB | CPU2 | Disk60 GB SSD | Network3 TB / 2 Gbps | Locations | Price /Month$18.00/mo | Order s-2vcpu-2gb at DigitalOcean |
| ProviderVultr | Planvhp-2c-2gb-amdvirtual | RAM2 GB | CPU2AMD | Disk60 GB SSD | Network4 TB | Locations | Price /Month$18.00/mo | Order vhp-2c-2gb-amd at Vultr |
| ProviderVultr | Planvhp-2c-2gb-intelvirtual | RAM2 GB | CPU2Intel | Disk60 GB SSD | Network4 TB | Locations | Price /Month$18.00/mo | Order vhp-2c-2gb-intel at Vultr |
| ProviderVultr | Planvhf-2c-2gbvirtual | RAM2 GB | CPU2Intel | Disk80 GB SSD | Network3 TB | Locations | Price /Month$18.00/mo | Order vhf-2c-2gb at Vultr |
| ProviderDigitalOcean | Plans5-1vcpu-1gb-50gbvirtual | RAM1 GB | CPU1 | Disk50 GB SSD | Network1 TB / 2 Gbps | Locations | Price /Month$19.87/mo | Order s5-1vcpu-1gb-50gb at DigitalOcean |
| ProviderVultr | Planvc2-2c-4gbvirtual | RAM4 GB | CPU2Intel | Disk80 GB SSD | Network3 TB | Locations | Price /Month$20.00/mo | Order vc2-2c-4gb at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.