VPS Servers in United States
Find the best vps servers in United States. Compare prices and specifications across multiple providers.
Data Center Cities
Servers in United States
218 servers · showing 61–72
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderDigitalOcean | Plans5-2vcpu-2gb-50gbvirtual | RAM2 GB | CPU2 | Disk50 GB SSD | Network3 TB / 2 Gbps | Locations | Price /MonthLowest price on this page.$34.65/mo | Order s5-2vcpu-2gb-50gb at DigitalOcean |
| ProviderDigitalOcean | Plans5-2vcpu-2gb-80gbvirtual | RAM2 GB | CPU2 | Disk80 GB SSD | Network3 TB / 2 Gbps | Locations | Price /Month$37.71/mo | Order s5-2vcpu-2gb-80gb at DigitalOcean |
| ProviderDigitalOcean | Plans5-2vcpu-4gb-30gbvirtual | RAM4 GB | CPU2 | Disk30 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$38.63/mo | Order s5-2vcpu-4gb-30gb at DigitalOcean |
| ProviderVultr | Planvoc-m-1c-8gb-50s-amdvirtual | RAM8 GB | CPU1AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$40.00/mo | Order voc-m-1c-8gb-50s-amd at Vultr |
| ProviderVultr | Planvc2-4c-8gbvirtual | RAM8 GB | CPU4Intel | Disk160 GB SSD | Network4 TB | Locations | Price /Month$40.00/mo | Order vc2-4c-8gb at Vultr |
| ProviderVultr | Planvoc-c-2c-4gb-50s-amdvirtual | RAM4 GB | CPU2AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$40.00/mo | Order voc-c-2c-4gb-50s-amd at Vultr |
| ProviderDigitalOcean | Plans5-2vcpu-4gb-50gbvirtual | RAM4 GB | CPU2 | Disk50 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$40.67/mo | Order s5-2vcpu-4gb-50gb at DigitalOcean |
| ProviderDigitalOcean | Plans-2vcpu-8gb-amdvirtual | RAM8 GB | CPU2 | Disk100 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$42.00/mo | Order s-2vcpu-8gb-amd at DigitalOcean |
| ProviderDigitalOcean | Planc-2virtual | RAM4 GB | CPU2 | Disk25 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$42.00/mo | Order c-2 at DigitalOcean |
| ProviderDigitalOcean | Plans5-2vcpu-4gb-80gbvirtual | RAM4 GB | CPU2 | Disk80 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$43.72/mo | Order s5-2vcpu-4gb-80gb at DigitalOcean |
| ProviderVultr | Planvx1-g-2c-8gvirtual | RAM8 GB | CPU2AMD | Disk1 GB SSD | Network5 TB | Locations | Price /Month$43.80/mo | Order vx1-g-2c-8g at Vultr |
| ProviderDigitalOcean | Plans5-2vcpu-6gb-30gbvirtual | RAM6 GB | CPU2 | Disk30 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$44.64/mo | Order s5-2vcpu-6gb-30gb at DigitalOcean |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.