VPS Servers in India
Find the best vps servers in India. Compare prices and specifications across multiple providers.
Data Center Cities
Servers in India
111 servers · showing 1–12
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderDigitalOcean | Plans-1vcpu-512mb-10gbvirtual | RAM1 GB | CPU1 | Disk10 GB SSD | NetworkUnlimited / 2 Gbps | Locations | Price /MonthLowest price on this page.$4.00/mo | Order s-1vcpu-512mb-10gb at DigitalOcean |
| ProviderVultr | Planvc2-1c-1gbvirtual | RAM1 GB | CPU1Intel | Disk25 GB SSD | Network1 TB | Locations | Price /Month$5.00/mo | Order vc2-1c-1gb at Vultr |
| ProviderVultr | Planvhf-1c-1gbvirtual | RAM1 GB | CPU1Intel | Disk32 GB SSD | Network1 TB | Locations | Price /Month$6.00/mo | Order vhf-1c-1gb at Vultr |
| ProviderVultr | Planvhp-1c-1gb-intelvirtual | RAM1 GB | CPU1Intel | Disk25 GB SSD | Network2 TB | Locations | Price /Month$6.00/mo | Order vhp-1c-1gb-intel at Vultr |
| ProviderDigitalOcean | Plans-1vcpu-1gbvirtual | RAM1 GB | CPU1 | Disk25 GB SSD | Network1 TB / 2 Gbps | Locations | Price /Month$6.00/mo | Order s-1vcpu-1gb at DigitalOcean |
| ProviderVultr | Planvhp-1c-1gb-amdvirtual | RAM1 GB | CPU1AMD | Disk25 GB SSD | Network2 TB | Locations | Price /Month$6.00/mo | Order vhp-1c-1gb-amd at Vultr |
| ProviderDigitalOcean | Plans-1vcpu-1gb-amdvirtual | RAM1 GB | CPU1 | Disk25 GB SSD | Network1 TB / 2 Gbps | Locations | Price /Month$7.00/mo | Order s-1vcpu-1gb-amd at DigitalOcean |
| ProviderDigitalOcean | Plans-1vcpu-1gb-intelvirtual | RAM1 GB | CPU1 | Disk25 GB SSD | Network1 TB / 2 Gbps | Locations | Price /Month$7.00/mo | Order s-1vcpu-1gb-intel at DigitalOcean |
| ProviderDigitalOcean | Plans-1vcpu-1gb-35gb-intelvirtual | RAM1 GB | CPU1 | Disk35 GB SSD | Network1 TB / 2 Gbps | Locations | Price /Month$8.00/mo | Order s-1vcpu-1gb-35gb-intel at DigitalOcean |
| ProviderVultr | Planvc2-1c-2gbvirtual | RAM2 GB | CPU1Intel | Disk55 GB SSD | Network2 TB | Locations | Price /Month$10.00/mo | Order vc2-1c-2gb at Vultr |
| ProviderVultr | Planvhp-1c-2gb-amdvirtual | RAM2 GB | CPU1AMD | Disk50 GB SSD | Network3 TB | Locations | Price /Month$12.00/mo | Order vhp-1c-2gb-amd at Vultr |
| ProviderVultr | Planvhp-1c-2gb-intelvirtual | RAM2 GB | CPU1Intel | Disk50 GB SSD | Network3 TB | Locations | Price /Month$12.00/mo | Order vhp-1c-2gb-intel at Vultr |
Servers in India — frequently asked questions
Which providers offer servers in India?
Providers with servers we track in India include DigitalOcean, Vultr.
How many servers does ServerSearcher track in India?
ServerSearcher tracks 111 server plans in India from 2 providers.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.