Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 518 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 152from $39.00/mo
- VPS
- 342from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 174
- 64 GB+ RAM
- 182
- GPU
- 24
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
518 servers · showing 11 of 12 (1 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvoc-g-96c-256gb-1280s-amdvirtual | RAM256 GB | CPU96AMD | Disk1280 GB SSD | Network12 TB | Locations | Price /MonthLowest price on this page.$3,840.00/mo$300.00 creditOrder voc-g-96c-256gb-1280s-amd at Vultr |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$3,971.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderVultr | Planvx1-g-192c-768gvirtual | RAM768 GB | CPU192AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$4,204.80/mo$300.00 creditOrder vx1-g-192c-768g at Vultr |
| ProviderLatitude.sh | Plang3.l40s.largegpu | RAM1536 GB | CPU64AMD 9354 | Disk4 × 3891 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$4,579.00/mo$200.00 creditOrder g3.l40s.large at Latitude.sh |
| ProviderRunPod | PlanB200 (Secure Cloud)gpu | RAM251 GB | CPU24 | Disk— | Network? | Locations | Price /Month$5,752.80/mo$5.00 creditOrder B200 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanB300 (Secure Cloud)gpu | RAM188 GB | CPU24 | Disk— | Network? | Locations | Price /Month$6,472.80/mo$5.00 creditOrder B300 (Secure Cloud) at RunPod |
| ProviderLatitude.sh | Plang3.h100.largegpu | RAM1536 GB | CPU64AMD 9354 | Disk4 × 3891 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$8,889.00/mo$200.00 creditOrder g3.h100.large at Latitude.sh |
| ProviderRunPod | Plan8x A100 SXM (Secure Cloud)gpu | RAM2000 GB | CPU256 | Disk— | Network? | Locations | Price /Month$10,310.40/mo$5.00 creditOrder 8x A100 SXM (Secure Cloud) at RunPod |
| ProviderLatitude.sh | Plang4.rtx6kpro.largegpu | RAM1536 GB | CPU64AMD 9355 | Disk4 × 3891 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$12,811.00/mo$200.00 creditOrder g4.rtx6kpro.large at Latitude.sh |
| ProviderDigitalOcean | Plangpu-mi325x8-2048gbvirtual | RAM1280 GB | CPU160 | Disk2046 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month$22,617.60/mo$200.00 creditOrder gpu-mi325x8-2048gb at DigitalOcean |
| ProviderRunPod | Plan8x H200 SXM (Secure Cloud)gpu | RAM1504 GB | CPU160 | Disk— | Network? | Locations | Price /Month$30,470.40/mo$5.00 creditOrder 8x H200 SXM (Secure Cloud) at RunPod |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.