Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 518 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 152from $39.00/mo
- VPS
- 342from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 174
- 64 GB+ RAM
- 182
- GPU
- 24
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
518 servers · showing 493–504
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /MonthLowest price on this page.$2,049.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderVultr | Planvx1-g-96c-384gvirtual | RAM384 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,102.40/mo$300.00 creditOrder vx1-g-96c-384g at Vultr |
| ProviderLatitude.sh | Planm4.metal.xlargededicated | RAM768 GB | CPU48AMD 9455P | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$2,172.00/mo$200.00 creditOrder m4.metal.xlarge at Latitude.sh |
| ProviderVultr | Planvx1-m-64c-512g-3840svirtual | RAM512 GB | CPU64AMD | Disk3840 GB SSD | Network10 TB | Locations | Price /Month$2,252.78/mo$300.00 creditOrder vx1-m-64c-512g-3840s at Vultr |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,351.00/mo$200.00 creditOrder rs4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$2,482.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk2 × 480 GB NVMe, 4 × 8192 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$2,483.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderVultr | Planvx1-m-96c-768gbvirtual | RAM768 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,803.20/mo$300.00 creditOrder vx1-m-96c-768gb at Vultr |
| ProviderDigitalOcean | Plangpu-mi325x1-256gbvirtual | RAM160 GB | CPU20 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /Month$2,827.20/mo$200.00 creditOrder gpu-mi325x1-256gb at DigitalOcean |
| ProviderRunPod | PlanH100 SXM (Secure Cloud)gpu | RAM125 GB | CPU8 | Disk— | Network? | Locations | Price /Month$2,872.80/mo$5.00 creditOrder H100 SXM (Secure Cloud) at RunPod |
| ProviderLatitude.sh | Planm4.metal.xlargededicated | RAM768 GB | CPU48AMD 9455P | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$3,475.00/mo$200.00 creditOrder m4.metal.xlarge at Latitude.sh |
| ProviderRunPod | PlanH200 SXM (Secure Cloud)gpu | RAM188 GB | CPU12 | Disk— | Network? | Locations | Price /Month$3,808.80/mo$5.00 creditOrder H200 SXM (Secure Cloud) at RunPod |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.