Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 518 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 152from $39.00/mo
- VPS
- 342from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 174
- 64 GB+ RAM
- 182
- GPU
- 24
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
518 servers · showing 9 of 12 (3 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderLatitude.sh | Planf4.metal.largededicated | RAM768 GB | CPU24AMD 9275F | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /MonthLowest price on this page.$1,109.00/mo$200.00 creditOrder f4.metal.large at Latitude.sh |
| ProviderVultr | Planvx1-m-32c-256g-1920svirtual | RAM256 GB | CPU32AMD | Disk1920 GB SSD | Network9 TB | Locations | Price /Month$1,126.39/mo$300.00 creditOrder vx1-m-32c-256g-1920s at Vultr |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$1,150.00/mo$200.00 creditOrder rs4.metal.large at Latitude.sh |
| ProviderVultr | Planvoc-m-24c-192gb-2400s-amdvirtual | RAM192 GB | CPU24AMD | Disk2400 GB SSD | Network11 TB | Locations | Price /Month$1,175.00/mo$300.00 creditOrder voc-m-24c-192gb-2400s-amd at Vultr |
| ProviderVultr | Planvoc-g-40c-160gb-768s-amdvirtual | RAM160 GB | CPU40AMD | Disk768 GB SSD | Network10 TB | Locations | Price /Month$1,200.00/mo$300.00 creditOrder voc-g-40c-160gb-768s-amd at Vultr |
| ProviderLatitude.sh | Plang3.h100.smallgpu | RAM192 GB | CPU16AMD 9124 | Disk2 × 3891 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$1,232.00/mo$200.00 creditOrder g3.h100.small at Latitude.sh |
| ProviderVultr | Planvoc-s-16c-128gb-3840s-amdvirtual | RAM128 GB | CPU16AMD | Disk3840 GB SSD | Network9 TB | Locations | Price /Month$1,240.00/mo$300.00 creditOrder voc-s-16c-128gb-3840s-amd at Vultr |
| ProviderVultr | Planvoc-m-32c-256gb-1600s-amdvirtual | RAM256 GB | CPU32AMD | Disk1600 GB SSD | Network12 TB | Locations | Price /Month$1,280.00/mo$300.00 creditOrder voc-m-32c-256gb-1600s-amd at Vultr |
| ProviderRunPod | PlanA100 SXM (Secure Cloud)gpu | RAM117 GB | CPU16 | Disk— | Network? | Locations | Price /Month$1,288.80/mo$5.00 creditOrder A100 SXM (Secure Cloud) at RunPod |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.