Cloud, Virtual and Dedicated Servers in United States
Find the best cloud, virtual and dedicated servers in United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 518 server plans in United States from 10 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 152from $39.00/mo
- VPS
- 342from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 174
- 64 GB+ RAM
- 182
- GPU
- 24
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Data Center Cities
Servers in United States
518 servers · showing 169–180
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderInterServer | PlanKVM VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /MonthLowest price on this page. |
| ProviderVultr | Planvoc-g-2c-8gb-50s-amdvirtual | RAM8 GB | CPU2AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$60.00/mo$300.00 creditOrder voc-g-2c-8gb-50s-amd at Vultr |
| ProviderInterServer | PlanKVM Storage VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM Storage vCPU | Disk20 TB HDD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 12 Slicesvirtual | RAM24 GB | CPU12KVM Windows vCPU | Disk480 GB SSD | Network24 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plang5-2vcpu-4gb-80gbvirtual | RAM4 GB | CPU2 | Disk80 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$61.84/mo$200.00 creditOrder g5-2vcpu-4gb-80gb at DigitalOcean |
| ProviderDigitalOcean | Plans5-4vcpu-4gb-30gbvirtual | RAM4 GB | CPU4 | Disk30 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$62.17/mo$200.00 creditOrder s5-4vcpu-4gb-30gb at DigitalOcean |
| ProviderInterServer | PlanKVM Storage VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM Storage vCPU | Disk21 TB HDD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plang-2vcpu-8gbvirtual | RAM8 GB | CPU2 | Disk25 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$63.00/mo$200.00 creditOrder g-2vcpu-8gb at DigitalOcean |
| ProviderDatabase Mart | PlanExpress Dedicated Server - RAIDdedicated | RAM32 GB | CPU4E3-1270v3 | Disk2 × 1024 GB SSD, 2048 GB HDD | NetworkUnlimited / 100 Mbps | Locations | Price /Month$63.20/moOrder Express Dedicated Server - RAID at Database Mart |
| ProviderDatabase Mart | PlanBasic Dedicated Server - SSDdedicated | RAM64 GB | CPU8E5-2670 | Disk120 GB SSD, 960 GB SSD | NetworkUnlimited / 100 Mbps | Locations | Price /Month$63.20/moOrder Basic Dedicated Server - SSD at Database Mart |
| ProviderDatabase Mart | PlanAdvanced Plus Desktop VPSvirtual | RAM32 GB | CPU16 | Disk400 GB SSD | NetworkUnlimited / 500 Mbps | Locations | Price /Month$63.99/moOrder Advanced Plus Desktop VPS at Database Mart |
By server type
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.