Search servers
232 servers · showing 201–232 (10 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderCherry Servers | PlanAMD EPYC 9275Fdedicated | RAM384 GB | CPU24 / 48AMD EPYC 9275F | Disk2 × 2048 GB NVMe, 2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /MonthLowest price on this page.€879.00/mo≈ $1,008.69Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order AMD EPYC 9275F at Cherry Servers |
| ProviderClouvider | PlanHigh Bandwidth - Supermicro AMD Epyc 7302Pdedicated | RAM128 GB | CPU16 / 327302P | Disk2 × 960 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€953.64/mo≈ $1,094.34Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order High Bandwidth - Supermicro AMD Epyc 7302P at Clouvider |
| ProviderCherry Servers | PlanAMD Threadripper PRO 7965WXdedicated | RAM512 GB | CPU24 / 48AMD Threadripper PRO 7965WX | Disk2 × 4096 GB NVMe, 2 × 1024 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€979.00/mo≈ $1,123.44Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order AMD Threadripper PRO 7965WX at Cherry Servers |
| ProviderCherry Servers | PlanAMD EPYC 9375Fdedicated | RAM384 GB | CPU32 / 64AMD EPYC 9375F | Disk2 × 4096 GB NVMe, 2 × 1024 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€989.00/mo≈ $1,134.92Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order AMD EPYC 9375F at Cherry Servers |
| ProviderHostKey | Planbm.v4-epyc3-10g (NL, DE, PL)dedicated | RAM768 GB | CPU32 / 64EPYC 9354 | Disk2 × 3840 GB SSD | Network100 TB / 10 Gbps | Locations | Price /Month€999.00/mo≈ $1,146.39Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order bm.v4-epyc3-10g (NL, DE, PL) at HostKey |
| ProviderCherry Servers | PlanAMD Threadripper PRO 7975WXdedicated | RAM768 GB | CPU32 / 64AMD Threadripper PRO 7975WX | Disk2 × 4096 GB NVMe, 2 × 1024 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€1,249.00/mo≈ $1,433.28Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order AMD Threadripper PRO 7975WX at Cherry Servers |
| ProviderVultr | Planvbm-32c-755gb-amddedicated | RAM768 GB | CPU32 / 64AMD EPYC 9354P | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /Month$1,450.00/mo | Order vbm-32c-755gb-amd at Vultr |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | CPU24AMD 9254 | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$1,482.00/mo | Order m4.metal.large at Latitude.sh |
| ProviderCherry Servers | PlanAMD EPYC 9575Fdedicated | RAM384 GB | CPU64 / 128AMD EPYC 9575F | Disk2 × 1024 GB NVMe, 2 × 2048 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€1,351.00/mo≈ $1,550.33Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order AMD EPYC 9575F at Cherry Servers |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | CPU24AMD 9254 | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$1,697.00/mo | Order m4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | CPU24AMD 9254 | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$1,880.00/mo | Order m4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.largededicated | RAM768 GB | CPU24AMD 9275F | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$1,916.00/mo | Order f4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.largededicated | RAM768 GB | CPU24AMD 9275F | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,205.00/mo | Order f4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 480 GB NVMe, 2 × 8192 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,351.00/mo | Order rs4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,555.00/mo | Order rs4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.largededicated | RAM768 GB | CPU24AMD 9275F | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,734.00/mo | Order f4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$3,205.00/mo | Order rs4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.xlargededicated | RAM768 GB | CPU48AMD 9455P | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$3,475.00/mo | Order m4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.xlargededicated | RAM768 GB | CPU48AMD 9455P | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$3,632.00/mo | Order m4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$3,971.00/mo | Order rs4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk2 × 480 GB NVMe, 4 × 8192 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$4,322.00/mo | Order rs4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.xlargededicated | RAM768 GB | CPU48AMD 9455P | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$4,741.00/mo | Order m4.metal.xlarge at Latitude.sh |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.