Search servers
Data refreshed:
702 servers · showing 201–250
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderInterServer | PlanKVM VPS 27 Slicesvirtual | RAM54 GB | CPU27KVM vCPU | Disk1080 GB SSD | Network54 TB / 10 Gbps | Locations | Price /MonthLowest price on this page. |
| ProviderDigitalOcean | Plang5-2vcpu-12gb-50gbvirtual | RAM12 GB | CPU2 | Disk50 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$82.84/mo$200.00 creditOrder g5-2vcpu-12gb-50gb at DigitalOcean |
| ProviderHostKey | Planbm.v1-big+ (NL)dedicated | RAM64 GB | CPU6 / 12Xeon E5-16xx | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€75.00/mo≈ $83.71Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v1-big+ (NL) at HostKey |
| ProviderHostKey | Planvgpu.v1-1080 (NL)Out of stockvirtual | RAM16 GB | CPU42.6GHz (4 cores) | Disk240 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€75.00/mo≈ $83.71Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder vgpu.v1-1080 (NL) at HostKey |
| ProviderDigitalOcean | Plans-4vcpu-16gb-amdvirtual | RAM16 GB | CPU4 | Disk200 GB SSD | Network8 TB / 2 Gbps | Locations | Price /Month$84.00/mo$200.00 creditOrder s-4vcpu-16gb-amd at DigitalOcean |
| ProviderDigitalOcean | Planm-2vcpu-16gbvirtual | RAM16 GB | CPU2 | Disk50 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$84.00/mo$200.00 creditOrder m-2vcpu-16gb at DigitalOcean |
| ProviderDigitalOcean | Planc-4virtual | RAM8 GB | CPU4 | Disk50 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$84.00/mo$200.00 creditOrder c-4 at DigitalOcean |
| ProviderInterServer | PlanKVM VPS 28 Slicesvirtual | RAM56 GB | CPU28KVM vCPU | Disk1120 GB SSD | Network56 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 28 Slicesvirtual | RAM56 GB | CPU28KVM Storage vCPU | Disk28 TB HDD | Network56 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 17 Slicesvirtual | RAM34 GB | CPU17HyperV vCPU | Disk680 GB SSD | Network34 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 17 Slicesvirtual | RAM34 GB | CPU17KVM Windows vCPU | Disk680 GB SSD | Network34 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plang5-2vcpu-12gb-80gbvirtual | RAM12 GB | CPU2 | Disk80 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$85.90/mo$200.00 creditOrder g5-2vcpu-12gb-80gb at DigitalOcean |
| ProviderDigitalOcean | Plans5-4vcpu-12gb-30gbvirtual | RAM12 GB | CPU4 | Disk30 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$86.22/mo$200.00 creditOrder s5-4vcpu-12gb-30gb at DigitalOcean |
| ProviderRunPod | PlanRTX A2000 (Community Cloud)Out of stockgpu | RAM8 GB | CPU4 | Disk— | Network? | LocationsCommunity Cloud | Price /Month$86.40/mo$5.00 creditOrder RTX A2000 (Community Cloud) at RunPod |
| ProviderInterServer | PlanKVM Storage VPS 29 Slicesvirtual | RAM58 GB | CPU29KVM Storage vCPU | Disk29 TB HDD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 29 Slicesvirtual | RAM58 GB | CPU29KVM vCPU | Disk1160 GB SSD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvx1-g-4c-16gvirtual | RAM16 GB | CPU4AMD | Disk1 GB SSD | Network6 TB | Locations | Price /Month$87.60/mo$300.00 creditOrder vx1-g-4c-16g at Vultr |
| ProviderDigitalOcean | Plans5-4vcpu-12gb-50gbvirtual | RAM12 GB | CPU4 | Disk50 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$88.26/mo$200.00 creditOrder s5-4vcpu-12gb-50gb at DigitalOcean |
| ProviderHostKey | Planbm.v1-str-16t (NL, FI, DE, PL)dedicated | RAM16 GB | CPU4 / 8Xeon E3-12xx | Disk2 × 8 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€80.00/mo≈ $89.30Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v1-str-16t (NL, FI, DE, PL) at HostKey |
| ProviderVultr | Planvoc-c-4c-8gb-150s-amdvirtual | RAM8 GB | CPU4AMD | Disk150 GB SSD | Network6 TB | Locations | Price /Month$90.00/mo$300.00 creditOrder voc-c-4c-8gb-150s-amd at Vultr |
| ProviderInterServer | PlanKVM VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM vCPU | Disk1200 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 18 Slicesvirtual | RAM36 GB | CPU18HyperV vCPU | Disk720 GB SSD | Network36 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 18 Slicesvirtual | RAM36 GB | CPU18KVM Windows vCPU | Disk720 GB SSD | Network36 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM Storage vCPU | Disk30 TB HDD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plans5-4vcpu-12gb-80gbvirtual | RAM12 GB | CPU4 | Disk80 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$91.32/mo$200.00 creditOrder s5-4vcpu-12gb-80gb at DigitalOcean |
| ProviderDigitalOcean | Plang5-2vcpu-16gb-30gbvirtual | RAM16 GB | CPU2 | Disk30 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$92.83/mo$200.00 creditOrder g5-2vcpu-16gb-30gb at DigitalOcean |
| ProviderInterServer | PlanKVM VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM vCPU | Disk1240 GB SSD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM Storage vCPU | Disk31 TB HDD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderRunPod | PlanRTX 3070 (Community Cloud)Out of stockgpu | RAM8 GB | CPU4 | Disk— | Network? | LocationsCommunity Cloud | Price /Month$93.60/mo$5.00 creditOrder RTX 3070 (Community Cloud) at RunPod |
| ProviderDigitalOcean | Plang5-2vcpu-16gb-50gbvirtual | RAM16 GB | CPU2 | Disk50 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$94.87/mo$200.00 creditOrder g5-2vcpu-16gb-50gb at DigitalOcean |
| ProviderInterServer | PlanKVM Windows VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM Windows vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 19 Slicesvirtual | RAM38 GB | CPU19HyperV vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvhf-4c-16gbvirtual | RAM16 GB | CPU4Intel | Disk384 GB SSD | Network5 TB | Locations | Price /Month$96.00/mo$300.00 creditOrder vhf-4c-16gb at Vultr |
| ProviderInterServer | PlanKVM VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvhp-8c-16gb-intelvirtual | RAM16 GB | CPU8Intel | Disk350 GB SSD | Network8 TB | Locations | Price /Month$96.00/mo$300.00 creditOrder vhp-8c-16gb-intel at Vultr |
| ProviderInterServer | PlanKVM Storage VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM Storage vCPU | Disk32 TB HDD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvhp-8c-16gb-amdvirtual | RAM16 GB | CPU8AMD | Disk350 GB SSD | Network8 TB | Locations | Price /Month$96.00/mo$300.00 creditOrder vhp-8c-16gb-amd at Vultr |
| ProviderDigitalOcean | Plang5-2vcpu-16gb-80gbvirtual | RAM16 GB | CPU2 | Disk80 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$97.92/mo$200.00 creditOrder g5-2vcpu-16gb-80gb at DigitalOcean |
| ProviderCherry Servers | PlanCloud VDS 4virtual | RAM32 GB | CPU84 x Intel Gold 6230R | Disk200 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€89.00/mo≈ $99.34Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder Cloud VDS 4 at Cherry Servers |
| ProviderCherry Servers | PlanPerformance VDS 2virtual | RAM16 GB | CPU42 x AMD Ryzen 7950X | Disk200 GB NVMe | Network10 TB / 3 Gbps | Locations | Price /Month€89.00/mo≈ $99.34Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder Performance VDS 2 at Cherry Servers |
| ProviderInterServer | PlanHyperV VPS 20 Slicesvirtual | RAM40 GB | CPU20HyperV vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvoc-m-2c-16gb-200s-amdvirtual | RAM16 GB | CPU2AMD | Disk200 GB SSD | Network6 TB | Locations | Price /Month$100.00/mo$300.00 creditOrder voc-m-2c-16gb-200s-amd at Vultr |
| ProviderInterServer | PlanKVM Windows VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM Windows vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderHostKey | Planvgpu.v1-1080Ti (NL)virtual | RAM32 GB | CPU8E5-26xx | Disk240 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€90.00/mo≈ $100.46Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder vgpu.v1-1080Ti (NL) at HostKey |
| ProviderHostKey | Planbm.v1-pro (NL, US)Out of stockdedicated | RAM64 GB | CPU10 / 20Xeon E5-2680v2 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€90.00/mo≈ $100.46Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v1-pro (NL, US) at HostKey |
| ProviderInterServer | PlanKVM Windows VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM Windows vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 21 Slicesvirtual | RAM42 GB | CPU21HyperV vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 22 Slicesvirtual | RAM44 GB | CPU22KVM Windows vCPU | Disk880 GB SSD | Network44 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 22 Slicesvirtual | RAM44 GB | CPU22HyperV vCPU | Disk880 GB SSD | Network44 TB / 10 Gbps | Locations | Price /Month |
| ProviderCherry Servers | PlanCloud VDS 4 (Gen 2)Out of stockvirtual | RAM32 GB | CPU84 x AMD EPYC 9354P | Disk200 GB NVMe | Network3 TB / 1 Gbps | Locations | Price /Month€99.00/mo≈ $110.50Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder Cloud VDS 4 (Gen 2) at Cherry Servers |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.