Search servers
Data refreshed:
725 servers · showing 37 of 50 (13 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderHostKey | Planbm.v2-epyc5 (FI)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€420.00/mo≈ $462.97Rate 0.907178 · 2026-11-15 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (FI) at HostKey |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$467.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderVultr | Planvx1-m-16c-128gbvirtual | RAM128 GB | CPU16AMD | Disk1 GB SSD | Network8 TB | Locations | Price /Month$467.20/mo$300.00 creditOrder vx1-m-16c-128gb at Vultr |
| ProviderInterServer | PlanAMD EPYC 4344P / 192GBdedicated | RAM192 GB | CPU8 / 16AMD EPYC 4344P | Disk2 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$468.00/moOrder AMD EPYC 4344P / 192GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$470.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderVultr | Planvoc-g-16c-64gb-320s-amdvirtual | RAM64 GB | CPU16AMD | Disk320 GB SSD | Network8 TB | Locations | Price /Month$480.00/mo$300.00 creditOrder voc-g-16c-64gb-320s-amd at Vultr |
| ProviderRunPod | PlanL4 (Secure Cloud)gpu | RAM62 GB | CPU6 | Disk— | Network? | Locations | Price /Month$496.80/mo$5.00 creditOrder L4 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX A6000 (Secure Cloud)gpu | RAM50 GB | CPU9 | Disk— | Network? | Locations | Price /Month$496.80/mo$5.00 creditOrder RTX A6000 (Secure Cloud) at RunPod |
| ProviderVultr | Planvoc-s-8c-64gb-1280s-amdvirtual | RAM64 GB | CPU8AMD | Disk1280 GB SSD | Network8 TB | Locations | Price /Month$500.00/mo$300.00 creditOrder voc-s-8c-64gb-1280s-amd at Vultr |
| ProviderVultr | Planvoc-m-8c-64gb-1600s-amdvirtual | RAM64 GB | CPU8AMD | Disk1600 GB SSD | Network9 TB | Locations | Price /Month$500.00/mo$300.00 creditOrder voc-m-8c-64gb-1600s-amd at Vultr |
| ProviderCherry Servers | PlanAMD EPYC 9255dedicated | RAM192 GB | CPU24 / 48AMD EPYC 9255 | Disk2 × 1024 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€459.00/mo≈ $505.96Rate 0.907178 · 2026-11-15 · fxratesapi.com Indicative onlyOrder AMD EPYC 9255 at Cherry Servers |
| ProviderInterServer | PlanIntel Core Ultra 7 265K / 256GBdedicated | RAM256 GB | CPU20 / 40Intel Core Ultra 7 265K | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$510.00/moOrder Intel Core Ultra 7 265K / 256GB at InterServer |
| ProviderCherry Servers | Plan2x E5-2650v4dedicated | RAM128 GB | CPU24 / 482x E5-2650v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€469.00/mo≈ $516.99Rate 0.907178 · 2026-11-15 · fxratesapi.com Indicative onlyOrder 2x E5-2650v4 at Cherry Servers |
| ProviderRunPod | PlanRTX PRO 4500 (Secure Cloud)gpu | RAM54 GB | CPU8 | Disk— | Network? | Locations | Price /Month$518.40/mo$5.00 creditOrder RTX PRO 4500 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 4500 SE (Secure Cloud)gpu | RAM94 GB | CPU16 | Disk— | Network? | Locations | Price /Month$518.40/mo$5.00 creditOrder RTX PRO 4500 SE (Secure Cloud) at RunPod |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 9554 / 192GBdedicated | RAM192 GB | CPU64 / 128AMD EPYC 9554 | Disk2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$528.00/moOrder AMD EPYC 9554 / 192GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$540.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 4096 GB SSD | Network? / 10 Gbps | Locations | Price /Month$545.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 2048 GB NVMe, 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$550.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$555.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk2 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$558.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk2 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$558.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB SSD, 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$559.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderVultr | Planvx1-m-16c-128g-960svirtual | RAM128 GB | CPU16AMD | Disk960 GB SSD | Network8 TB | Locations | Price /Month$563.56/mo$300.00 creditOrder vx1-m-16c-128g-960s at Vultr |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$575.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$577.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2670v3dedicated | RAM128 GB | CPU24 / 482x E5-2670v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€529.00/mo≈ $583.13Rate 0.907178 · 2026-11-15 · fxratesapi.com Indicative onlyOrder 2x E5-2670v3 at Cherry Servers |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.