Search servers
Data refreshed:
322 servers · showing 51–100
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderInterServer | PlanKVM Storage VPS 14 Slicesvirtual | RAM28 GB | CPU14KVM Storage vCPU | Disk14 TB HDD | Network28 TB / 10 Gbps | Locations | Price /MonthLowest price on this page. |
| ProviderInterServer | PlanKVM VPS 14 Slicesvirtual | RAM28 GB | CPU14KVM vCPU | Disk560 GB SSD | Network28 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plans-2vcpu-8gb-amdvirtual | RAM8 GB | CPU2 | Disk100 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$42.00/mo$200.00 creditOrder s-2vcpu-8gb-amd at DigitalOcean |
| ProviderCherry Servers | PlanCloud ARM VDS 2virtual | RAM12 GB | CPU22 x AmpereONE A192-32X | Disk50 GB NVMe | Network5 TB / 1 Gbps | Locations | Price /Month€39.00/mo≈ $42.99Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Cloud ARM VDS 2 at Cherry Servers |
| ProviderVultr | Planvx1-g-2c-8gvirtual | RAM8 GB | CPU2AMD | Disk1 GB SSD | Network5 TB | Locations | Price /Month$43.80/mo$300.00 creditOrder vx1-g-2c-8g at Vultr |
| ProviderDatabase Mart | PlanAdvanced Desktop VPSvirtual | RAM28 GB | CPU10 | Disk320 GB SSD | NetworkUnlimited / 500 Mbps | Locations | Price /Month$43.99/moOrder Advanced Desktop VPS at Database Mart |
| ProviderDatabase Mart | PlanAdvanced Windows VPSvirtual | RAM28 GB | CPU10 | Disk320 GB SSD | NetworkUnlimited / 500 Mbps | Locations | Price /Month$44.79/moOrder Advanced Windows VPS at Database Mart |
| ProviderInterServer | PlanKVM VPS 15 Slicesvirtual | RAM30 GB | CPU15KVM vCPU | Disk600 GB SSD | Network30 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 9 Slicesvirtual | RAM18 GB | CPU9KVM Windows vCPU | Disk360 GB SSD | Network18 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 15 Slicesvirtual | RAM30 GB | CPU15KVM Storage vCPU | Disk15 TB HDD | Network30 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 9 Slicesvirtual | RAM18 GB | CPU9HyperV vCPU | Disk360 GB SSD | Network18 TB / 10 Gbps | Locations | Price /Month |
| ProviderIONOS | PlanVPS XL+ (United States)virtual | RAM16 GB | CPU8 | Disk480 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month |
| ProviderVultr | Planvhp-4c-8gb-intelvirtual | RAM8 GB | CPU4Intel | Disk180 GB SSD | Network6 TB | Locations | Price /Month$48.00/mo$300.00 creditOrder vhp-4c-8gb-intel at Vultr |
| ProviderInterServer | PlanKVM Storage VPS 16 Slicesvirtual | RAM32 GB | CPU16KVM Storage vCPU | Disk16 TB HDD | Network32 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 16 Slicesvirtual | RAM32 GB | CPU16KVM vCPU | Disk640 GB SSD | Network32 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plans-4vcpu-8gbvirtual | RAM8 GB | CPU4 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$48.00/mo$200.00 creditOrder s-4vcpu-8gb at DigitalOcean |
| ProviderVultr | Planvhp-4c-8gb-amdvirtual | RAM8 GB | CPU4AMD | Disk180 GB SSD | Network6 TB | Locations | Price /Month$48.00/mo$300.00 creditOrder vhp-4c-8gb-amd at Vultr |
| ProviderVultr | Planvhf-3c-8gbvirtual | RAM8 GB | CPU3Intel | Disk256 GB SSD | Network4 TB | Locations | Price /Month$48.00/mo$300.00 creditOrder vhf-3c-8gb at Vultr |
| ProviderDigitalOcean | Plans-2vcpu-8gb-160gb-intelvirtual | RAM8 GB | CPU2 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$48.00/mo$200.00 creditOrder s-2vcpu-8gb-160gb-intel at DigitalOcean |
| ProviderDatabase Mart | PlanProfessional Plus Windows VPSvirtual | RAM24 GB | CPU8 | Disk280 GB SSD | NetworkUnlimited / 300 Mbps | Locations | Price /Month$49.99/moOrder Professional Plus Windows VPS at Database Mart |
| ProviderInterServer | PlanKVM Windows VPS 10 Slicesvirtual | RAM20 GB | CPU10KVM Windows vCPU | Disk400 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 10 Slicesvirtual | RAM20 GB | CPU10HyperV vCPU | Disk400 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 17 Slicesvirtual | RAM34 GB | CPU17KVM vCPU | Disk680 GB SSD | Network34 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 17 Slicesvirtual | RAM34 GB | CPU17KVM Storage vCPU | Disk17 TB HDD | Network34 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 18 Slicesvirtual | RAM36 GB | CPU18KVM vCPU | Disk720 GB SSD | Network36 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 18 Slicesvirtual | RAM36 GB | CPU18KVM Storage vCPU | Disk18 TB HDD | Network36 TB / 10 Gbps | Locations | Price /Month |
| ProviderCherry Servers | PlanCloud VDS 2virtual | RAM16 GB | CPU42 x Intel Gold 6230R | Disk100 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€49.00/mo≈ $54.01Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Cloud VDS 2 at Cherry Servers |
| ProviderCherry Servers | PlanStorage VPS 8virtual | RAM8 GB | CPU3 | Disk3072 GB HDD | Network35 TB / 1 Gbps | Locations | Price /Month€49.00/mo≈ $54.01Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Storage VPS 8 at Cherry Servers |
| ProviderIONOS | PlanVPS XL+ (United Kingdom)virtual | RAM16 GB | CPU8 | Disk480 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month Indicative only15% offOrder VPS XL+ (United Kingdom) at IONOS |
| ProviderInterServer | PlanKVM Windows VPS 11 Slicesvirtual | RAM22 GB | CPU11KVM Windows vCPU | Disk440 GB SSD | Network22 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 11 Slicesvirtual | RAM22 GB | CPU11HyperV vCPU | Disk440 GB SSD | Network22 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvx1-g-2c-8g-120svirtual | RAM8 GB | CPU2AMD | Disk120 GB SSD | Network5 TB | Locations | Price /Month$55.48/mo$300.00 creditOrder vx1-g-2c-8g-120s at Vultr |
| ProviderDigitalOcean | Plans-4vcpu-8gb-intelvirtual | RAM8 GB | CPU4 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$56.00/mo$200.00 creditOrder s-4vcpu-8gb-intel at DigitalOcean |
| ProviderDigitalOcean | Plans-4vcpu-8gb-amdvirtual | RAM8 GB | CPU4 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$56.00/mo$200.00 creditOrder s-4vcpu-8gb-amd at DigitalOcean |
| ProviderInterServer | PlanKVM VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM Storage vCPU | Disk19 TB HDD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvx1-m-2c-16gvirtual | RAM16 GB | CPU2AMD | Disk1 GB SSD | Network5 TB | Locations | Price /Month$58.40/mo$300.00 creditOrder vx1-m-2c-16g at Vultr |
| ProviderInterServer | PlanKVM Windows VPS 12 Slicesvirtual | RAM24 GB | CPU12KVM Windows vCPU | Disk480 GB SSD | Network24 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 12 Slicesvirtual | RAM24 GB | CPU12HyperV vCPU | Disk480 GB SSD | Network24 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvoc-g-2c-8gb-50s-amdvirtual | RAM8 GB | CPU2AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$60.00/mo$300.00 creditOrder voc-g-2c-8gb-50s-amd at Vultr |
| ProviderInterServer | PlanKVM Storage VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM Storage vCPU | Disk20 TB HDD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM Storage vCPU | Disk21 TB HDD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plang-2vcpu-8gbvirtual | RAM8 GB | CPU2 | Disk25 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$63.00/mo$200.00 creditOrder g-2vcpu-8gb at DigitalOcean |
| ProviderDatabase Mart | PlanAdvanced Plus Desktop VPSvirtual | RAM32 GB | CPU16 | Disk400 GB SSD | NetworkUnlimited / 500 Mbps | Locations | Price /Month$63.99/moOrder Advanced Plus Desktop VPS at Database Mart |
| ProviderDatabase Mart | PlanAdvanced Plus Linux VPSvirtual | RAM32 GB | CPU16 | Disk400 GB SSD | NetworkUnlimited / 500 Mbps | Locations | Price /Month$63.99/moOrder Advanced Plus Linux VPS at Database Mart |
| ProviderDigitalOcean | Plans-4vcpu-8gb-240gb-intelvirtual | RAM8 GB | CPU4 | Disk240 GB SSD | Network6 TB / 2 Gbps | Locations | Price /Month$64.00/mo$200.00 creditOrder s-4vcpu-8gb-240gb-intel at DigitalOcean |
| ProviderInterServer | PlanHyperV VPS 13 Slicesvirtual | RAM26 GB | CPU13HyperV vCPU | Disk520 GB SSD | Network26 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 13 Slicesvirtual | RAM26 GB | CPU13KVM Windows vCPU | Disk520 GB SSD | Network26 TB / 10 Gbps | Locations | Price /Month |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.