Search servers
Data refreshed:
767 servers · showing 38 of 50 (12 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderRunPod | PlanL40 (Community Cloud)gpu | RAM151 GB | CPU9 | Disk— | Network? | LocationsCommunity Cloud | Price /MonthLowest price on this page.$496.80/mo$5.00 creditOrder L40 (Community Cloud) at RunPod |
| ProviderRunPod | PlanRTX 5090 (Community Cloud)gpu | RAM41 GB | CPU10 | Disk— | Network? | LocationsCommunity Cloud | Price /Month$496.80/mo$5.00 creditOrder RTX 5090 (Community Cloud) at RunPod |
| ProviderRunPod | PlanRTX A6000 (Secure Cloud)gpu | RAM50 GB | CPU9 | Disk— | Network? | Locations | Price /Month$496.80/mo$5.00 creditOrder RTX A6000 (Secure Cloud) at RunPod |
| ProviderVultr | Planvoc-s-8c-64gb-1280s-amdvirtual | RAM64 GB | CPU8AMD | Disk1280 GB SSD | Network8 TB | Locations | Price /Month$500.00/mo$300.00 creditOrder voc-s-8c-64gb-1280s-amd at Vultr |
| ProviderVultr | Planvoc-m-8c-64gb-1600s-amdvirtual | RAM64 GB | CPU8AMD | Disk1600 GB SSD | Network9 TB | Locations | Price /Month$500.00/mo$300.00 creditOrder voc-m-8c-64gb-1600s-amd at Vultr |
| ProviderInterServer | PlanIntel Core Ultra 7 265K / 256GBdedicated | RAM256 GB | CPU20 / 40Intel Core Ultra 7 265K | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$510.00/moOrder Intel Core Ultra 7 265K / 256GB at InterServer |
| ProviderCherry Servers | Plan2x E5-2650v4dedicated | RAM128 GB | CPU24 / 482x E5-2650v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€469.00/mo≈ $516.99Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder 2x E5-2650v4 at Cherry Servers |
| ProviderRunPod | PlanRTX PRO 4500 (Secure Cloud)gpu | RAM62 GB | CPU12 | Disk— | Network? | Locations | Price /Month$518.40/mo$5.00 creditOrder RTX PRO 4500 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 4500 SE (Secure Cloud)gpu | RAM94 GB | CPU16 | Disk— | Network? | Locations | Price /Month$518.40/mo$5.00 creditOrder RTX PRO 4500 SE (Secure Cloud) at RunPod |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 9554 / 192GBdedicated | RAM192 GB | CPU64 / 128AMD EPYC 9554 | Disk2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$528.00/moOrder AMD EPYC 9554 / 192GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$540.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 4096 GB SSD | Network? / 10 Gbps | Locations | Price /Month$545.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 2048 GB NVMe, 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$550.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$555.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk2 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$558.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk2 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$558.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB SSD, 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$559.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderVultr | Planvx1-m-16c-128g-960svirtual | RAM128 GB | CPU16AMD | Disk960 GB SSD | Network8 TB | Locations | Price /Month$563.56/mo$300.00 creditOrder vx1-m-16c-128g-960s at Vultr |
| ProviderRunPod | PlanL40S (Community Cloud)gpu | RAM125 GB | CPU28 | Disk— | Network? | LocationsCommunity Cloud | Price /Month$568.80/mo$5.00 creditOrder L40S (Community Cloud) at RunPod |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$575.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$577.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2670v3dedicated | RAM128 GB | CPU24 / 482x E5-2670v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€529.00/mo≈ $583.13Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder 2x E5-2670v3 at Cherry Servers |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 4096 GB NVMe, 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$596.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderCherry Servers | PlanAMD EPYC 9354Pdedicated | RAM192 GB | CPU32 / 64AMD EPYC 9354P | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€549.00/mo≈ $605.17Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder AMD EPYC 9354P at Cherry Servers |
| ProviderCherry Servers | Plan2x E5-2680v4dedicated | RAM128 GB | CPU28 / 562x E5-2680v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€559.00/mo≈ $616.20Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder 2x E5-2680v4 at Cherry Servers |
| ProviderVultr | Planvoc-s-8c-64gb-1920s-amdvirtual | RAM64 GB | CPU8AMD | Disk1920 GB SSD | Network8 TB | Locations | Price /Month$620.00/mo$300.00 creditOrder voc-s-8c-64gb-1920s-amd at Vultr |
| ProviderVultr | Planvc2-24c-96gbvirtual | RAM96 GB | CPU24Intel | Disk1600 GB SSD | Network15 TB | Locations | Price /Month$640.00/mo$300.00 creditOrder vc2-24c-96gb at Vultr |
| ProviderVultr | Planvoc-c-32c-64gb-500s-amdvirtual | RAM64 GB | CPU32AMD | Disk500 GB SSD | Network9 TB | Locations | Price /Month$640.00/mo$300.00 creditOrder voc-c-32c-64gb-500s-amd at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.