Search servers
Data refreshed:
565 servers · showing 47 of 50 (3 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderHostKey | Planbm.v1-big+ (NL)dedicated | RAM64 GB | CPU6 / 12Xeon E5-16xx | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€75.00/mo≈ $84.21Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder bm.v1-big+ (NL) at HostKey |
| ProviderInterServer | PlanKVM Windows VPS 17 Slicesvirtual | RAM34 GB | CPU17KVM Windows vCPU | Disk680 GB SSD | Network34 TB / 10 Gbps | Locations | Price /Month |
| ProviderClouvider | PlanSupermicro E3-1270 v6 dedicated | RAM16 GB | CPU4 / 8E3-1270 v6 | Disk240 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro E3-1270 v6 at Clouvider |
| ProviderInterServer | PlanKVM Storage VPS 29 Slicesvirtual | RAM58 GB | CPU29KVM Storage vCPU | Disk29 TB HDD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 29 Slicesvirtual | RAM58 GB | CPU29KVM vCPU | Disk1160 GB SSD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvx1-g-4c-16gvirtual | RAM16 GB | CPU4AMD | Disk1 GB SSD | Network6 TB | Locations | Price /Month$87.60/mo$300.00 creditOrder vx1-g-4c-16g at Vultr |
| ProviderDatabase Mart | PlanBasic Dedicated Server - SATAdedicated | RAM32 GB | CPU8E5-2670 | Disk4 × 4096 GB HDD, 120 GB SSD | NetworkUnlimited / 100 Mbps | Locations | Price /Month$89.00/moOrder Basic Dedicated Server - SATA at Database Mart |
| ProviderHostKey | Planbm.v1-str-16t (NL, FI, DE, PL)dedicated | RAM16 GB | CPU4 / 8Xeon E3-12xx | Disk2 × 8 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€80.00/mo≈ $89.82Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder bm.v1-str-16t (NL, FI, DE, PL) at HostKey |
| ProviderInterServer | PlanKVM VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM vCPU | Disk1200 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 18 Slicesvirtual | RAM36 GB | CPU18KVM Windows vCPU | Disk720 GB SSD | Network36 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM Storage vCPU | Disk30 TB HDD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plang5-2vcpu-16gb-30gbvirtual | RAM16 GB | CPU2 | Disk30 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$92.83/mo$200.00 creditOrder g5-2vcpu-16gb-30gb at DigitalOcean |
| ProviderInterServer | PlanKVM VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM vCPU | Disk1240 GB SSD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM Storage vCPU | Disk31 TB HDD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderRunPod | PlanRTX 3070 (Community Cloud)gpu | RAM17 GB | CPU8 | Disk— | Network? | LocationsCommunity Cloud | Price /Month$93.60/mo$5.00 creditOrder RTX 3070 (Community Cloud) at RunPod |
| ProviderDigitalOcean | Plang5-2vcpu-16gb-50gbvirtual | RAM16 GB | CPU2 | Disk50 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$94.87/mo$200.00 creditOrder g5-2vcpu-16gb-50gb at DigitalOcean |
| ProviderInterServer | PlanKVM Windows VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM Windows vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvhf-4c-16gbvirtual | RAM16 GB | CPU4Intel | Disk384 GB SSD | Network5 TB | Locations | Price /Month$96.00/mo$300.00 creditOrder vhf-4c-16gb at Vultr |
| ProviderInterServer | PlanKVM VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvhp-8c-16gb-intelvirtual | RAM16 GB | CPU8Intel | Disk350 GB SSD | Network8 TB | Locations | Price /Month$96.00/mo$300.00 creditOrder vhp-8c-16gb-intel at Vultr |
| ProviderInterServer | PlanKVM Storage VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM Storage vCPU | Disk32 TB HDD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvhp-8c-16gb-amdvirtual | RAM16 GB | CPU8AMD | Disk350 GB SSD | Network8 TB | Locations | Price /Month$96.00/mo$300.00 creditOrder vhp-8c-16gb-amd at Vultr |
| ProviderDigitalOcean | Plang5-2vcpu-16gb-80gbvirtual | RAM16 GB | CPU2 | Disk80 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$97.92/mo$200.00 creditOrder g5-2vcpu-16gb-80gb at DigitalOcean |
| ProviderDatabase Mart | PlanBasic Dedicated Server - NVMededicated | RAM64 GB | CPU8E5-2667v4 | Disk2048 GB HDD, 2 × 1024 GB NVMe, 120 GB SSD | NetworkUnlimited / 100 Mbps | Locations | Price /Month$99.00/moOrder Basic Dedicated Server - NVMe at Database Mart |
| ProviderClouvider | Plan1Gbps Unmetered Supermicro E3-1270 v6dedicated | RAM16 GB | CPU4 / 8E3-1270 v6 | Disk240 GB SSD | Network? / 1 Gbps | Locations | Price /Month Indicative only5% off · Order 1Gbps Unmetered Supermicro E3-1270 v6 at Clouvider |
| ProviderCherry Servers | PlanCloud VDS 4virtual | RAM32 GB | CPU84 x Intel Gold 6230R | Disk200 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€89.00/mo≈ $99.93Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder Cloud VDS 4 at Cherry Servers |
| ProviderCherry Servers | PlanPerformance VDS 2virtual | RAM16 GB | CPU42 x AMD Ryzen 7950X | Disk200 GB NVMe | Network10 TB / 3 Gbps | Locations | Price /Month€89.00/mo≈ $99.93Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder Performance VDS 2 at Cherry Servers |
| ProviderVultr | Planvoc-m-2c-16gb-200s-amdvirtual | RAM16 GB | CPU2AMD | Disk200 GB SSD | Network6 TB | Locations | Price /Month$100.00/mo$300.00 creditOrder voc-m-2c-16gb-200s-amd at Vultr |
| ProviderInterServer | PlanKVM Windows VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM Windows vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderHostKey | Planvgpu.v1-1080Ti (NL)virtual | RAM32 GB | CPU8E5-26xx | Disk240 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€90.00/mo≈ $101.05Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder vgpu.v1-1080Ti (NL) at HostKey |
| ProviderHostKey | Planbm.v1-pro (NL, US)dedicated | RAM64 GB | CPU10 / 20Xeon E5-2680v2 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€90.00/mo≈ $101.05Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder bm.v1-pro (NL, US) at HostKey |
| ProviderClouvider | PlanLondon Unmetered E3v6dedicated | RAM16 GB | CPU4 / 8E3-1270v6 | Disk240 GB SSD | Network? / 1 Gbps | Locations | Price /Month€93.37/mo≈ $104.83Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder London Unmetered E3v6 at Clouvider |
| ProviderInterServer | PlanKVM Windows VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM Windows vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 22 Slicesvirtual | RAM44 GB | CPU22KVM Windows vCPU | Disk880 GB SSD | Network44 TB / 10 Gbps | Locations | Price /Month |
| ProviderHostKey | Planbm.v2-medium (NL)dedicated | RAM64 GB | CPU8 / 16i9-9900K/E-2288G | Disk1 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€99.00/mo≈ $111.15Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder bm.v2-medium (NL) at HostKey |
| ProviderVultr | Planvx1-g-4c-16g-240svirtual | RAM16 GB | CPU4AMD | Disk240 GB SSD | Network6 TB | Locations | Price /Month$111.69/mo$300.00 creditOrder vx1-g-4c-16g-240s at Vultr |
| ProviderDigitalOcean | Plans-8vcpu-16gb-amdvirtual | RAM16 GB | CPU8 | Disk320 GB SSD | Network6 TB / 2 Gbps | Locations | Price /Month$112.00/mo$200.00 creditOrder s-8vcpu-16gb-amd at DigitalOcean |
| ProviderHostKey | Planbm.v1-str-36t (NL)dedicated | RAM32 GB | CPU4 / 8Xeon E3-12xx | Disk2 × 18 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€100.00/mo≈ $112.28Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder bm.v1-str-36t (NL) at HostKey |
| ProviderHostKey | Planbm.v1-pro+ (NL)dedicated | RAM64 GB | CPU10 / 20Xeon E5-2640v4 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€100.00/mo≈ $112.28Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder bm.v1-pro+ (NL) at HostKey |
| ProviderClouvider | Plan1G Supermicro E-2276G NVMededicated | RAM16 GB | CPU6 / 12E-2276G | Disk512 GB NVMe | Network50 TB / 1 Gbps | Locations | Price /Month Indicative only5% off · Order 1G Supermicro E-2276G NVMe at Clouvider |
| ProviderInterServer | PlanKVM Windows VPS 23 Slicesvirtual | RAM46 GB | CPU23KVM Windows vCPU | Disk920 GB SSD | Network46 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvx1-m-4c-32gbvirtual | RAM32 GB | CPU4AMD | Disk1 GB SSD | Network6 TB | Locations | Price /Month$116.80/mo$300.00 creditOrder vx1-m-4c-32gb at Vultr |
| ProviderDatabase Mart | PlanProfessional Dedicated Server - SATAdedicated | RAM64 GB | CPU8E5-2667v4 | Disk4 × 8192 GB HDD, 120 GB SSD | NetworkUnlimited / 100 Mbps | Locations | Price /Month$119.00/moOrder Professional Dedicated Server - SATA at Database Mart |
| ProviderInterServer | PlanKVM Windows VPS 24 Slicesvirtual | RAM48 GB | CPU24KVM Windows vCPU | Disk960 GB SSD | Network48 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvoc-g-4c-16gb-80s-amdvirtual | RAM16 GB | CPU4AMD | Disk80 GB SSD | Network6 TB | Locations | Price /Month$120.00/mo$300.00 creditOrder voc-g-4c-16gb-80s-amd at Vultr |
| ProviderVultr | Planvbm-4c-32gbdedicated | RAM32 GB | CPU4 / 8Intel E3-1270 | Disk2 × 120 GB SSD | Network5 TB | Locations | Price /Month$120.00/mo$300.00 creditOrder vbm-4c-32gb at Vultr |
| ProviderCherry Servers | PlanPremium VDS 4virtual | RAM32 GB | CPU84x AMD EPYC 9554P | Disk200 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€109.00/mo≈ $122.38Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder Premium VDS 4 at Cherry Servers |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.