Search servers
Data refreshed:
157 servers · showing 41 of 50 (9 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderInterServer | PlanHyperV VPS 18 Slicesvirtual | RAM36 GB | CPU18HyperV vCPU | Disk720 GB SSD | Network36 TB / 10 Gbps | Locations | Price /MonthLowest price on this page. |
| ProviderInterServer | PlanKVM Windows VPS 18 Slicesvirtual | RAM36 GB | CPU18KVM Windows vCPU | Disk720 GB SSD | Network36 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM Storage vCPU | Disk30 TB HDD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM vCPU | Disk1240 GB SSD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM Storage vCPU | Disk31 TB HDD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM Windows vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 19 Slicesvirtual | RAM38 GB | CPU19HyperV vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM Storage vCPU | Disk32 TB HDD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 20 Slicesvirtual | RAM40 GB | CPU20HyperV vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM Windows vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM Windows vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 21 Slicesvirtual | RAM42 GB | CPU21HyperV vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 22 Slicesvirtual | RAM44 GB | CPU22KVM Windows vCPU | Disk880 GB SSD | Network44 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 22 Slicesvirtual | RAM44 GB | CPU22HyperV vCPU | Disk880 GB SSD | Network44 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 23 Slicesvirtual | RAM46 GB | CPU23HyperV vCPU | Disk920 GB SSD | Network46 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 23 Slicesvirtual | RAM46 GB | CPU23KVM Windows vCPU | Disk920 GB SSD | Network46 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 24 Slicesvirtual | RAM48 GB | CPU24KVM Windows vCPU | Disk960 GB SSD | Network48 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 24 Slicesvirtual | RAM48 GB | CPU24HyperV vCPU | Disk960 GB SSD | Network48 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 25 Slicesvirtual | RAM50 GB | CPU25KVM Windows vCPU | Disk1 TB SSD | Network50 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 25 Slicesvirtual | RAM50 GB | CPU25HyperV vCPU | Disk1 TB SSD | Network50 TB / 10 Gbps | Locations | Price /Month |
| ProviderLatitude.sh | Planvm.mediumvirtual | RAM32 GB | CPU8Virtual CPU | Disk320 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$128.00/mo$200.00 creditOrder vm.medium at Latitude.sh |
| ProviderInterServer | PlanHyperV VPS 26 Slicesvirtual | RAM52 GB | CPU26HyperV vCPU | Disk1040 GB SSD | Network52 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 26 Slicesvirtual | RAM52 GB | CPU26KVM Windows vCPU | Disk1040 GB SSD | Network52 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 27 Slicesvirtual | RAM54 GB | CPU27HyperV vCPU | Disk1080 GB SSD | Network54 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 27 Slicesvirtual | RAM54 GB | CPU27KVM Windows vCPU | Disk1080 GB SSD | Network54 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 28 Slicesvirtual | RAM56 GB | CPU28KVM Windows vCPU | Disk1120 GB SSD | Network56 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 28 Slicesvirtual | RAM56 GB | CPU28HyperV vCPU | Disk1120 GB SSD | Network56 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 29 Slicesvirtual | RAM58 GB | CPU29KVM Windows vCPU | Disk1160 GB SSD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 29 Slicesvirtual | RAM58 GB | CPU29HyperV vCPU | Disk1160 GB SSD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 30 Slicesvirtual | RAM60 GB | CPU30HyperV vCPU | Disk1200 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM Windows vCPU | Disk1200 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 31 Slicesvirtual | RAM62 GB | CPU31HyperV vCPU | Disk1240 GB SSD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM Windows vCPU | Disk1240 GB SSD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 32 Slicesvirtual | RAM64 GB | CPU32HyperV vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM Windows vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderLatitude.sh | Planvm.largevirtual | RAM64 GB | CPU16Virtual CPU | Disk640 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$237.00/mo$200.00 creditOrder vm.large at Latitude.sh |
| ProviderLatitude.sh | Planvm.xlargevirtual | RAM128 GB | CPU32Virtual CPU | Disk1280 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$372.00/mo$200.00 creditOrder vm.xlarge at Latitude.sh |
| ProviderDigitalOcean | Plangpu-mi350x1-288gb-spotvirtual | RAM256 GB | CPU24 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /Month$2,232.00/mo$200.00 creditOrder gpu-mi350x1-288gb-spot at DigitalOcean |
| ProviderDigitalOcean | Plangpu-mi325x1-256gbvirtual | RAM160 GB | CPU20 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /Month$2,827.20/mo$200.00 creditOrder gpu-mi325x1-256gb at DigitalOcean |
| ProviderDigitalOcean | Plangpu-h200x1-141gbvirtual | RAM240 GB | CPU24 | Disk720 GB SSD | Network15 TB / 10 Gbps | Locations | Price /Month$3,325.68/mo$200.00 creditOrder gpu-h200x1-141gb at DigitalOcean |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.