Search servers
Data refreshed:
155 servers · showing 41 of 50 (9 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /MonthLowest price on this page.$296.00/mo$200.00 creditOrder m4.metal.small at Latitude.sh |
| ProviderClouvider | PlanSupermicro AMD Epyc 7313Pdedicated | RAM128 GB | CPU16 / 327313P | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD Epyc 7313P at Clouvider |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 128GBdedicated | RAM128 GB | CPU28 / 56Xeon E5-2680v4 | Disk2 × 4096 GB SSD | Network? / 10 Gbps | Locations | Price /Month$318.00/moOrder 2 x Xeon E5-2680v4 8SFF / 128GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 64GBdedicated | RAM64 GB | CPU28 / 56Xeon E5-2680v4 | Disk2 × 500 GB SSD, 4 × 4096 GB SSD | Network? / 10 Gbps | Locations | Price /Month$323.00/moOrder 2 x Xeon E5-2680v4 8SFF / 64GB at InterServer |
| ProviderClouvider | PlanSupermicro AMD Epyc 7302Pdedicated | RAM128 GB | CPU16 / 327302P | Disk2 × 960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD Epyc 7302P at Clouvider |
| ProviderClouvider | PlanElephant-3 // SuperMicro E-2276Gdedicated | RAM64 GB | CPU6 / 12E-2276G | Disk4 × 12288 GB HDD, 2 × 512 GB NVMe | Network300 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Elephant-3 // SuperMicro E-2276G at Clouvider |
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$350.00/mo$200.00 creditOrder m4.metal.small at Latitude.sh |
| ProviderClouvider | PlanRocket - 1 // HP 2x 4210R dedicated | RAM128 GB | CPU20 / 402x 4210R | Disk2 × 960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Rocket - 1 // HP 2x 4210R at Clouvider |
| ProviderInterServer | PlanAMD EPYC 7402P / 128GBdedicated | RAM128 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$393.00/moOrder AMD EPYC 7402P / 128GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$398.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 384GBdedicated | RAM384 GB | CPU28 / 56Xeon E5-2680v4 | Disk4 × 6144 GB HDD | Network? / 10 Gbps | Locations | Price /Month$399.00/moOrder 2 x Xeon E5-2680v4 8SFF / 384GB at InterServer |
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$405.00/mo$200.00 creditOrder m4.metal.small at Latitude.sh |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk500 GB SSD, 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$425.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$426.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderClouvider | PlanSupermicro AMD Epyc 7402Pdedicated | RAM128 GB | CPU24 / 487402P | Disk2 × 1966 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD Epyc 7402P at Clouvider |
| ProviderInterServer | Plan2 x Xeon E5-2678v3 8SFF / 128GBdedicated | RAM128 GB | CPU24 / 48Xeon E5-2678v3 | Disk5 × 4096 GB SSD | Network? / 10 Gbps | Locations | Price /Month$447.00/moOrder 2 x Xeon E5-2678v3 8SFF / 128GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 4LFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$448.00/moOrder 2 x Xeon E5-2680v4 4LFF / 256GB at InterServer |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$456.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313 dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderHostKey | Planbm.v3-epyc-pro-10g (NL)dedicated | RAM256 GB | CPU64 / 128EPYC 7702 | Disk2 × 1920 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€419.00/mo≈ $461.87Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder bm.v3-epyc-pro-10g (NL) at HostKey |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$467.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$470.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | PlanIntel Core Ultra 7 265K / 256GBdedicated | RAM256 GB | CPU20 / 40Intel Core Ultra 7 265K | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$510.00/moOrder Intel Core Ultra 7 265K / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 9554 / 192GBdedicated | RAM192 GB | CPU64 / 128AMD EPYC 9554 | Disk2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$528.00/moOrder AMD EPYC 9554 / 192GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$540.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 4096 GB SSD | Network? / 10 Gbps | Locations | Price /Month$545.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 2048 GB NVMe, 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$550.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$555.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB SSD, 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$559.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.