Search servers
Data refreshed:
277 servers · showing 40 of 50 (10 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderInterServer | PlanKVM Windows VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM Windows vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /MonthLowest price on this page. |
| ProviderInterServer | PlanHyperV VPS 19 Slicesvirtual | RAM38 GB | CPU19HyperV vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM Storage vCPU | Disk32 TB HDD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plang5-2vcpu-16gb-80gbvirtual | RAM16 GB | CPU2 | Disk80 GB SSD | Network4 TB / 4 Gbps | Locations | Price /Month$97.92/mo$200.00 creditOrder g5-2vcpu-16gb-80gb at DigitalOcean |
| ProviderCherry Servers | PlanCloud VDS 4virtual | RAM32 GB | CPU84 x Intel Gold 6230R | Disk200 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€89.00/mo≈ $98.11Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Cloud VDS 4 at Cherry Servers |
| ProviderCherry Servers | PlanPerformance VDS 2virtual | RAM16 GB | CPU42 x AMD Ryzen 7950X | Disk200 GB NVMe | Network10 TB / 3 Gbps | Locations | Price /Month€89.00/mo≈ $98.11Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Performance VDS 2 at Cherry Servers |
| ProviderInterServer | PlanHyperV VPS 20 Slicesvirtual | RAM40 GB | CPU20HyperV vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM Windows vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM Windows vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 21 Slicesvirtual | RAM42 GB | CPU21HyperV vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 22 Slicesvirtual | RAM44 GB | CPU22KVM Windows vCPU | Disk880 GB SSD | Network44 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 22 Slicesvirtual | RAM44 GB | CPU22HyperV vCPU | Disk880 GB SSD | Network44 TB / 10 Gbps | Locations | Price /Month |
| ProviderDigitalOcean | Plans-8vcpu-16gb-amdvirtual | RAM16 GB | CPU8 | Disk320 GB SSD | Network6 TB / 2 Gbps | Locations | Price /Month$112.00/mo$200.00 creditOrder s-8vcpu-16gb-amd at DigitalOcean |
| ProviderInterServer | PlanHyperV VPS 23 Slicesvirtual | RAM46 GB | CPU23HyperV vCPU | Disk920 GB SSD | Network46 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 23 Slicesvirtual | RAM46 GB | CPU23KVM Windows vCPU | Disk920 GB SSD | Network46 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 24 Slicesvirtual | RAM48 GB | CPU24KVM Windows vCPU | Disk960 GB SSD | Network48 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 24 Slicesvirtual | RAM48 GB | CPU24HyperV vCPU | Disk960 GB SSD | Network48 TB / 10 Gbps | Locations | Price /Month |
| ProviderCherry Servers | PlanCloud VDS 6virtual | RAM48 GB | CPU126 x Intel Gold 6230R | Disk300 GB NVMe | Network20 TB / 1 Gbps | Locations | Price /Month€109.00/mo≈ $120.15Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Cloud VDS 6 at Cherry Servers |
| ProviderInterServer | PlanKVM Windows VPS 25 Slicesvirtual | RAM50 GB | CPU25KVM Windows vCPU | Disk1 TB SSD | Network50 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 25 Slicesvirtual | RAM50 GB | CPU25HyperV vCPU | Disk1 TB SSD | Network50 TB / 10 Gbps | Locations | Price /Month |
| ProviderLatitude.sh | Planvm.mediumvirtual | RAM32 GB | CPU8Virtual CPU | Disk320 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month$128.00/mo$200.00 creditOrder vm.medium at Latitude.sh |
| ProviderInterServer | PlanHyperV VPS 26 Slicesvirtual | RAM52 GB | CPU26HyperV vCPU | Disk1040 GB SSD | Network52 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 26 Slicesvirtual | RAM52 GB | CPU26KVM Windows vCPU | Disk1040 GB SSD | Network52 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 27 Slicesvirtual | RAM54 GB | CPU27HyperV vCPU | Disk1080 GB SSD | Network54 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 27 Slicesvirtual | RAM54 GB | CPU27KVM Windows vCPU | Disk1080 GB SSD | Network54 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 28 Slicesvirtual | RAM56 GB | CPU28KVM Windows vCPU | Disk1120 GB SSD | Network56 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 28 Slicesvirtual | RAM56 GB | CPU28HyperV vCPU | Disk1120 GB SSD | Network56 TB / 10 Gbps | Locations | Price /Month |
| ProviderCherry Servers | PlanPerformance VDS 4virtual | RAM32 GB | CPU84 x AMD Ryzen 7950X | Disk400 GB NVMe | Network10 TB / 3 Gbps | Locations | Price /Month€129.00/mo≈ $142.20Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Performance VDS 4 at Cherry Servers |
| ProviderCherry Servers | PlanCloud VDS 8virtual | RAM64 GB | CPU168 x Intel Gold 6230R | Disk400 GB NVMe | Network25 TB / 1 Gbps | Locations | Price /Month€129.00/mo≈ $142.20Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Cloud VDS 8 at Cherry Servers |
| ProviderInterServer | PlanKVM Windows VPS 29 Slicesvirtual | RAM58 GB | CPU29KVM Windows vCPU | Disk1160 GB SSD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 29 Slicesvirtual | RAM58 GB | CPU29HyperV vCPU | Disk1160 GB SSD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 30 Slicesvirtual | RAM60 GB | CPU30HyperV vCPU | Disk1200 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM Windows vCPU | Disk1200 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderCherry Servers | PlanCloud ARM VDS 8virtual | RAM40 GB | CPU88 x AmpereONE A192-32X | Disk200 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€139.00/mo≈ $153.22Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Cloud ARM VDS 8 at Cherry Servers |
| ProviderInterServer | PlanHyperV VPS 31 Slicesvirtual | RAM62 GB | CPU31HyperV vCPU | Disk1240 GB SSD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM Windows vCPU | Disk1240 GB SSD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanHyperV VPS 32 Slicesvirtual | RAM64 GB | CPU32HyperV vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM Windows vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderCherry Servers | PlanPerformance VDS 6virtual | RAM48 GB | CPU126 x AMD Ryzen 7950X | Disk600 GB NVMe | Network20 TB / 3 Gbps | Locations | Price /Month€149.00/mo≈ $164.25Rate 0.907178 · 2026-11-14 · fxratesapi.com Indicative onlyOrder Performance VDS 6 at Cherry Servers |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.