Search servers
459 servers · showing 31 of 50 (19 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderLatitude.sh | Planc3.large.x86dedicated | RAM256 GB | CPU24AMD 7443P | Disk2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /MonthLowest price on this page.$496.00/mo | Order c3.large.x86 at Latitude.sh |
| ProviderVultr | Planvoc-s-8c-64gb-1280s-amdvirtual | RAM64 GB | CPU8AMD | Disk1280 GB SSD | Network8 TB | Locations | Price /Month$500.00/mo | Order voc-s-8c-64gb-1280s-amd at Vultr |
| ProviderVultr | Planvoc-m-8c-64gb-1600s-amdvirtual | RAM64 GB | CPU8AMD | Disk1600 GB SSD | Network9 TB | Locations | Price /Month$500.00/mo | Order voc-m-8c-64gb-1600s-amd at Vultr |
| ProviderCherry Servers | Plan2x E5-2650v4dedicated | RAM128 GB | CPU24 / 482x E5-2650v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€469.00/mo≈ $538.20Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order 2x E5-2650v4 at Cherry Servers |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$540.00/mo | Order f4.metal.small at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$555.00/mo | Order f4.metal.medium at Latitude.sh |
| ProviderVultr | Planvx1-m-16c-128g-960svirtual | RAM128 GB | CPU16AMD | Disk960 GB SSD | Network8 TB | Locations | Price /Month$563.56/mo | Order vx1-m-16c-128g-960s at Vultr |
| ProviderDigitalOcean | Plangpu-4000adax1-20gbvirtual | RAM32 GB | CPU8 | Disk500 GB SSD | Network10 TB / 10 Gbps | Locations | Price /Month$565.44/mo | Order gpu-4000adax1-20gb at DigitalOcean |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$577.00/mo | Order m4.metal.medium at Latitude.sh |
| ProviderLatitude.sh | Planc3.large.x86dedicated | RAM256 GB | CPU24AMD 7443P | Disk2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$606.00/mo | Order c3.large.x86 at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2670v3dedicated | RAM128 GB | CPU24 / 482x E5-2670v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€529.00/mo≈ $607.05Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order 2x E5-2670v3 at Cherry Servers |
| ProviderVultr | Planvoc-s-8c-64gb-1920s-amdvirtual | RAM64 GB | CPU8AMD | Disk1920 GB SSD | Network8 TB | Locations | Price /Month$620.00/mo | Order voc-s-8c-64gb-1920s-amd at Vultr |
| ProviderVultr | Planvoc-c-32c-64gb-500s-amdvirtual | RAM64 GB | CPU32AMD | Disk500 GB SSD | Network9 TB | Locations | Price /Month$640.00/mo | Order voc-c-32c-64gb-500s-amd at Vultr |
| ProviderVultr | Planvoc-m-16c-128gb-800s-amdvirtual | RAM128 GB | CPU16AMD | Disk800 GB SSD | Network10 TB | Locations | Price /Month$640.00/mo | Order voc-m-16c-128gb-800s-amd at Vultr |
| ProviderVultr | Planvc2-24c-96gbvirtual | RAM96 GB | CPU24Intel | Disk1600 GB SSD | Network15 TB | Locations | Price /Month$640.00/mo | Order vc2-24c-96gb at Vultr |
| ProviderHostKey | Planbm.v4-epyc-mini-10g (NL, DE)dedicated | RAM384 GB | CPU32 / 64EPYC 9354 | Disk2 × 2048 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€559.00/mo≈ $641.48Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order bm.v4-epyc-mini-10g (NL, DE) at HostKey |
| ProviderCherry Servers | Plan2x E5-2680v4dedicated | RAM128 GB | CPU28 / 562x E5-2680v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€559.00/mo≈ $641.48Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order 2x E5-2680v4 at Cherry Servers |
| ProviderClouvider | PlanPhoenix 10G Unmetered E-2286Gdedicated | RAM16 GB | CPU6 / 12E-2286G | Disk960 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€562.41/mo≈ $645.39Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Phoenix 10G Unmetered E-2286G at Clouvider |
| ProviderLatitude.sh | Plans3.large.x86dedicated | RAM512 GB | CPU24AMD 7443P | Disk2 × 3891 GB NVMe | Network20 TB / 10 Gbps | Locations | Price /Month$650.00/mo | Order s3.large.x86 at Latitude.sh |
| ProviderClouvider | PlanFrankfurt 10G Unmetered E-2276Gdedicated | RAM16 GB | CPU6 / 12E-2276G | Disk512 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€581.04/mo≈ $666.77Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Frankfurt 10G Unmetered E-2276G at Clouvider |
| ProviderClouvider | PlanAmsterdam 10G Unmetered E-2276Gdedicated | RAM16 GB | CPU6 / 12E-2276G | Disk512 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€581.04/mo≈ $666.77Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Amsterdam 10G Unmetered E-2276G at Clouvider |
| ProviderClouvider | PlanAtlanta 10G Unmetered E-2276Gdedicated | RAM16 GB | CPU6 / 12E-2276G | Disk512 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€581.04/mo≈ $666.77Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Atlanta 10G Unmetered E-2276G at Clouvider |
| ProviderClouvider | PlanLos Angeles 10G Unmetered E-2276Gdedicated | RAM16 GB | CPU6 / 12E-2276G | Disk512 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€581.04/mo≈ $666.77Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Los Angeles 10G Unmetered E-2276G at Clouvider |
| ProviderClouvider | PlanNew York 10G Unmetered E-2276Gdedicated | RAM16 GB | CPU6 / 12E-2276G | Disk512 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€581.04/mo≈ $666.77Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order New York 10G Unmetered E-2276G at Clouvider |
| ProviderClouvider | PlanLondon 10G Unmetered E-2276Gdedicated | RAM16 GB | CPU6 / 12E-2276G | Disk512 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€581.04/mo≈ $666.77Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order London 10G Unmetered E-2276G at Clouvider |
| ProviderClouvider | PlanDallas 10G Unmetered E-2276G dedicated | RAM16 GB | CPU6 / 12E-2276G | Disk960 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€592.68/mo≈ $680.12Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Dallas 10G Unmetered E-2276G at Clouvider |
| ProviderClouvider | PlanPhoenix 10G Unmetered E-2276G dedicated | RAM16 GB | CPU6 / 12E-2276G | Disk960 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€592.68/mo≈ $680.12Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Phoenix 10G Unmetered E-2276G at Clouvider |
| ProviderClouvider | PlanAshburn 10G Unmetered E-2276Gdedicated | RAM16 GB | CPU6 / 12E-2276G | Disk960 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€592.68/mo≈ $680.12Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Ashburn 10G Unmetered E-2276G at Clouvider |
| ProviderClouvider | PlanAshburn 10G Unmetered E-2286Gdedicated | RAM16 GB | CPU6 / 12E-2286G | Disk960 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€597.34/mo≈ $685.47Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Ashburn 10G Unmetered E-2286G at Clouvider |
| ProviderHostKey | Planbm.v4-epyc-pro-10g (NL, DE, PL)dedicated | RAM384 GB | CPU32 / 64EPYC 9354 | Disk2 × 3840 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€599.00/mo≈ $687.38Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order bm.v4-epyc-pro-10g (NL, DE, PL) at HostKey |
| ProviderVultr | PlanNVIDIA A16 - 12 vCPU 128GB RAMgpu | RAM128 GB | CPU6 / 12Intel | Disk700 GB SSD | Network10 TB | Locations | Price /Month$688.00/mo | Order NVIDIA A16 - 12 vCPU 128GB RAM at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.