Search servers
Data refreshed:
507 servers · showing 48 of 50 (2 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderLatitude.sh | Planm3.large.x86dedicated | RAM1024 GB | CPU32AMD 7543P | Disk2 × 3891 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$940.00/mo$200.00 creditOrder m3.large.x86 at Latitude.sh |
| ProviderDatabase Mart | PlanBasic Dedicated Server - SSDdedicated | RAM64 GB | CPU8E5-2670 | Disk120 GB SSD, 960 GB SSD | NetworkUnlimited / 100 Mbps | Locations | Price /Month$63.20/moOrder Basic Dedicated Server - SSD at Database Mart |
| ProviderDatabase Mart | PlanExpress Linux VPSvirtual | RAM4 GB | CPU2 | Disk60 GB SSD | NetworkUnlimited / 100 Mbps | Locations | Price /MonthLowest price on this page.$4.07/moOrder Express Linux VPS at Database Mart |
| ProviderDatabase Mart | PlanProfessional Linux VPSvirtual | RAM18 GB | CPU8 | Disk240 GB SSD | NetworkUnlimited / 300 Mbps | Locations | Price /Month$18.47/moOrder Professional Linux VPS at Database Mart |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 384GBdedicated | RAM384 GB | CPU28 / 56Xeon E5-2680v4 | Disk4 × 6144 GB HDD | Network? / 10 Gbps | Locations | Price /Month$399.00/moOrder 2 x Xeon E5-2680v4 8SFF / 384GB at InterServer |
| ProviderHostKey | Planbm.v2-epyc5 (NL, US, DE)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€399.00/mo≈ $446.77Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (NL, US, DE) at HostKey |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$1,799.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderDatabase Mart | PlanBasic Linux VPSvirtual | RAM8 GB | CPU4 | Disk140 GB SSD | NetworkUnlimited / 200 Mbps | Locations | Price /Month$9.74/moOrder Basic Linux VPS at Database Mart |
| ProviderLatitude.sh | Plans3.large.x86dedicated | RAM512 GB | CPU24AMD 7443P | Disk2 × 3891 GB NVMe | Network20 TB / 10 Mbps | Locations | Price /Month$649.00/mo$200.00 creditOrder s3.large.x86 at Latitude.sh |
| ProviderDatabase Mart | PlanProfessional Desktop VPSvirtual | RAM18 GB | CPU8 | Disk240 GB SSD | NetworkUnlimited / 300 Mbps | Locations | Price /Month$23.99/moOrder Professional Desktop VPS at Database Mart |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$2,049.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 9254 / 512GBdedicated | RAM512 GB | CPU24 / 48AMD EPYC 9254 | Disk2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$699.00/moOrder AMD EPYC 9254 / 512GB at InterServer |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 480 GB NVMe, 2 × 8192 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$1,058.00/mo$200.00 creditOrder rs4.metal.large at Latitude.sh |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$355.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderDatabase Mart | PlanBasic Plus Linux VPSvirtual | RAM12 GB | CPU6 | Disk180 GB SSD | NetworkUnlimited / 200 Mbps | Locations | Price /Month$16.99/moOrder Basic Plus Linux VPS at Database Mart |
| ProviderDatabase Mart | PlanBasic Plus Desktop VPSvirtual | RAM12 GB | CPU6 | Disk180 GB SSD | NetworkUnlimited / 200 Mbps | Locations | Price /Month$16.99/moOrder Basic Plus Desktop VPS at Database Mart |
| ProviderLatitude.sh | Planf4.metal.largededicated | RAM768 GB | CPU24AMD 9275F | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$1,109.00/mo$200.00 creditOrder f4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$1,150.00/mo$200.00 creditOrder rs4.metal.large at Latitude.sh |
| ProviderDatabase Mart | PlanProfessional Plus Linux VPSvirtual | RAM24 GB | CPU8 | Disk280 GB SSD | NetworkUnlimited / 300 Mbps | Locations | Price /Month$35.99/moOrder Professional Plus Linux VPS at Database Mart |
| ProviderDatabase Mart | PlanProfessional Plus Desktop VPSvirtual | RAM24 GB | CPU8 | Disk280 GB SSD | NetworkUnlimited / 300 Mbps | Locations | Price /Month$35.99/moOrder Professional Plus Desktop VPS at Database Mart |
| ProviderDatabase Mart | PlanAdvanced Plus Linux VPSvirtual | RAM32 GB | CPU16 | Disk400 GB SSD | NetworkUnlimited / 500 Mbps | Locations | Price /Month$47.99/moOrder Advanced Plus Linux VPS at Database Mart |
| ProviderInterServer | PlanKVM Storage VPS 24 Slicesvirtual | RAM48 GB | CPU24KVM Storage vCPU | Disk24 TB HDD | Network48 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 27 Slicesvirtual | RAM54 GB | CPU27KVM Storage vCPU | Disk27 TB HDD | Network54 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 10 Slicesvirtual | RAM20 GB | CPU10KVM Storage vCPU | Disk10 TB HDD | Network20 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM Storage vCPU | Disk30 TB HDD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM vCPU | Disk1240 GB SSD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 16 Slicesvirtual | RAM32 GB | CPU16KVM vCPU | Disk640 GB SSD | Network32 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 8 Slicesvirtual | RAM16 GB | CPU8KVM vCPU | Disk320 GB SSD | Network16 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 9 Slicesvirtual | RAM18 GB | CPU9KVM vCPU | Disk360 GB SSD | Network18 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM vCPU | Disk1200 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 29 Slicesvirtual | RAM58 GB | CPU29KVM vCPU | Disk1160 GB SSD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 5 Slicesvirtual | RAM10 GB | CPU5KVM vCPU | Disk200 GB SSD | Network10 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 18 Slicesvirtual | RAM36 GB | CPU18KVM vCPU | Disk720 GB SSD | Network36 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM Storage vCPU | Disk21 TB HDD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 26 Slicesvirtual | RAM52 GB | CPU26KVM vCPU | Disk1040 GB SSD | Network52 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 3 Slicesvirtual | RAM6 GB | CPU3KVM Storage vCPU | Disk3 TB HDD | Network6 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 7 Slicesvirtual | RAM14 GB | CPU7KVM Storage vCPU | Disk7 TB HDD | Network14 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 11 Slicesvirtual | RAM22 GB | CPU11KVM Storage vCPU | Disk11 TB HDD | Network22 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 8 Slicesvirtual | RAM16 GB | CPU8KVM Storage vCPU | Disk8 TB HDD | Network16 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 26 Slicesvirtual | RAM52 GB | CPU26KVM Storage vCPU | Disk26 TB HDD | Network52 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 16 Slicesvirtual | RAM32 GB | CPU16KVM Storage vCPU | Disk16 TB HDD | Network32 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 5 Slicesvirtual | RAM10 GB | CPU5KVM Storage vCPU | Disk5 TB HDD | Network10 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Storage VPS 28 Slicesvirtual | RAM56 GB | CPU28KVM Storage vCPU | Disk28 TB HDD | Network56 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 17 Slicesvirtual | RAM34 GB | CPU17KVM vCPU | Disk680 GB SSD | Network34 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 27 Slicesvirtual | RAM54 GB | CPU27KVM vCPU | Disk1080 GB SSD | Network54 TB / 10 Gbps | Locations | Price /Month |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.