Search servers
Data refreshed:
121 servers · showing 19 of 21 (2 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvoc-s-8c-64gb-1920s-amdvirtual | RAM64 GB | CPU8AMD | Disk1920 GB SSD | Network8 TB | Locations | Price /MonthLowest price on this page.$620.00/mo$300.00 creditOrder voc-s-8c-64gb-1920s-amd at Vultr |
| ProviderVultr | Planvc2-24c-96gbvirtual | RAM96 GB | CPU24Intel | Disk1600 GB SSD | Network15 TB | Locations | Price /Month$640.00/mo$300.00 creditOrder vc2-24c-96gb at Vultr |
| ProviderCherry Servers | PlanAMD EPYC 9355dedicated | RAM192 GB | CPU32 / 64AMD EPYC 9355 | Disk2 × 1024 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€599.00/mo≈ $657.02Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder AMD EPYC 9355 at Cherry Servers |
| ProviderVultr | Planvx1-g-32c-128gvirtual | RAM128 GB | CPU32AMD | Disk1 GB SSD | Network9 TB | Locations | Price /Month$700.80/mo$300.00 creditOrder vx1-g-32c-128g at Vultr |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$715.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderVultr | Planvbm-24c-256gb-amddedicated | RAM256 GB | CPU24 / 48AMD EPYC 7443P | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /Month$725.00/mo$300.00 creditOrder vbm-24c-256gb-amd at Vultr |
| ProviderVultr | Planvx1-m-32c-256gbvirtual | RAM256 GB | CPU32AMD | Disk1 GB SSD | Network9 TB | Locations | Price /Month$934.40/mo$300.00 creditOrder vx1-m-32c-256gb at Vultr |
| ProviderCherry Servers | PlanAMD EPYC 9275Fdedicated | RAM384 GB | CPU24 / 48AMD EPYC 9275F | Disk2 × 1024 GB NVMe, 2 × 2048 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€879.00/mo≈ $964.14Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder AMD EPYC 9275F at Cherry Servers |
| ProviderVultr | Planvx1-g-48c-192gvirtual | RAM192 GB | CPU48AMD | Disk1 GB SSD | Network9 TB | Locations | Price /Month$1,051.20/mo$300.00 creditOrder vx1-g-48c-192g at Vultr |
| ProviderCherry Servers | PlanAMD Threadripper PRO 7965WXdedicated | RAM512 GB | CPU24 / 48AMD Threadripper PRO 7965WX | Disk2 × 1024 GB NVMe, 2 × 4096 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€979.00/mo≈ $1,073.82Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder AMD Threadripper PRO 7965WX at Cherry Servers |
| ProviderCherry Servers | PlanAMD EPYC 9375Fdedicated | RAM384 GB | CPU32 / 64AMD EPYC 9375F | Disk2 × 4096 GB NVMe, 2 × 1024 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€989.00/mo≈ $1,084.79Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder AMD EPYC 9375F at Cherry Servers |
| ProviderCherry Servers | PlanAMD Threadripper PRO 7975WXdedicated | RAM768 GB | CPU32 / 64AMD Threadripper PRO 7975WX | Disk2 × 4096 GB NVMe, 2 × 1024 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€1,249.00/mo≈ $1,369.97Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder AMD Threadripper PRO 7975WX at Cherry Servers |
| ProviderVultr | Planvx1-g-64c-256gvirtual | RAM256 GB | CPU64AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,401.60/mo$300.00 creditOrder vx1-g-64c-256g at Vultr |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | CPU24AMD 9254 | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$1,697.00/mo$200.00 creditOrder m4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.largededicated | RAM768 GB | CPU24AMD 9275F | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,205.00/mo$200.00 creditOrder f4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,555.00/mo$200.00 creditOrder rs4.metal.large at Latitude.sh |
| ProviderRunPod | PlanH100 SXM (Secure Cloud)gpu | RAM125 GB | CPU8 | Disk— | Network? | Locations | Price /Month$3,160.80/mo$5.00 creditOrder H100 SXM (Secure Cloud) at RunPod |
| ProviderRunPod | PlanH200 SXM (Secure Cloud)gpu | RAM188 GB | CPU12 | Disk— | Network? | Locations | Price /Month$3,808.80/mo$5.00 creditOrder H200 SXM (Secure Cloud) at RunPod |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$4,322.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.