Search servers
Data refreshed:
136 servers · showing 37 of 50 (13 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /MonthLowest price on this page.$296.00/mo$200.00 credit · LATITUDE200 | Order m4.metal.small at Latitude.sh |
| ProviderHostKey | Planbm.v2-gold (NL, DE, PL)dedicated | RAM256 GB | CPU36 / 722xGold 6140 | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€270.00/mo≈ $309.90Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order bm.v2-gold (NL, DE, PL) at HostKey |
| ProviderHostKey | Planbm.v2-epyc (NL)dedicated | RAM256 GB | CPU64 / 1282xEPYC 7551 | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€280.00/mo≈ $321.38Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order bm.v2-epyc (NL) at HostKey |
| ProviderHostKey | Planbm.v2-gold (FI)dedicated | RAM256 GB | CPU36 / 722xGold 6140 | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€290.00/mo≈ $332.85Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order bm.v2-gold (FI) at HostKey |
| ProviderVultr | Planvbm-8c-132gb-v2dedicated | RAM128 GB | CPU8 / 16Intel E-2388G | Disk2 × 960 GB NVMe | Network10 TB | Locations | Price /Month$350.00/mo$300.00 credit · FLY300VULTR | Order vbm-8c-132gb-v2 at Vultr |
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$350.00/mo$200.00 credit · LATITUDE200 | Order m4.metal.small at Latitude.sh |
| ProviderVultr | Planvbm-8c-132gbdedicated | RAM128 GB | CPU8 / 16Intel E-2288G | Disk2 × 960 GB NVMe | Network10 TB | Locations | Price /Month$350.00/mo$300.00 credit · FLY300VULTR | Order vbm-8c-132gb at Vultr |
| ProviderVultr | Planvbm-8c-64gb-amddedicated | RAM64 GB | CPU8 / 16AMD EPYC 4345P | Disk2 × 973 GB NVMe | Network10 TB | Locations | Price /Month$365.00/mo$300.00 credit · FLY300VULTR | Order vbm-8c-64gb-amd at Vultr |
| ProviderHostKey | Planbm.v3-epyc3-mini (NL)dedicated | RAM256 GB | CPU64 / 1282xEPYC 7542 | Disk2 × 2 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€329.00/mo≈ $377.62Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order bm.v3-epyc3-mini (NL) at HostKey |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$398.00/mo$200.00 credit · LATITUDE200 | Order f4.metal.small at Latitude.sh |
| ProviderHostKey | Planbm.v4-epyc-promo-10g (NL, DE)dedicated | RAM192 GB | CPU32 / 64EPYC 9354 | Disk2 × 1024 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€349.00/mo≈ $400.57Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order bm.v4-epyc-promo-10g (NL, DE) at HostKey |
| ProviderCherry Servers | PlanAMD Ryzen 9950Xdedicated | RAM128 GB | CPU16 / 32AMD Ryzen 9950X | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€349.00/mo≈ $400.57Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order AMD Ryzen 9950X at Cherry Servers |
| ProviderCherry Servers | Plan2x E5-2620v4dedicated | RAM128 GB | CPU16 / 322x E5-2620v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€349.00/mo≈ $400.57Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order 2x E5-2620v4 at Cherry Servers |
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$405.00/mo$200.00 credit · LATITUDE200 | Order m4.metal.small at Latitude.sh |
| ProviderCherry Servers | PlanAMD EPYC 9124Pdedicated | RAM64 GB | CPU16 / 32AMD EPYC 9124P | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€359.00/mo≈ $412.05Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order AMD EPYC 9124P at Cherry Servers |
| ProviderCherry Servers | Plan2x E5-2630Lv4dedicated | RAM128 GB | CPU20 / 402x E5-2630Lv4 | Disk2 × 4096 GB HDD | Network100 TB / 3 Gbps | Locations | Price /Month€369.00/mo≈ $423.53Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order 2x E5-2630Lv4 at Cherry Servers |
| ProviderCherry Servers | Plan2x Intel GOLD 6330dedicated | RAM256 GB | CPU56 / 1122x Intel GOLD 6330 56c/112t - 2.0GHz | Disk2 × 500 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€369.00/mo≈ $423.53Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order 2x Intel GOLD 6330 at Cherry Servers |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$456.00/mo$200.00 credit · LATITUDE200 | Order m4.metal.medium at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2630v3dedicated | RAM128 GB | CPU16 / 322x E5-2630v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€399.00/mo≈ $457.96Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order 2x E5-2630v3 at Cherry Servers |
| ProviderHostKey | Planbm.v2-epyc5 (NL, US, DE)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€399.00/mo≈ $457.96Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order bm.v2-epyc5 (NL, US, DE) at HostKey |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$467.00/mo$200.00 credit · LATITUDE200 | Order f4.metal.small at Latitude.sh |
| ProviderCherry Servers | PlanAMD EPYC 9254Pdedicated | RAM192 GB | CPU24 / 48AMD EPYC 9254P | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€409.00/mo≈ $469.44Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order AMD EPYC 9254P at Cherry Servers |
| ProviderHostKey | Planbm.v2-epyc5 (FI)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€420.00/mo≈ $482.07Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order bm.v2-epyc5 (FI) at HostKey |
| ProviderLatitude.sh | Planc3.large.x86dedicated | RAM256 GB | CPU24AMD 7443P | Disk2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$496.00/mo$200.00 credit · LATITUDE200 | Order c3.large.x86 at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2650v4dedicated | RAM128 GB | CPU24 / 482x E5-2650v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€469.00/mo≈ $538.31Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order 2x E5-2650v4 at Cherry Servers |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$540.00/mo$200.00 credit · LATITUDE200 | Order f4.metal.small at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$555.00/mo$200.00 credit · LATITUDE200 | Order f4.metal.medium at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$577.00/mo$200.00 credit · LATITUDE200 | Order m4.metal.medium at Latitude.sh |
| ProviderLatitude.sh | Planc3.large.x86dedicated | RAM256 GB | CPU24AMD 7443P | Disk2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$606.00/mo$200.00 credit · LATITUDE200 | Order c3.large.x86 at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2670v3dedicated | RAM128 GB | CPU24 / 482x E5-2670v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€529.00/mo≈ $607.17Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order 2x E5-2670v3 at Cherry Servers |
| ProviderHostKey | Planbm.v4-epyc-mini-10g (NL, DE)dedicated | RAM384 GB | CPU32 / 64EPYC 9354 | Disk2 × 2048 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€559.00/mo≈ $641.61Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order bm.v4-epyc-mini-10g (NL, DE) at HostKey |
| ProviderCherry Servers | Plan2x E5-2680v4dedicated | RAM128 GB | CPU28 / 562x E5-2680v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€559.00/mo≈ $641.61Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order 2x E5-2680v4 at Cherry Servers |
| ProviderLatitude.sh | Plans3.large.x86dedicated | RAM512 GB | CPU24AMD 7443P | Disk2 × 3891 GB NVMe | Network20 TB / 10 Gbps | Locations | Price /Month$650.00/mo$200.00 credit · LATITUDE200 | Order s3.large.x86 at Latitude.sh |
| ProviderHostKey | Planbm.v4-epyc-pro-10g (NL, DE, PL)dedicated | RAM384 GB | CPU32 / 64EPYC 9354 | Disk2 × 3840 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€599.00/mo≈ $687.52Rate 0.871251 · 2026-09-22 · fxratesapi.com Indicative only | Order bm.v4-epyc-pro-10g (NL, DE, PL) at HostKey |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$715.00/mo$200.00 credit · LATITUDE200 | Order f4.metal.medium at Latitude.sh |
| ProviderVultr | Planvbm-24c-256gb-amddedicated | RAM256 GB | CPU24 / 48AMD EPYC 7443P | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /Month$725.00/mo$300.00 credit · FLY300VULTR | Order vbm-24c-256gb-amd at Vultr |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$796.00/mo$200.00 credit · LATITUDE200 | Order f4.metal.medium at Latitude.sh |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.