HostKey
HostKey is a global provider of dedicated servers, cloud solutions, and colocation services.
Visit Website — HostKey- HQ: Amsterdam, Netherlands
- Founded: 2007
- Website: hostkey.com
- Status page
Data refreshed:
Plans
60 priced servers · showing 25–36
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|
| Planvgpu.v2-a5000 (IS)Out of stockvirtual | RAM32 GB | CPU8EPYC 7402 8x2.8GHz | Disk240 GB SSD | Network50 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€175.00/mo≈ $195.33Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder vgpu.v2-a5000 (IS) at HostKey |
| Planvgpu.v2-a5000 (NL)Out of stockvirtual | RAM32 GB | CPU8EPYC 7402 8x2.8GHz | Disk240 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€179.00/mo≈ $199.80Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder vgpu.v2-a5000 (NL) at HostKey |
| Planbm.v3-ultra+ (NL, FI, DE)Out of stockdedicated | RAM128 GB | CPU16 / 32Ryzen 5950X | Disk2 × 1 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€180.00/mo≈ $200.92Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v3-ultra+ (NL, FI, DE) at HostKey |
| Planbm.v4-ultra (NL, FI)Out of stockdedicated | RAM128 GB | CPU16 / 32Ryzen 7950X | Disk2 × 1 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€190.00/mo≈ $212.08Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v4-ultra (NL, FI) at HostKey |
| Plangpu.v3-a4000 (NL)Out of stockgpu | RAM128 GB | CPU16 / 32Ryzen 5950X 16x3.4GHz | Disk1 TB SSD | Network? / 1 Gbps | Locations | Price /Month€219.00/mo≈ $244.45Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder gpu.v3-a4000 (NL) at HostKey |
| Planbm.v4-ultra-u2 (NL, US, FI, DE)Out of stockdedicated | RAM128 GB | CPU16 / 32Ryzen 7950X | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€249.00/mo≈ $277.93Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v4-ultra-u2 (NL, US, FI, DE) at HostKey |
| Planbm.v2-epyc2 (NL, US, FI, DE)Out of stockdedicated | RAM256 GB | CPU48 / 962xEPYC 7451 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€250.00/mo≈ $279.05Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v2-epyc2 (NL, US, FI, DE) at HostKey |
| Planbm.v2-silver (NL)dedicated | RAM256 GB | CPU24 / 482xSilver 4214 | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€260.00/mo≈ $290.21Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v2-silver (NL) at HostKey |
| Planbm.v2-gold (NL, DE, PL)Out of stockdedicated | RAM256 GB | CPU36 / 722xGold 6140 | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€270.00/mo≈ $301.37Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v2-gold (NL, DE, PL) at HostKey |
| Plangpu.v2-a5000 (NL)gpu | RAM64 GB | CPU8 / 16i9-9900K/E-2288G | Disk1 TB SSD | Network? / 1 Gbps | Locations | Price /Month€279.00/mo≈ $311.42Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder gpu.v2-a5000 (NL) at HostKey |
| Planbm.v2-gold (FI)Out of stockdedicated | RAM256 GB | CPU36 / 722xGold 6140 | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€290.00/mo≈ $323.70Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v2-gold (FI) at HostKey |
| Planbm.v5-ultra (NL, US, FI, DE, PL)Out of stockdedicated | RAM128 GB | CPU16 / 32Ryzen 9950X | Disk2 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€299.00/mo≈ $333.74Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v5-ultra (NL, US, FI, DE, PL) at HostKey |
Locations
- Helsinki, Finland
- Regions:
- Helsinki, Finland
- Frankfurt, Germany
- Regions:
- Frankfurt, Germany
- Keflavik, Iceland
- Regions:
- Keflavik, Iceland
- Amsterdam, Netherlands
- Regions:
- Amsterdam, Netherlands
- Warsaw, Poland
- Regions:
- Warsaw, Poland
- New York, United States
- Regions:
- New York, USA
Cloud services
- GPU serversAvailable
- Virtual machinesAvailable
- Bare metalAvailable
About
Tracked inventory
- Cheapest tracked plan
- bm.v1-str-8t (FI) — €55.00/mo
- GPU plans
- 17
- Countries
- 6
- Inventory last synced
- Headquarters
- Amsterdam, Netherlands
- Founded
- 2007
- Certifications
- ISO 27001, PCI DSS
- Payment methods
- Credit Card, PayPal, Bank Transfer, Bitcoin
- Support channels
- Email, Phone, Ticket System, Live Chat
- Support
- https://hostkey.com/support
Profile details are supplied by the provider and reviewed by ServerSearcher. Plan data is collected automatically and refreshed regularly.
Compare HostKey
HostKey — frequently asked questions
How many data-center locations does HostKey have?
ServerSearcher tracks 6 HostKey data-center locations, including Helsinki, Finland; Frankfurt, Germany; Keflavik, Iceland; Amsterdam, Netherlands; Warsaw, Poland.
Does HostKey offer dedicated servers?
Yes. ServerSearcher tracks 43 dedicated server plans from HostKey.
Does HostKey offer VPS or virtual servers?
Yes. ServerSearcher tracks 9 virtual server plans from HostKey.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.