HostKey
HostKey is a global provider of dedicated servers, cloud solutions, and colocation services.
Visit Website — HostKey- HQ: Amsterdam, Netherlands
- Founded: 2007
- Website: hostkey.com
- Status page
Data refreshed:
Plans
60 priced servers · showing 13–24
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|
| Planbm.v1-pro (NL, US)Out of stockdedicated | RAM64 GB | CPU10 / 20Xeon E5-2680v2 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€90.00/mo≈ $100.46Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v1-pro (NL, US) at HostKey |
| Planbm.v2-medium (NL)Out of stockdedicated | RAM64 GB | CPU8 / 16i9-9900K/E-2288G | Disk1 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€99.00/mo≈ $110.50Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v2-medium (NL) at HostKey |
| Planbm.v2-max (NL, DE)Out of stockdedicated | RAM128 GB | CPU8 / 16Xeon E-2288G | Disk2 × 1 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€100.00/mo≈ $111.62Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v2-max (NL, DE) at HostKey |
| Planbm.v1-str-36t (NL)Out of stockdedicated | RAM32 GB | CPU4 / 8Xeon E3-12xx | Disk2 × 18 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€100.00/mo≈ $111.62Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v1-str-36t (NL) at HostKey |
| Planbm.v1-pro+ (NL)Out of stockdedicated | RAM64 GB | CPU10 / 20Xeon E5-2640v4 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€100.00/mo≈ $111.62Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v1-pro+ (NL) at HostKey |
| Planbm.v1-top+ (NL)Out of stockdedicated | RAM128 GB | CPU20 / 402xE5-2680v2 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€110.00/mo≈ $122.78Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v1-top+ (NL) at HostKey |
| Planbm.v1-top+ (FI)Out of stockdedicated | RAM128 GB | CPU20 / 402xE5-2680v2 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€120.00/mo≈ $133.94Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v1-top+ (FI) at HostKey |
| Planbm.v3-epyc-mini (NL, DE)Out of stockdedicated | RAM128 GB | CPU24 / 48EPYC 7402p | Disk1 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€120.00/mo≈ $133.94Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v3-epyc-mini (NL, DE) at HostKey |
| Planbm.v1-pro-nvme (NL)Out of stockdedicated | RAM64 GB | CPU10 / 20Xeon E5-2640v4 | Disk2 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€120.00/mo≈ $133.94Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v1-pro-nvme (NL) at HostKey |
| Planvgpu.v2-a4000 (NL, IS)Out of stockvirtual | RAM32 GB | CPU8EPYC 7402 8x2.8GHz | Disk240 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€125.00/mo≈ $139.52Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder vgpu.v2-a4000 (NL, IS) at HostKey |
| Planbm.v2-top+ (NL, US)Out of stockdedicated | RAM128 GB | CPU28 / 562xE5-2680v4 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€140.00/mo≈ $156.27Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v2-top+ (NL, US) at HostKey |
| Planbm.v5-ultra-mini (NL, US, FI, DE, PL)Out of stockdedicated | RAM64 GB | CPU8 / 16Ryzen 9700X | Disk1 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€145.00/mo≈ $161.85Rate 0.895901 · 2026-11-11 · fxratesapi.com Indicative onlyOrder bm.v5-ultra-mini (NL, US, FI, DE, PL) at HostKey |
Locations
- Helsinki, Finland
- Regions:
- Helsinki, Finland
- Frankfurt, Germany
- Regions:
- Frankfurt, Germany
- Keflavik, Iceland
- Regions:
- Keflavik, Iceland
- Amsterdam, Netherlands
- Regions:
- Amsterdam, Netherlands
- Warsaw, Poland
- Regions:
- Warsaw, Poland
- New York, United States
- Regions:
- New York, USA
Cloud services
- GPU serversAvailable
- Virtual machinesAvailable
- Bare metalAvailable
About
Tracked inventory
- Cheapest tracked plan
- bm.v1-str-8t (FI) — €55.00/mo
- GPU plans
- 17
- Countries
- 6
- Inventory last synced
- Headquarters
- Amsterdam, Netherlands
- Founded
- 2007
- Certifications
- ISO 27001, PCI DSS
- Payment methods
- Credit Card, PayPal, Bank Transfer, Bitcoin
- Support channels
- Email, Phone, Ticket System, Live Chat
- Support
- https://hostkey.com/support
Profile details are supplied by the provider and reviewed by ServerSearcher. Plan data is collected automatically and refreshed regularly.
Compare HostKey
HostKey — frequently asked questions
How many data-center locations does HostKey have?
ServerSearcher tracks 6 HostKey data-center locations, including Helsinki, Finland; Frankfurt, Germany; Keflavik, Iceland; Amsterdam, Netherlands; Warsaw, Poland.
Does HostKey offer dedicated servers?
Yes. ServerSearcher tracks 43 dedicated server plans from HostKey.
Does HostKey offer VPS or virtual servers?
Yes. ServerSearcher tracks 9 virtual server plans from HostKey.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.