DigitalOcean
DigitalOcean is a cloud computing platform offering cloud services to help deploy and scale applications.
Visit Website — DigitalOcean- HQ: New York, USA
- Founded: 2011
- Website: digitalocean.com
- Status page
Deals & Offers
$200.00 credit
$200 free credit for new users, applied automatically through the offer link
No code needed — the offer applies through the link below.
Credit lasts 60 days once claimed.
Activate credit at DigitalOcean
Data refreshed:
Plans
88 priced servers · showing 25–36
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|
| Plans5-1vcpu-3gb-80gbvirtual | RAM3 GB | CPU1 | Disk80 GB SSD | Network2 TB / 2 Gbps | Locations | Price /MonthLowest price on this page.$28.95/mo$200.00 creditOrder s5-1vcpu-3gb-80gb at DigitalOcean |
| Plans-2vcpu-4gb-120gb-intelvirtual | RAM4 GB | CPU2 | Disk120 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$32.00/mo$200.00 creditOrder s-2vcpu-4gb-120gb-intel at DigitalOcean |
| Plans5-2vcpu-2gb-30gbvirtual | RAM2 GB | CPU2 | Disk30 GB SSD | Network3 TB / 2 Gbps | Locations | Price /Month$32.61/mo$200.00 creditOrder s5-2vcpu-2gb-30gb at DigitalOcean |
| Plans5-2vcpu-2gb-50gbvirtual | RAM2 GB | CPU2 | Disk50 GB SSD | Network3 TB / 2 Gbps | Locations | Price /Month$34.65/mo$200.00 creditOrder s5-2vcpu-2gb-50gb at DigitalOcean |
| Plans5-2vcpu-2gb-80gbvirtual | RAM2 GB | CPU2 | Disk80 GB SSD | Network3 TB / 2 Gbps | Locations | Price /Month$37.71/mo$200.00 creditOrder s5-2vcpu-2gb-80gb at DigitalOcean |
| Plans5-2vcpu-4gb-30gbvirtual | RAM4 GB | CPU2 | Disk30 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$38.63/mo$200.00 creditOrder s5-2vcpu-4gb-30gb at DigitalOcean |
| Plans5-2vcpu-4gb-50gbvirtual | RAM4 GB | CPU2 | Disk50 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$40.67/mo$200.00 creditOrder s5-2vcpu-4gb-50gb at DigitalOcean |
| Plans-2vcpu-8gb-amdvirtual | RAM8 GB | CPU2 | Disk100 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$42.00/mo$200.00 creditOrder s-2vcpu-8gb-amd at DigitalOcean |
| Planc-2virtual | RAM4 GB | CPU2 | Disk25 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$42.00/mo$200.00 creditOrder c-2 at DigitalOcean |
| Plans5-2vcpu-4gb-80gbvirtual | RAM4 GB | CPU2 | Disk80 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$43.72/mo$200.00 creditOrder s5-2vcpu-4gb-80gb at DigitalOcean |
| Plans5-2vcpu-6gb-30gbvirtual | RAM6 GB | CPU2 | Disk30 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$44.64/mo$200.00 creditOrder s5-2vcpu-6gb-30gb at DigitalOcean |
| Plans5-2vcpu-6gb-50gbvirtual | RAM6 GB | CPU2 | Disk50 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$46.68/mo$200.00 creditOrder s5-2vcpu-6gb-50gb at DigitalOcean |
Locations
- Sydney, Australia
- Regions:
- syd1
- Toronto, Canada
- Regions:
- tor1
- Frankfurt, Germany
- Regions:
- fra1
- Bangalore, India
- Regions:
- blr1
- Amsterdam, Netherlands
- Regions:
- ams3
- Singapore
- Regions:
- sgp1
- London, United Kingdom
- Regions:
- lon1
- Atlanta, United States
- Regions:
- atl1
- New York, United States
- Regions:
- nyc1, nyc2, nyc3
- San Francisco, United States
- Regions:
- sfo2, sfo3
Cloud services
- Block storageAvailable
- CdnAvailable
- Container registryAvailable
- GPU serversAvailable
- Load balancerAvailable
- Managed containersAvailable
- Managed KubernetesAvailable
- Managed MySQLAvailable
- Managed PostgreSQLAvailable
- Managed redisAvailable
- Managed kafkaAvailable
- Object storageAvailable
- Serverless cron jobsAvailable
- Serverless functionsAvailable
- Static sitesAvailable
- Virtual machinesAvailable
- Bare metalAvailable
About
Tracked inventory
- Cheapest tracked plan
- s-1vcpu-512mb-10gb — $4.00/mo
- Countries
- 8
- Inventory last synced
- Headquarters
- New York, USA
- Founded
- 2011
- Certifications
- SOC 1, SOC 2, ISO/IEC 27001
- Payment methods
- Credit Card, PayPal
- Support channels
- Email, Ticket System, Community Q&A
Profile details are supplied by the provider and reviewed by ServerSearcher. Plan data is collected automatically and refreshed regularly.
Compare DigitalOcean
DigitalOcean — frequently asked questions
How many data-center locations does DigitalOcean have?
ServerSearcher tracks 10 DigitalOcean data-center locations, including Sydney, Australia; Toronto, Canada; Frankfurt, Germany; Bangalore, India; Amsterdam, Netherlands.
Does DigitalOcean offer VPS or virtual servers?
Yes. ServerSearcher tracks 88 virtual server plans from DigitalOcean.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.