Cloud, Virtual and Dedicated Servers in Dallas, United States
Find the best cloud, virtual and dedicated servers in Dallas, United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 219 server plans in Dallas, United States from 6 providers. The cheapest VPS starts at $3.00/mo (KVM Storage VPS 1 Slice from InterServer).
- Dedicated
- 33from $39.00/mo
- VPS
- 182from $3.00/mo
- Cloud
- 0
- 10 Gbps+
- 118
- 64 GB+ RAM
- 53
- GPU
- 4
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Servers in Dallas, United States
219 servers · showing 181–192
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /MonthLowest price on this page.$398.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 4344P / 192GBdedicated | RAM192 GB | CPU8 / 16AMD EPYC 4344P | Disk2 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$412.00/moOrder AMD EPYC 4344P / 192GB at InterServer |
| ProviderRunPod | PlanRTX A6000 (Secure Cloud)gpu | RAM50 GB | CPU8 | Disk— | Network? | Locations | Price /Month$424.80/mo$5.00 creditOrder RTX A6000 (Secure Cloud) at RunPod |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$456.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderInterServer | PlanIntel Core i9-14900K / 192GBdedicated | RAM192 GB | CPU24 / 48Intel Core i9-14900K | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$468.00/moOrder Intel Core i9-14900K / 192GB at InterServer |
| ProviderVultr | Planvoc-g-16c-64gb-320s-amdvirtual | RAM64 GB | CPU16AMD | Disk320 GB SSD | Network8 TB | Locations | Price /Month$480.00/mo$300.00 creditOrder voc-g-16c-64gb-320s-amd at Vultr |
| ProviderVultr | Planvoc-s-8c-64gb-1280s-amdvirtual | RAM64 GB | CPU8AMD | Disk1280 GB SSD | Network8 TB | Locations | Price /Month$500.00/mo$300.00 creditOrder voc-s-8c-64gb-1280s-amd at Vultr |
| ProviderVultr | Planvoc-m-8c-64gb-1600s-amdvirtual | RAM64 GB | CPU8AMD | Disk1600 GB SSD | Network9 TB | Locations | Price /Month$500.00/mo$300.00 creditOrder voc-m-8c-64gb-1600s-amd at Vultr |
| ProviderInterServer | PlanAMD EPYC 7443P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7443P | Disk2 × 3932 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$526.00/moOrder AMD EPYC 7443P / 256GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$555.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderVultr | Planvoc-s-8c-64gb-1920s-amdvirtual | RAM64 GB | CPU8AMD | Disk1920 GB SSD | Network8 TB | Locations | Price /Month$620.00/mo$300.00 creditOrder voc-s-8c-64gb-1920s-amd at Vultr |
| ProviderVultr | Planvc2-24c-96gbvirtual | RAM96 GB | CPU24Intel | Disk1600 GB SSD | Network15 TB | Locations | Price /Month$640.00/mo$300.00 creditOrder vc2-24c-96gb at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.