Cloud, Virtual and Dedicated Servers in Atlanta, United States
Find the best cloud, virtual and dedicated servers in Atlanta, United States. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 143 server plans in Atlanta, United States from 4 providers. The cheapest VPS starts at $2.50/mo (vc2-1c-0.5gb-v6 from Vultr).
- Dedicated
- 9from €116.80/mo
- VPS
- 131from $2.50/mo
- Cloud
- 0
- 10 Gbps+
- 9
- 64 GB+ RAM
- 30
- GPU
- 3
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Data refreshed:
Servers in Atlanta, United States
143 servers · showing 133–143
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvx1-g-48c-192gvirtual | RAM192 GB | CPU48AMD | Disk1 GB SSD | Network9 TB | Locations | Price /MonthLowest price on this page.$1,051.20/mo$300.00 creditOrder vx1-g-48c-192g at Vultr |
| ProviderVultr | Planvx1-m-32c-256g-1920svirtual | RAM256 GB | CPU32AMD | Disk1920 GB SSD | Network9 TB | Locations | Price /Month$1,126.39/mo$300.00 creditOrder vx1-m-32c-256g-1920s at Vultr |
| ProviderVultr | Planvx1-g-64c-256gvirtual | RAM256 GB | CPU64AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,401.60/mo$300.00 creditOrder vx1-g-64c-256g at Vultr |
| ProviderVultr | Planvx1-m-48c-384gbvirtual | RAM384 GB | CPU48AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,401.60/mo$300.00 creditOrder vx1-m-48c-384gb at Vultr |
| ProviderVultr | Planvx1-m-64c-512gbvirtual | RAM512 GB | CPU64AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,868.80/mo$300.00 creditOrder vx1-m-64c-512gb at Vultr |
| ProviderVultr | Planvx1-g-96c-384gvirtual | RAM384 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,102.40/mo$300.00 creditOrder vx1-g-96c-384g at Vultr |
| ProviderRunPod | PlanH100 NVL (Secure Cloud)gpu | RAM141 GB | CPU16 | Disk— | Network? | Locations | Price /Month$2,296.80/mo$5.00 creditOrder H100 NVL (Secure Cloud) at RunPod |
| ProviderVultr | Planvx1-m-96c-768gbvirtual | RAM768 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,803.20/mo$300.00 creditOrder vx1-m-96c-768gb at Vultr |
| ProviderRunPod | PlanH100 SXM (Secure Cloud)gpu | RAM125 GB | CPU8 | Disk— | Network? | Locations | Price /Month$2,872.80/mo$5.00 creditOrder H100 SXM (Secure Cloud) at RunPod |
| ProviderRunPod | PlanH200 SXM (Secure Cloud)gpu | RAM188 GB | CPU12 | Disk— | Network? | Locations | Price /Month$3,808.80/mo$5.00 creditOrder H200 SXM (Secure Cloud) at RunPod |
| ProviderVultr | Planvx1-g-192c-768gvirtual | RAM768 GB | CPU192AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$4,204.80/mo$300.00 creditOrder vx1-g-192c-768g at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.