Dedicated Servers in United States
Find the best dedicated servers in United States. Compare prices and specifications across multiple providers.
Data Center Cities
Servers in United States
84 servers · showing 37–48 (1 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderHostKey | Planbm.v2-epyc2 (NL, US, FI, DE)dedicated | RAM256 GB | CPU48 / 962xEPYC 7451 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€250.00/mo≈ $286.89Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order bm.v2-epyc2 (NL, US, FI, DE) at HostKey |
| ProviderVultr | Planvbm-6c-32gb-amddedicated | RAM32 GB | CPU6 / 12AMD EPYC 4245P | Disk2 × 480 GB NVMe | Network10 TB | Locations | Price /Month$295.00/mo | Order vbm-6c-32gb-amd at Vultr |
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$296.00/mo | Order m4.metal.small at Latitude.sh |
| ProviderClouvider | PlanSupermicro AMD Epyc 7313Pdedicated | RAM128 GB | CPU16 / 327313P | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€279.46/mo≈ $320.69Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Supermicro AMD Epyc 7313P at Clouvider |
| ProviderVultr | Planvbm-8c-132gb-v2dedicated | RAM128 GB | CPU8 / 16Intel E-2388G | Disk2 × 960 GB NVMe | Network10 TB | Locations | Price /Month$350.00/mo | Order vbm-8c-132gb-v2 at Vultr |
| ProviderVultr | Planvbm-8c-132gbdedicated | RAM128 GB | CPU8 / 16Intel E-2288G | Disk2 × 960 GB NVMe | Network10 TB | Locations | Price /Month$350.00/mo | Order vbm-8c-132gb at Vultr |
| ProviderVultr | Planvbm-8c-64gb-amddedicated | RAM64 GB | CPU8 / 16AMD EPYC 4345P | Disk2 × 973 GB NVMe | Network10 TB | Locations | Price /Month$365.00/mo | Order vbm-8c-64gb-amd at Vultr |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$398.00/mo | Order f4.metal.small at Latitude.sh |
| ProviderCherry Servers | PlanAMD Ryzen 9950Xdedicated | RAM128 GB | CPU16 / 32AMD Ryzen 9950X | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€349.00/mo≈ $400.49Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order AMD Ryzen 9950X at Cherry Servers |
| ProviderCherry Servers | PlanAMD EPYC 9124Pdedicated | RAM64 GB | CPU16 / 32AMD EPYC 9124P | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€359.00/mo≈ $411.97Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order AMD EPYC 9124P at Cherry Servers |
| ProviderCherry Servers | Plan2x Intel GOLD 6330dedicated | RAM256 GB | CPU56 / 1122x Intel GOLD 6330 56c/112t - 2.0GHz | Disk2 × 500 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€369.00/mo≈ $423.44Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order 2x Intel GOLD 6330 at Cherry Servers |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.