Dedicated Servers in United Kingdom
Find the best dedicated servers in United Kingdom. Compare prices and specifications across multiple providers.
Data Center Cities
Servers in United Kingdom
47 servers · showing 37–47
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month | Actions |
|---|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvbm-24c-256gb-amddedicated | RAM256 GB | CPU24 / 48AMD EPYC 7443P | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /MonthLowest price on this page.$725.00/mo | Order vbm-24c-256gb-amd at Vultr |
| ProviderVultr | Planvbm-24c-384gb-amddedicated | RAM384 GB | CPU24 / 48AMD EPYC 9254 | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /Month$825.00/mo | Order vbm-24c-384gb-amd at Vultr |
| ProviderClouvider | PlanElephant-5 // SuperMicro E-2276Gdedicated | RAM128 GB | CPU6 / 12E-2276G | Disk4 × 22528 GB HDD, 2 × 512 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€756.86/mo≈ $868.53Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order Elephant-5 // SuperMicro E-2276G at Clouvider |
| ProviderVultr | Planvbm-24c-384gb-amd5dedicated | RAM384 GB | CPU24 / 48AMD EPYC 9255 | Disk2 × 240 GB NVMe | Network10 TB | Locations | Price /Month$995.00/mo | Order vbm-24c-384gb-amd5 at Vultr |
| ProviderClouvider | PlanHigh Bandwidth - Supermicro AMD Epyc 7302Pdedicated | RAM128 GB | CPU16 / 327302P | Disk2 × 960 GB NVMe | Network? / 10 Gbps | Locations | Price /Month€953.64/mo≈ $1,094.34Rate 0.871429 · 2026-09-21 · fxratesapi.com Indicative only | Order High Bandwidth - Supermicro AMD Epyc 7302P at Clouvider |
| ProviderVultr | Planvbm-32c-755gb-amddedicated | RAM768 GB | CPU32 / 64AMD EPYC 9354P | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /Month$1,450.00/mo | Order vbm-32c-755gb-amd at Vultr |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | CPU24AMD 9254 | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$1,482.00/mo | Order m4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.largededicated | RAM768 GB | CPU24AMD 9275F | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$1,916.00/mo | Order f4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | CPU32AMD 9354P | Disk2 × 480 GB NVMe, 2 × 8192 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$2,351.00/mo | Order rs4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.xlargededicated | RAM768 GB | CPU48AMD 9455P | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$3,475.00/mo | Order m4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$3,971.00/mo | Order rs4.metal.xlarge at Latitude.sh |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.