GPU servers with at least 8 GB VRAM per card
As of the last refresh, ServerSearcher tracks 23 matching configurations from 3 providers — the cheapest listed is €70.00/mo on vgpu.v1-1080Ti (IS) at HostKey.
Data refreshed:
| Provider | Plan | GPU | Total VRAM | CPU & RAM | Price | Actions |
|---|---|---|---|---|---|---|
| ProviderHostKey | Planvgpu.v1-1080Ti (IS) | GPU1x 1080Ti 11GB (11 GB each) | Total VRAM11 GB | CPU & RAM8 / 32 GB | Price€70.00/mo | Order vgpu.v1-1080Ti (IS) at HostKey |
| ProviderHostKey | Planvgpu.v1-1080 (NL) | GPU1x 1080 8GB (8 GB each) | Total VRAM8 GB | CPU & RAM4 / 16 GB | Price€75.00/mo | Order vgpu.v1-1080 (NL) at HostKey |
| ProviderHostKey | Planvgpu.v1-1080Ti (NL) | GPU1x 1080Ti 11GB (11 GB each) | Total VRAM11 GB | CPU & RAM8 / 32 GB | Price€90.00/mo | Order vgpu.v1-1080Ti (NL) at HostKey |
| ProviderHostKey | Planvgpu.v2-a4000 (NL, IS) | GPU1x A4000 16GB (16 GB each) | Total VRAM16 GB | CPU & RAM8 / 32 GB | Price€125.00/mo | Order vgpu.v2-a4000 (NL, IS) at HostKey |
| ProviderHostKey | Planvgpu.v2-a5000 (IS) | GPU1x A5000 24GB (24 GB each) | Total VRAM24 GB | CPU & RAM8 / 32 GB | Price€175.00/mo | Order vgpu.v2-a5000 (IS) at HostKey |
| ProviderHostKey | Planvgpu.v2-a5000 (NL) | GPU1x A5000 24GB (24 GB each) | Total VRAM24 GB | CPU & RAM8 / 32 GB | Price€179.00/mo | Order vgpu.v2-a5000 (NL) at HostKey |
| ProviderHostKey | Plangpu.v3-a4000 (NL) | GPU1x A4000 16GB (16 GB each) | Total VRAM16 GB | CPU & RAM16 / 128 GB | Price€219.00/mo | Order gpu.v3-a4000 (NL) at HostKey |
| ProviderHostKey | Plangpu.v2-a5000 (NL) | GPU1x A5000 24GB (24 GB each) | Total VRAM24 GB | CPU & RAM8 / 64 GB | Price€279.00/mo | Order gpu.v2-a5000 (NL) at HostKey |
| ProviderHostKey | Planvgpu.v3-4090 (NL, DE, IS) | GPU1x RTX 4090 24GB (24 GB each) | Total VRAM24 GB | CPU & RAM8 / 64 GB | Price€299.00/mo | Order vgpu.v3-4090 (NL, DE, IS) at HostKey |
| ProviderHostKey | Plangpu.v3-3090 (NL) | GPU1x RTX 3090 24GB (24 GB each) | Total VRAM24 GB | CPU & RAM16 / 128 GB | Price€319.00/mo | Order gpu.v3-3090 (NL) at HostKey |
| ProviderHostKey | Plangpu.v2-R9700 (NL) | GPU1x AMD R9700 32GB (32 GB each) | Total VRAM32 GB | CPU & RAM8 / 64 GB | Price€339.00/mo | Order gpu.v2-R9700 (NL) at HostKey |
| ProviderHostKey | Plangpu.v3-4090t (NL) | GPU1x RTX 4090 24GB (24 GB each) | Total VRAM24 GB | CPU & RAM16 / 128 GB | Price€449.00/mo | Order gpu.v3-4090t (NL) at HostKey |
| ProviderHostKey | Plangpu.v3-a6000 (NL) | GPU1x A6000 48GB (48 GB each) | Total VRAM48 GB | CPU & RAM16 / 128 GB | Price€599.00/mo | Order gpu.v3-a6000 (NL) at HostKey |
| ProviderVultr | PlanVultr NVIDIA A16 - 12 vCPU 128GB RAM | GPU2x NVIDIA A16 (16 GB each) | Total VRAM32 GB | CPU & RAM6 / 128 GB | Price$688.00/mo | Order Vultr NVIDIA A16 - 12 vCPU 128GB RAM at Vultr |
| ProviderHostKey | Planvgpu.v3-4090d+ (NL) | GPU2x RTX 4090 24GB (24 GB each) | Total VRAM48 GB | CPU & RAM16 / 128 GB | Price€749.00/mo | Order vgpu.v3-4090d+ (NL) at HostKey |
| ProviderVultr | PlanVultr NVIDIA L40S - 16 vCPU 180GB RAM | GPU1x NVIDIA L40S (48 GB each) | Total VRAM48 GB | CPU & RAM8 / 180 GB | Price$1,122.91/mo | Order Vultr NVIDIA L40S - 16 vCPU 180GB RAM at Vultr |
| ProviderLatitude.sh | Plang3.h100.small | GPU1x NVIDIA H100 80GB (80 GB each) | Total VRAM80 GB | CPU & RAM16 / 192 GB | Price$1,230.00/mo | Order g3.h100.small at Latitude.sh |
| ProviderVultr | PlanVultr NVIDIA A16 - 24 vCPU 256GB RAM | GPU4x NVIDIA A16 (16 GB each) | Total VRAM64 GB | CPU & RAM12 / 256 GB | Price$1,375.00/mo | Order Vultr NVIDIA A16 - 24 vCPU 256GB RAM at Vultr |
| ProviderHostKey | Planvgpu.v3-A100 (NL) | GPU1x A100 80GB (80 GB each) | Total VRAM80 GB | CPU & RAM16 / 224 GB | Price€1,300.00/mo | Order vgpu.v3-A100 (NL) at HostKey |
| ProviderVultr | PlanVultr NVIDIA L40S - 32 vCPU 375GB RAM | GPU2x NVIDIA L40S (48 GB each) | Total VRAM96 GB | CPU & RAM16 / 375 GB | Price$2,245.82/mo | Order Vultr NVIDIA L40S - 32 vCPU 375GB RAM at Vultr |
| ProviderHostKey | Plangpu.v4-6000Pro-10g (NL) | GPU1x 6000 PRO 96GB (96 GB each) | Total VRAM96 GB | CPU & RAM64 / 1024 GB | Price€2,300.00/mo | Order gpu.v4-6000Pro-10g (NL) at HostKey |
| ProviderVultr | PlanVultr NVIDIA A16 - 48 vCPU 496GB RAM | GPU8x NVIDIA A16 (16 GB each) | Total VRAM128 GB | CPU & RAM24 / 496 GB | Price$2,750.00/mo | Order Vultr NVIDIA A16 - 48 vCPU 496GB RAM at Vultr |
| ProviderVultr | PlanVultr NVIDIA L40S - 64 vCPU 750GB RAM | GPU4x NVIDIA L40S (48 GB each) | Total VRAM192 GB | CPU & RAM32 / 750 GB | Price$4,491.65/mo | Order Vultr NVIDIA L40S - 64 vCPU 750GB RAM at Vultr |
Prices shown are monthly rates in each provider's listed currency. The full GPU catalogue supports hourly pricing, commitment terms and VRAM filters.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.