GPU servers with at least 16 GB VRAM per card in Czechia
As of the last refresh, ServerSearcher tracks 5 matching configurations from 1 providers — the cheapest listed is $360.00/mo on RTX 3090 (Secure Cloud) at RunPod.
Data refreshed:
| Provider | Plan | GPU | Total VRAM | CPU & RAM | Locations | Price | Actions |
|---|---|---|---|---|---|---|---|
| ProviderRunPod | PlanRTX 3090 (Secure Cloud) | GPU1x NVIDIA GeForce RTX 3090 (24 GB each) | Total VRAM24 GB | CPU & RAM6 / 100 GB | Locations | Price$360.00/mo$5.00 credit | Order RTX 3090 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX 4090 (Secure Cloud) | GPU1x NVIDIA GeForce RTX 4090 (24 GB each) | Total VRAM24 GB | CPU & RAM8 / 31 GB | Locations | Price$640.80/mo$5.00 credit | Order RTX 4090 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX 5090 (Secure Cloud) | GPU1x NVIDIA GeForce RTX 5090 (32 GB each) | Total VRAM32 GB | CPU & RAM15 / 60 GB | Locations | Price$856.80/mo$5.00 credit | Order RTX 5090 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 6000 (Secure Cloud) | GPU1x NVIDIA RTX PRO 6000 Blackwell Server Edition (96 GB each) | Total VRAM96 GB | CPU & RAM16 / 157 GB | Locations | Price$1,792.80/mo$5.00 credit | Order RTX PRO 6000 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 6000 WK (Secure Cloud) | GPU1x NVIDIA RTX PRO 6000 Blackwell Workstation Edition (96 GB each) | Total VRAM96 GB | CPU & RAM32 / 125 GB | Locations | Price$1,864.80/mo$5.00 credit | Order RTX PRO 6000 WK (Secure Cloud) at RunPod |
Prices shown are monthly rates in each provider's listed currency. The full GPU catalogue supports hourly pricing, commitment terms and VRAM filters.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.