Dedicated servers
Data refreshed:
271 servers · showing 38 of 50 (12 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvbm-8c-128gb-amddedicated | RAM123.423828125 GB | CPU8 / 16AMD EPYC 4345P | Disk2 × 973 GB NVMe | Network10 TB | Locations | Price /MonthLowest price on this page.$395.00/mo$300.00 creditOrder vbm-8c-128gb-amd at Vultr |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$398.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 384GBdedicated | RAM384 GB | CPU28 / 56Xeon E5-2680v4 | Disk4 × 6144 GB HDD | Network? / 10 Gbps | Locations | Price /Month$399.00/moOrder 2 x Xeon E5-2680v4 8SFF / 384GB at InterServer |
| ProviderCherry Servers | Plan2x Intel GOLD 6330dedicated | RAM256 GB | CPU56 / 1122x Intel GOLD 6330 56c/112t - 2.0GHz | Disk2 × 500 GB NVMe | Network100 TB / 3 Gbps | Locations | Price /Month€369.00/mo≈ $404.74Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder 2x Intel GOLD 6330 at Cherry Servers |
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$405.00/mo$200.00 creditOrder m4.metal.small at Latitude.sh |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk2 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$407.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk500 GB SSD, 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$425.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderClouvider | PlanSupermicro AMD Epyc 7402Pdedicated | RAM128 GB | CPU24 / 487402P | Disk2 × 1966 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD Epyc 7402P at Clouvider |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$426.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderHostKey | Planbm.v2-epyc5 (NL, US, DE)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€399.00/mo≈ $437.64Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (NL, US, DE) at HostKey |
| ProviderCherry Servers | Plan2x E5-2630v3dedicated | RAM128 GB | CPU16 / 322x E5-2630v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€399.00/mo≈ $437.64Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder 2x E5-2630v3 at Cherry Servers |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 4LFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$448.00/moOrder 2 x Xeon E5-2680v4 4LFF / 256GB at InterServer |
| ProviderCherry Servers | PlanAMD EPYC 9254Pdedicated | RAM192 GB | CPU24 / 48AMD EPYC 9254P | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€409.00/mo≈ $448.61Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder AMD EPYC 9254P at Cherry Servers |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$456.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313 dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderHostKey | Planbm.v2-epyc5 (FI)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€420.00/mo≈ $460.68Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (FI) at HostKey |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$467.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 4344P / 192GBdedicated | RAM192 GB | CPU8 / 16AMD EPYC 4344P | Disk2 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$468.00/moOrder AMD EPYC 4344P / 192GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$470.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderCherry Servers | Plan2x E5-2650v4dedicated | RAM128 GB | CPU24 / 482x E5-2650v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€469.00/mo≈ $514.42Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder 2x E5-2650v4 at Cherry Servers |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$523.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$524.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$540.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$541.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 2048 GB NVMe, 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$550.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$574.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderInterServer | Plan2 x Xeon Platinum 8173M / 256GBdedicated | RAM256 GB | CPU56 / 112Xeon Platinum 8173M | Disk4 × 3932 GB SSD | Network? / 10 Gbps | Locations | Price /Month$575.00/moOrder 2 x Xeon Platinum 8173M / 256GB at InterServer |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$577.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2670v3dedicated | RAM128 GB | CPU24 / 482x E5-2670v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€529.00/mo≈ $580.24Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder 2x E5-2670v3 at Cherry Servers |
| ProviderHostKey | Planbm.v3-epyc-10g (NL, DE, PL)dedicated | RAM512 GB | CPU64 / 128EPYC 7702 | Disk2 × 1920 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€539.00/mo≈ $591.20Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder bm.v3-epyc-10g (NL, DE, PL) at HostKey |
| ProviderCherry Servers | PlanAMD EPYC 9354Pdedicated | RAM192 GB | CPU32 / 64AMD EPYC 9354P | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€549.00/mo≈ $602.17Rate 0.911698 · 2026-11-21 · fxratesapi.com Indicative onlyOrder AMD EPYC 9354P at Cherry Servers |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk2 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$608.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.