Dedicated servers
Data refreshed:
277 servers · showing 37 of 50 (13 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderLatitude.sh | Planm4.metal.smalldedicated | RAM48 GB | CPU6AMD 4244P | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /MonthLowest price on this page.$405.00/mo$200.00 creditOrder m4.metal.small at Latitude.sh |
| ProviderClouvider | PlanSupermicro AMD Epyc 7402Pdedicated | RAM128 GB | CPU24 / 487402P | Disk2 × 1966 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD Epyc 7402P at Clouvider |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$434.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderInterServer | PlanAMD RYZEN 7950X3D / 192GBdedicated | RAM192 GB | CPU16 / 32AMD RYZEN 7950X3D | Disk3 × 4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$440.00/moOrder AMD RYZEN 7950X3D / 192GB at InterServer |
| ProviderHostKey | Planbm.v2-epyc5 (NL, US, DE)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€399.00/mo≈ $446.77Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (NL, US, DE) at HostKey |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$455.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$456.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderCherry Servers | PlanAMD EPYC 9254Pdedicated | RAM192 GB | CPU24 / 48AMD EPYC 9254P | Disk2 × 1024 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€409.00/mo≈ $457.97Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder AMD EPYC 9254P at Cherry Servers |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderClouvider | PlanSupermicro Dual AMD Epyc 7313 dedicated | RAM128 GB | CPU32 / 64Dual 7313 | Disk960 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro Dual AMD Epyc 7313 at Clouvider |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$467.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderHostKey | Planbm.v2-epyc5 (FI)dedicated | RAM384 GB | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€420.00/mo≈ $470.28Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (FI) at HostKey |
| ProviderLatitude.sh | Planc3.large.x86dedicated | RAM256 GB | CPU24AMD 7443P | Disk2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$496.00/mo$200.00 creditOrder c3.large.x86 at Latitude.sh |
| ProviderLatitude.sh | Planc3.large.x86dedicated | RAM256 GB | CPU24AMD 7443P | Disk2 × 1946 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$496.00/mo$200.00 creditOrder c3.large.x86 at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$522.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2650v4dedicated | RAM128 GB | CPU24 / 482x E5-2650v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€469.00/mo≈ $525.15Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder 2x E5-2650v4 at Cherry Servers |
| ProviderHostKey | Planbm.v4-epyc4 (NL)dedicated | RAM384 GB | CPU32 / 642xEPYC 9124 | Disk2 × 1 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€479.00/mo≈ $536.35Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder bm.v4-epyc4 (NL) at HostKey |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$540.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$555.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM192 GB | CPU16AMD 4564P | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$557.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$577.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.mediumdedicated | RAM128 GB | CPU16AMD 9124 | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$577.00/mo$200.00 creditOrder m4.metal.medium at Latitude.sh |
| ProviderCherry Servers | Plan2x E5-2670v3dedicated | RAM128 GB | CPU24 / 482x E5-2670v3 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€529.00/mo≈ $592.33Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder 2x E5-2670v3 at Cherry Servers |
| ProviderLatitude.sh | Planc3.large.x86dedicated | RAM256 GB | CPU24AMD 7443P | Disk2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$606.00/mo$200.00 creditOrder c3.large.x86 at Latitude.sh |
| ProviderLatitude.sh | Planc3.large.x86dedicated | RAM256 GB | CPU24AMD 7443P | Disk2 × 1946 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$608.00/mo$200.00 creditOrder c3.large.x86 at Latitude.sh |
| ProviderHostKey | Planbm.v4-epyc-mini-10g (NL, DE)dedicated | RAM384 GB | CPU32 / 64EPYC 9354 | Disk2 × 2048 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€559.00/mo≈ $625.92Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder bm.v4-epyc-mini-10g (NL, DE) at HostKey |
| ProviderCherry Servers | Plan2x E5-2680v4dedicated | RAM128 GB | CPU28 / 562x E5-2680v4 | Disk2 × 250 GB SSD | Network100 TB / 3 Gbps | Locations | Price /Month€559.00/mo≈ $625.92Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder 2x E5-2680v4 at Cherry Servers |
| ProviderLatitude.sh | Plans3.large.x86dedicated | RAM512 GB | CPU24AMD 7443P | Disk2 × 3891 GB NVMe | Network20 TB / 10 Mbps | Locations | Price /Month$649.00/mo$200.00 creditOrder s3.large.x86 at Latitude.sh |
| ProviderLatitude.sh | Plans3.large.x86dedicated | RAM512 GB | CPU24AMD 7443P | Disk2 × 3891 GB NVMe | Network20 TB / 10 Gbps | Locations | Price /Month$650.00/mo$200.00 creditOrder s3.large.x86 at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$715.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | CPU24AMD 9254 | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$715.00/mo$200.00 creditOrder m4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM192 GB | CPU16AMD 4564P | Disk2 × 1946 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$715.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderVultr | Planvbm-24c-256gb-amddedicated | RAM256 GB | CPU24 / 48AMD EPYC 7443P | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /Month$725.00/mo$300.00 creditOrder vbm-24c-256gb-amd at Vultr |
| ProviderHostKey | Planbm.v3-epyc6 (NL, DE)dedicated | RAM512 GB | CPU128 / 2562xEPYC 7742 | Disk2 × 2 TB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€649.00/mo≈ $726.70Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder bm.v3-epyc6 (NL, DE) at HostKey |
| ProviderHostKey | Planbm.v4-epyc-ultra-10g (NL)dedicated | RAM384 GB | CPU96 / 192EPYC 9654 | Disk2 × 3840 GB SSD | Network50 TB / 10 Gbps | Locations | Price /Month€699.00/mo≈ $782.68Rate 0.89308 · 2026-10-08 · fxratesapi.com Indicative onlyOrder bm.v4-epyc-ultra-10g (NL) at HostKey |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$796.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.