Most bandwidth VPS under $50/mo in India
ServerSearcher tracks 46 VPS plans listed at under $50 per month, ranked by bandwidth in India from 2 providers. The top plan is vhp-4c-8gb-amd at Vultr — 6 TB bandwidth for $48.00/month.
Data refreshed:
Showing the 10 plans with the most bandwidth of 46 matching plans.
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvhp-4c-8gb-amdvirtual | RAM8 GB | CPU4AMD | Disk180 GB SSD | Network6 TB | Locations | Price /Month$48.00/mo$300.00 credit · Order vhp-4c-8gb-amd at Vultr |
| ProviderVultr | Planvhp-4c-8gb-intelvirtual | RAM8 GB | CPU4Intel | Disk180 GB SSD | Network6 TB | Locations | Price /Month$48.00/mo$300.00 credit · Order vhp-4c-8gb-intel at Vultr |
| ProviderDigitalOcean | Plans-4vcpu-8gbvirtual | RAM8 GB | CPU4 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$48.00/mo$200.00 credit · Order s-4vcpu-8gb at DigitalOcean |
| ProviderVultr | Planvhp-2c-4gb-intelvirtual | RAM4 GB | CPU2Intel | Disk100 GB SSD | Network5 TB | Locations | Price /MonthLowest price on this page.$24.00/mo$300.00 credit · Order vhp-2c-4gb-intel at Vultr |
| ProviderVultr | Planvoc-m-1c-8gb-50s-amdvirtual | RAM8 GB | CPU1AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$40.00/mo$300.00 credit · Order voc-m-1c-8gb-50s-amd at Vultr |
| ProviderVultr | Planvoc-c-2c-4gb-75s-amdvirtual | RAM4 GB | CPU2AMD | Disk75 GB SSD | Network5 TB | Locations | Price /Month$45.00/mo$300.00 credit · Order voc-c-2c-4gb-75s-amd at Vultr |
| ProviderVultr | Planvoc-c-2c-4gb-50s-amdvirtual | RAM4 GB | CPU2AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$40.00/mo$300.00 credit · Order voc-c-2c-4gb-50s-amd at Vultr |
| ProviderVultr | Planvhp-2c-4gb-amdvirtual | RAM4 GB | CPU2AMD | Disk100 GB SSD | Network5 TB | Locations | Price /Month$24.00/mo$300.00 credit · Order vhp-2c-4gb-amd at Vultr |
| ProviderDigitalOcean | Plans-2vcpu-8gb-160gb-intelvirtual | RAM8 GB | CPU2 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$48.00/mo$200.00 credit · Order s-2vcpu-8gb-160gb-intel at DigitalOcean |
| ProviderDigitalOcean | Plans-2vcpu-8gb-amdvirtual | RAM8 GB | CPU2 | Disk100 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$42.00/mo$200.00 credit · Order s-2vcpu-8gb-amd at DigitalOcean |
Providers in this answer
More VPS rankings by bandwidth under a price cap in India
This ranking in other places
Other VPS rankings in India
Run this search with every filter
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.