Best value server per GB RAM in Iceland
ServerSearcher tracks 14 Servers ranked by price per GB of RAM in Iceland from 2 providers. The lowest listed cost per GB of RAM among the displayed plans is $2.46/GB RAM/month on vgpu.v1-1080Ti (IS) at HostKey (32 GB RAM for €70.00/month).
Data refreshed:
Showing 9 plans from the top 10 ranked by lowest USD cost per GB of RAM per month, out of 14 matching tracked plans. Out-of-stock plans are hidden.
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | USD/GB RAM/month | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|---|
| ProviderHostKey | Planvgpu.v1-1080Ti (IS)virtual | RAM32 GB | USD/GB RAM/month$2.46 | CPU8E5-26xx | Disk240 GB SSD | Network50 TB / 1 Gbps | Locations | Price /MonthLowest price on this page.€70.00/mo≈ $78.59Rate 0.89065 · 2026-10-16 · fxratesapi.com Indicative onlyOrder vgpu.v1-1080Ti (IS) at HostKey |
| ProviderRunPod | PlanL40S (Secure Cloud)gpu | RAM94 GB | USD/GB RAM/month$8.35 | CPU16 | Disk— | Network? | Locations | Price /Month$784.80/mo$5.00 creditOrder L40S (Secure Cloud) at RunPod |
| ProviderRunPod | PlanA100 SXM (Secure Cloud)gpu | RAM117 GB | USD/GB RAM/month$11.02 | CPU16 | Disk— | Network? | Locations | Price /Month$1,288.80/mo$5.00 creditOrder A100 SXM (Secure Cloud) at RunPod |
| ProviderRunPod | Plan8x H100 SXM (Secure Cloud)gpu | RAM2008 GB | USD/GB RAM/month$11.45 | CPU224 | Disk— | Network? | Locations | Price /Month$22,982.40/mo$5.00 creditOrder 8x H100 SXM (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX 5090 (Secure Cloud)gpu | RAM62 GB | USD/GB RAM/month$13.82 | CPU15 | Disk— | Network? | Locations | Price /Month$856.80/mo$5.00 creditOrder RTX 5090 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 6000 WK (Secure Cloud)gpu | RAM125 GB | USD/GB RAM/month$14.92 | CPU16 | Disk— | Network? | Locations | Price /Month$1,864.80/mo$5.00 creditOrder RTX PRO 6000 WK (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 4500 (Secure Cloud)gpu | RAM30 GB | USD/GB RAM/month$17.28 | CPU8 | Disk— | Network? | Locations | Price /Month$518.40/mo$5.00 creditOrder RTX PRO 4500 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanRTX PRO 6000 (Secure Cloud)gpu | RAM90 GB | USD/GB RAM/month$19.92 | CPU16 | Disk— | Network? | Locations | Price /Month$1,792.80/mo$5.00 creditOrder RTX PRO 6000 (Secure Cloud) at RunPod |
| ProviderRunPod | PlanH200 SXM (Secure Cloud)gpu | RAM188 GB | USD/GB RAM/month$20.26 | CPU12 | Disk— | Network? | Locations | Price /Month$3,808.80/mo$5.00 creditOrder H200 SXM (Secure Cloud) at RunPod |
How cost per GB of RAM is calculated
USD/GB RAM/month = the lowest qualifying recurring monthly catalogue price in USD divided by the provider-published RAM in GB. For example, $8/month for 4 GB of RAM is $2.00/GB/month. Non-USD prices are converted using our stored exchange rates. Rankings use unrounded values; the column is rounded to the nearest cent (positive values below one cent appear as <$0.01). An em dash means no comparable value is available, and those plans sort last.
The sample is the matching plans currently tracked by ServerSearcher, not the whole hosting market. Each plan counts once, even if offered in multiple locations. The calculation uses current prices with a one-month minimum term, a listed monthly cost greater than 1 in the original currency, and an available positive exchange rate. Longer-term offers and checkout promo codes are not included in this metric. The monthly price beside it is shown in the provider’s listed currency.
This is a recurring price-to-specification comparison, not an independent performance benchmark. Lower cost per GB of RAM does not establish better CPU, storage, network, uptime or workload performance. VAT, setup fees, promotional terms, regional pricing and availability can affect the final bill; confirm these with the provider. Prices and exchange rates change as the catalogue refreshes; the timestamp above identifies the catalogue refresh, not an immutable study snapshot. See our data and ranking methodology.
Providers in this answer
This ranking in other places
Other server rankings in Iceland
Run this search with every filter
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.