Best value dedicated server in United Kingdom
ServerSearcher tracks 62 Dedicated servers ranked by price per GB of RAM in United Kingdom from 3 providers. The lowest listed cost per GB of RAM among the displayed plans is $1.17/GB RAM/month on rs4.metal.xlarge at Latitude.sh (1536 GB RAM for $1,799.00/month).
Data refreshed:
Showing 10 plans from the top 10 ranked by lowest USD cost per GB of RAM per month, out of 62 matching tracked plans. Out-of-stock plans are hidden.
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | USD/GB RAM/month | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|---|
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | USD/GB RAM/month$1.17 | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$1,799.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Plans3.large.x86dedicated | RAM512 GB | USD/GB RAM/month$1.27 | CPU24AMD 7443P | Disk2 × 3891 GB NVMe | Network20 TB / 10 Mbps | Locations | Price /MonthLowest price on this page.$649.00/mo$200.00 creditOrder s3.large.x86 at Latitude.sh |
| ProviderLatitude.sh | Plans3.large.x86dedicated | RAM512 GB | USD/GB RAM/month$1.27 | CPU24AMD 7443P | Disk2 × 3891 GB NVMe | Network20 TB / 10 Gbps | Locations | Price /Month$650.00/mo$200.00 creditOrder s3.large.x86 at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | USD/GB RAM/month$1.33 | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$2,049.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | USD/GB RAM/month$1.38 | CPU32AMD 9354P | Disk2 × 480 GB NVMe, 2 × 8192 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$1,058.00/mo$200.00 creditOrder rs4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.largededicated | RAM768 GB | USD/GB RAM/month$1.50 | CPU32AMD 9354P | Disk2 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$1,150.00/mo$200.00 creditOrder rs4.metal.large at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | USD/GB RAM/month$1.62 | CPU64AMD 9554P | Disk4 × 8192 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$2,482.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Planrs4.metal.xlargededicated | RAM1536 GB | USD/GB RAM/month$1.62 | CPU64AMD 9554P | Disk2 × 480 GB NVMe, 4 × 8192 GB NVMe | Network20 TB / 2 × 100 Mbps | Locations | Price /Month$2,483.00/mo$200.00 creditOrder rs4.metal.xlarge at Latitude.sh |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | USD/GB RAM/month$1.86 | CPU24AMD 9254 | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 10 Mbps | Locations | Price /Month$715.00/mo$200.00 creditOrder m4.metal.large at Latitude.sh |
| ProviderVultr | Planvbm-32c-755gb-amddedicated | RAM768 GB | USD/GB RAM/month$1.89 | CPU32 / 64AMD EPYC 9354P | Disk2 × 240 GB SSD | Network10 TB | Locations | Price /Month$1,450.00/mo$300.00 creditOrder vbm-32c-755gb-amd at Vultr |
How cost per GB of RAM is calculated
USD/GB RAM/month = the lowest qualifying recurring monthly catalogue price in USD divided by the provider-published RAM in GB. For example, $8/month for 4 GB of RAM is $2.00/GB/month. Non-USD prices are converted using our stored exchange rates. Rankings use unrounded values; the column is rounded to the nearest cent (positive values below one cent appear as <$0.01). An em dash means no comparable value is available, and those plans sort last.
The sample is the matching plans currently tracked by ServerSearcher, not the whole hosting market. Each plan counts once, even if offered in multiple locations. The calculation uses current prices with a one-month minimum term, a listed monthly cost greater than 1 in the original currency, and an available positive exchange rate. Longer-term offers and checkout promo codes are not included in this metric. The monthly price beside it is shown in the provider’s listed currency.
This is a recurring price-to-specification comparison, not an independent performance benchmark. Lower cost per GB of RAM does not establish better CPU, storage, network, uptime or workload performance. VAT, setup fees, promotional terms, regional pricing and availability can affect the final bill; confirm these with the provider. Prices and exchange rates change as the catalogue refreshes; the timestamp above identifies the catalogue refresh, not an immutable study snapshot. See our data and ranking methodology.
Providers in this answer
This ranking in other places
Other dedicated server rankings in United Kingdom
- Cheapest Dedicated server
- Cheapest Dedicated server with 16 GB RAM
- Cheapest Dedicated server with 32 GB RAM
- Cheapest Dedicated server with 64 GB RAM
- Cheapest Dedicated server with 128 GB RAM
- Cheapest Dedicated server with 256 GB RAM
- Cheapest Dedicated server with 4 vCPU
- Cheapest Dedicated server with 8 vCPU
- Cheapest Dedicated server with 16 vCPU
- Cheapest Dedicated server with 32 vCPU
Run this search with every filter
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.