Best value dedicated server in United States
ServerSearcher tracks 154 Dedicated servers ranked by price per GB of RAM in United States from 7 providers. The lowest listed cost per GB of RAM among the displayed plans is $0.99/GB RAM/month on Basic Dedicated Server - SSD at Database Mart (64 GB RAM for $63.20/month).
Dados atualizados:
Showing 10 plans from the top 10 ranked by lowest USD cost per GB of RAM per month, out of 154 matching tracked plans. Out-of-stock plans are hidden.
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | USD/GB RAM/month | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|---|
| ProviderDatabase Mart | PlanBasic Dedicated Server - SSDdedicated | RAM64 GB | USD/GB RAM/month$0.99 | CPU8E5-2670 | Disk120 GB SSD, 960 GB SSD | NetworkUnlimited / 100 Mbps | Locations | Price /MonthLowest price on this page.$63.20/moOrder Basic Dedicated Server - SSD at Database Mart |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 384GBdedicated | RAM384 GB | USD/GB RAM/month$1.04 | CPU28 / 56Xeon E5-2680v4 | Disk4 × 6144 GB HDD | Network? / 10 Gbps | Locations | Price /Month$399.00/moOrder 2 x Xeon E5-2680v4 8SFF / 384GB at InterServer |
| ProviderCherry Servers | PlanAMD EPYC 9754dedicated | RAM1152 GB | USD/GB RAM/month$1.07 | CPU128 / 256AMD EPYC 9754P | Disk2 × 4096 GB NVMe | Network100 TB / 10 Gbps | Locations | Price /Month€1,099.00/mo≈ $1,234.48Rate 0.890254 · 2026-10-20 · fxratesapi.com Indicative onlyOrder AMD EPYC 9754 at Cherry Servers |
| ProviderHostKey | Planbm.v2-epyc2 (NL, US, FI, DE)dedicated | RAM256 GB | USD/GB RAM/month$1.10 | CPU48 / 962xEPYC 7451 | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€250.00/mo≈ $280.82Rate 0.890254 · 2026-10-20 · fxratesapi.com Indicative onlyOrder bm.v2-epyc2 (NL, US, FI, DE) at HostKey |
| ProviderHostKey | Planbm.v2-epyc5 (US, DE)dedicated | RAM384 GB | USD/GB RAM/month$1.17 | CPU48 / 962xEPYC 7451 | Disk4 × 1920 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€399.00/mo≈ $448.19Rate 0.890254 · 2026-10-20 · fxratesapi.com Indicative onlyOrder bm.v2-epyc5 (US, DE) at HostKey |
| ProviderLatitude.sh | Plans3.large.x86dedicated | RAM512 GB | USD/GB RAM/month$1.27 | CPU24AMD 7443P | Disk2 × 3891 GB NVMe | Network20 TB / 10 Gbps | Locations | Price /Month$650.00/mo$200.00 creditOrder s3.large.x86 at Latitude.sh |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | USD/GB RAM/month$1.33 | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$340.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | USD/GB RAM/month$1.34 | CPU28 / 56Xeon E5-2680v4 | Disk2 × 1024 GB SSD | Network? / 10 Gbps | Locations | Price /Month$344.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 256GBdedicated | RAM256 GB | USD/GB RAM/month$1.36 | CPU28 / 56Xeon E5-2680v4 | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$349.00/moOrder 2 x Xeon E5-2680v4 8SFF / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 9254 / 512GBdedicated | RAM512 GB | USD/GB RAM/month$1.37 | CPU24 / 48AMD EPYC 9254 | Disk2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$699.00/moOrder AMD EPYC 9254 / 512GB at InterServer |
How cost per GB of RAM is calculated
USD/GB RAM/month = the lowest qualifying recurring monthly catalogue price in USD divided by the provider-published RAM in GB. For example, $8/month for 4 GB of RAM is $2.00/GB/month. Non-USD prices are converted using our stored exchange rates. Rankings use unrounded values; the column is rounded to the nearest cent (positive values below one cent appear as <$0.01). An em dash means no comparable value is available, and those plans sort last.
The sample is the matching plans currently tracked by ServerSearcher, not the whole hosting market. Each plan counts once, even if offered in multiple locations. The calculation uses current prices with a one-month minimum term, a listed monthly cost greater than 1 in the original currency, and an available positive exchange rate. Longer-term offers and checkout promo codes are not included in this metric. The monthly price beside it is shown in the provider’s listed currency.
This is a recurring price-to-specification comparison, not an independent performance benchmark. Lower cost per GB of RAM does not establish better CPU, storage, network, uptime or workload performance. VAT, setup fees, promotional terms, regional pricing and availability can affect the final bill; confirm these with the provider. Prices and exchange rates change as the catalogue refreshes; the timestamp above identifies the catalogue refresh, not an immutable study snapshot. See our data and ranking methodology.
Providers in this answer
This ranking in other places
Other dedicated server rankings in United States
- Cheapest Dedicated server
- Cheapest Dedicated server with 16 GB RAM
- Cheapest Dedicated server with 32 GB RAM
- Cheapest Dedicated server with 64 GB RAM
- Cheapest Dedicated server with 128 GB RAM
- Cheapest Dedicated server with 256 GB RAM
- Cheapest Dedicated server with 4 vCPU
- Cheapest Dedicated server with 8 vCPU
- Cheapest Dedicated server with 16 vCPU
- Cheapest Dedicated server with 32 vCPU
Run this search with every filter
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.