VPS servers
Dados atualizados:
68 servers · showing 51–68
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvc2-2c-2gbvirtual | RAM2 GB | CPU2Intel | Disk65 GB SSD | Network3 TB | Locations | Price /MonthLowest price on this page.$15.00/mo$300.00 creditOrder vc2-2c-2gb at Vultr |
| ProviderInterServer | PlanKVM Windows VPS 3 Slicesvirtual | RAM6 GB | CPU3KVM Windows vCPU | Disk120 GB SSD | Network6 TB / 10 Gbps | Locations | Price /Month |
| ProviderIONOS | PlanVPS M+ (United Kingdom)virtual | RAM4 GB | CPU2 | Disk120 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month Indicative only15% offOrder VPS M+ (United Kingdom) at IONOS |
| ProviderDigitalOcean | Plans-1vcpu-2gb-70gb-intelvirtual | RAM2 GB | CPU1 | Disk70 GB SSD | Network2 TB / 2 Gbps | Locations | Price /Month$16.00/mo$200.00 creditOrder s-1vcpu-2gb-70gb-intel at DigitalOcean |
| ProviderDatabase Mart | PlanBasic Plus Desktop VPSvirtual | RAM12 GB | CPU6 | Disk180 GB SSD | NetworkUnlimited / 200 Mbps | Locations | Price /Month$16.99/moOrder Basic Plus Desktop VPS at Database Mart |
| ProviderDatabase Mart | PlanBasic Plus Linux VPSvirtual | RAM12 GB | CPU6 | Disk180 GB SSD | NetworkUnlimited / 200 Mbps | Locations | Price /Month$16.99/moOrder Basic Plus Linux VPS at Database Mart |
| ProviderDigitalOcean | Plans5-1vcpu-1gb-30gbvirtual | RAM1 GB | CPU1 | Disk30 GB SSD | Network1 TB / 2 Gbps | Locations | Price /Month$17.84/mo$200.00 creditOrder s5-1vcpu-1gb-30gb at DigitalOcean |
| ProviderVultr | Planvhp-2c-2gb-intelvirtual | RAM2 GB | CPU2Intel | Disk60 GB SSD | Network4 TB | Locations | Price /Month$18.00/mo$300.00 creditOrder vhp-2c-2gb-intel at Vultr |
| ProviderInterServer | PlanKVM Storage VPS 6 Slicesvirtual | RAM12 GB | CPU6KVM Storage vCPU | Disk6 TB HDD | Network12 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM VPS 6 Slicesvirtual | RAM12 GB | CPU6KVM vCPU | Disk240 GB SSD | Network12 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvhp-2c-2gb-amdvirtual | RAM2 GB | CPU2AMD | Disk60 GB SSD | Network4 TB | Locations | Price /Month$18.00/mo$300.00 creditOrder vhp-2c-2gb-amd at Vultr |
| ProviderDigitalOcean | Plans-2vcpu-2gbvirtual | RAM2 GB | CPU2 | Disk60 GB SSD | Network3 TB / 2 Gbps | Locations | Price /Month$18.00/mo$200.00 creditOrder s-2vcpu-2gb at DigitalOcean |
| ProviderVultr | Planvhf-2c-2gbvirtual | RAM2 GB | CPU2Intel | Disk80 GB SSD | Network3 TB | Locations | Price /Month$18.00/mo$300.00 creditOrder vhf-2c-2gb at Vultr |
| ProviderDatabase Mart | PlanProfessional Linux VPSvirtual | RAM18 GB | CPU8 | Disk240 GB SSD | NetworkUnlimited / 300 Mbps | Locations | Price /Month$18.47/moOrder Professional Linux VPS at Database Mart |
| ProviderDatabase Mart | PlanBasic Windows VPSvirtual | RAM8 GB | CPU4 | Disk140 GB SSD | NetworkUnlimited / 200 Mbps | Locations | Price /Month$18.99/moOrder Basic Windows VPS at Database Mart |
| ProviderDigitalOcean | Plans5-1vcpu-1gb-50gbvirtual | RAM1 GB | CPU1 | Disk50 GB SSD | Network1 TB / 2 Gbps | Locations | Price /Month$19.87/mo$200.00 creditOrder s5-1vcpu-1gb-50gb at DigitalOcean |
| ProviderInterServer | PlanKVM Windows VPS 4 Slicesvirtual | RAM8 GB | CPU4KVM Windows vCPU | Disk160 GB SSD | Network8 TB / 10 Gbps | Locations | Price /Month |
| ProviderVultr | Planvc2-2c-4gbvirtual | RAM4 GB | CPU2Intel | Disk80 GB SSD | Network3 TB | Locations | Price /Month$20.00/mo$300.00 creditOrder vc2-2c-4gb at Vultr |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.