Search servers
Datos actualizados:
513 servers · showing 48 of 50 (2 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvx1-m-64c-512gbvirtual | RAM512 GB | CPU64AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$1,868.80/mo$300.00 creditOrder vx1-m-64c-512gb at Vultr |
| ProviderVultr | Planvx1-m-32c-256gbvirtual | RAM256 GB | CPU32AMD | Disk1 GB SSD | Network9 TB | Locations | Price /Month$934.40/mo$300.00 creditOrder vx1-m-32c-256gb at Vultr |
| ProviderVultr | Planvx1-m-2c-16gvirtual | RAM16 GB | CPU2AMD | Disk1 GB SSD | Network5 TB | Locations | Price /Month$58.40/mo$300.00 creditOrder vx1-m-2c-16g at Vultr |
| ProviderVultr | Planvx1-m-8c-64gbvirtual | RAM64 GB | CPU8AMD | Disk1 GB SSD | Network7 TB | Locations | Price /Month$233.60/mo$300.00 creditOrder vx1-m-8c-64gb at Vultr |
| ProviderVultr | Planvx1-m-16c-128gbvirtual | RAM128 GB | CPU16AMD | Disk1 GB SSD | Network8 TB | Locations | Price /Month$467.20/mo$300.00 creditOrder vx1-m-16c-128gb at Vultr |
| ProviderVultr | Planvx1-m-96c-768gbvirtual | RAM768 GB | CPU96AMD | Disk1 GB SSD | Network10 TB | Locations | Price /Month$2,803.20/mo$300.00 creditOrder vx1-m-96c-768gb at Vultr |
| ProviderVultr | Planvbm-4c-32gbdedicated | RAM32 GB | CPU4 / 8Intel E3-1270 | Disk2 × 120 GB SSD | Network5 TB | Locations | Price /Month$120.00/mo$300.00 creditOrder vbm-4c-32gb at Vultr |
| ProviderCherry Servers | PlanPremium VDS 4virtual | RAM32 GB | CPU84x AMD EPYC 9554P | Disk200 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€109.00/mo≈ $122.44Rate 0.890254 · 2026-10-20 · fxratesapi.com Indicative onlyOrder Premium VDS 4 at Cherry Servers |
| ProviderLatitude.sh | Planm4.metal.largededicated | RAM384 GB | CPU24AMD 9254 | Disk2 × 3891 GB NVMe, 2 × 480 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$1,482.00/mo$200.00 creditOrder m4.metal.large at Latitude.sh |
| ProviderInterServer | PlanNVIDIA DGX Spark / 128GBdedicated | RAM128 GB | CPU20 / 40NVIDIA DGX Spark | Disk4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$499.00/moOrder NVIDIA DGX Spark / 128GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 9254 / 512GBdedicated | RAM512 GB | CPU24 / 48AMD EPYC 9254 | Disk4 × 4096 GB NVMe | Network? / 40 Gbps | Locations | Price /Month$1,999.00/moOrder AMD EPYC 9254 / 512GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7443P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7443P | Disk4 × 7864 GB SSD, 2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$1,014.00/moOrder AMD EPYC 7443P / 256GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.smalldedicated | RAM96 GB | CPU12AMD 4484PX | Disk2 × 960 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$398.00/mo$200.00 creditOrder f4.metal.small at Latitude.sh |
| ProviderLatitude.sh | Planf4.metal.mediumdedicated | RAM128 GB | CPU16AMD 4564P | Disk2 × 480 GB NVMe, 2 × 1946 GB NVMe | Network20 TB / 2 × 10 Gbps | Locations | Price /Month$555.00/mo$200.00 creditOrder f4.metal.medium at Latitude.sh |
| ProviderVultr | Planvx1-m-2c-16g-120svirtual | RAM16 GB | CPU2AMD | Disk120 GB SSD | Network5 TB | Locations | Price /Month$70.08/mo$300.00 creditOrder vx1-m-2c-16g-120s at Vultr |
| ProviderVultr | Planvx1-m-64c-512g-3840svirtual | RAM512 GB | CPU64AMD | Disk3840 GB SSD | Network10 TB | Locations | Price /Month$2,252.78/mo$300.00 creditOrder vx1-m-64c-512g-3840s at Vultr |
| ProviderVultr | Planvx1-m-32c-256g-1920svirtual | RAM256 GB | CPU32AMD | Disk1920 GB SSD | Network9 TB | Locations | Price /Month$1,126.39/mo$300.00 creditOrder vx1-m-32c-256g-1920s at Vultr |
| ProviderVultr | Planvx1-m-48c-384g-2880svirtual | RAM384 GB | CPU48AMD | Disk2880 GB SSD | Network9 TB | Locations | Price /Month$1,689.95/mo$300.00 creditOrder vx1-m-48c-384g-2880s at Vultr |
| ProviderVultr | Planvx1-m-16c-128g-960svirtual | RAM128 GB | CPU16AMD | Disk960 GB SSD | Network8 TB | Locations | Price /Month$563.56/mo$300.00 creditOrder vx1-m-16c-128g-960s at Vultr |
| ProviderVultr | Planvx1-m-4c-32g-240svirtual | RAM32 GB | CPU4AMD | Disk240 GB SSD | Network6 TB | Locations | Price /Month$140.89/mo$300.00 creditOrder vx1-m-4c-32g-240s at Vultr |
| ProviderVultr | Planvx1-m-8c-64g-480svirtual | RAM64 GB | CPU8AMD | Disk480 GB SSD | Network7 TB | Locations | Price /Month$281.78/mo$300.00 creditOrder vx1-m-8c-64g-480s at Vultr |
| ProviderCherry Servers | PlanPerformance VDS 4virtual | RAM32 GB | CPU84 x AMD Ryzen 7950X | Disk400 GB NVMe | Network10 TB / 3 Gbps | Locations | Price /Month€129.00/mo≈ $144.90Rate 0.890254 · 2026-10-20 · fxratesapi.com Indicative onlyOrder Performance VDS 4 at Cherry Servers |
| ProviderClouvider | PlanSupermicro E-2388G NVMededicated | RAM32 GB | CPU8 / 16E-2388G | Disk960 GB NVMe | Network50 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro E-2388G NVMe at Clouvider |
| ProviderCherry Servers | PlanPremium VDS 2virtual | RAM16 GB | CPU42x AMD EPYC 9554P | Disk100 GB NVMe | Network10 TB / 1 Gbps | Locations | Price /Month€69.00/mo≈ $77.51Rate 0.890254 · 2026-10-20 · fxratesapi.com Indicative onlyOrder Premium VDS 2 at Cherry Servers |
| ProviderInterServer | Plan2 x Xeon E5-2678v3 8SFF / 128GBdedicated | RAM128 GB | CPU24 / 48Xeon E5-2678v3 | Disk5 × 4096 GB SSD | Network? / 10 Gbps | Locations | Price /Month$630.00/moOrder 2 x Xeon E5-2678v3 8SFF / 128GB at InterServer |
| ProviderVultr | Planvoc-m-8c-64gb-400s-amdvirtual | RAM64 GB | CPU8AMD | Disk400 GB SSD | Network9 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder voc-m-8c-64gb-400s-amd at Vultr |
| ProviderVultr | Planvc2-1c-2gbvirtual | RAM2 GB | CPU1Intel | Disk55 GB SSD | Network2 TB | Locations | Price /Month$10.00/mo$300.00 creditOrder vc2-1c-2gb at Vultr |
| ProviderVultr | Planvc2-16c-64gbvirtual | RAM64 GB | CPU16Intel | Disk1280 GB SSD | Network10 TB | Locations | Price /Month$320.00/mo$300.00 creditOrder vc2-16c-64gb at Vultr |
| ProviderVultr | Planvoc-m-2c-16gb-100s-amdvirtual | RAM16 GB | CPU2AMD | Disk100 GB SSD | Network6 TB | Locations | Price /Month$80.00/mo$300.00 creditOrder voc-m-2c-16gb-100s-amd at Vultr |
| ProviderVultr | Planvoc-m-1c-8gb-50s-amdvirtual | RAM8 GB | CPU1AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$40.00/mo$300.00 creditOrder voc-m-1c-8gb-50s-amd at Vultr |
| ProviderVultr | Planvc2-8c-32gbvirtual | RAM32 GB | CPU8Intel | Disk640 GB SSD | Network6 TB | Locations | Price /Month$160.00/mo$300.00 creditOrder vc2-8c-32gb at Vultr |
| ProviderVultr | Planvc2-4c-8gbvirtual | RAM8 GB | CPU4Intel | Disk160 GB SSD | Network4 TB | Locations | Price /Month$40.00/mo$300.00 creditOrder vc2-4c-8gb at Vultr |
| ProviderVultr | Planvoc-m-4c-32gb-200s-amdvirtual | RAM32 GB | CPU4AMD | Disk200 GB SSD | Network8 TB | Locations | Price /Month$160.00/mo$300.00 creditOrder voc-m-4c-32gb-200s-amd at Vultr |
| ProviderVultr | Planvoc-m-24c-192gb-1200s-amdvirtual | RAM192 GB | CPU24AMD | Disk1200 GB SSD | Network11 TB | Locations | Price /Month$960.00/mo$300.00 creditOrder voc-m-24c-192gb-1200s-amd at Vultr |
| ProviderVultr | Planvoc-m-32c-256gb-1600s-amdvirtual | RAM256 GB | CPU32AMD | Disk1600 GB SSD | Network12 TB | Locations | Price /Month$1,280.00/mo$300.00 creditOrder voc-m-32c-256gb-1600s-amd at Vultr |
| ProviderVultr | Planvc2-1c-1gbvirtual | RAM1 GB | CPU1Intel | Disk25 GB SSD | Network1 TB | Locations | Price /Month$5.00/mo$300.00 creditOrder vc2-1c-1gb at Vultr |
| ProviderVultr | Planvc2-6c-16gbvirtual | RAM16 GB | CPU6Intel | Disk320 GB SSD | Network5 TB | Locations | Price /Month$80.00/mo$300.00 creditOrder vc2-6c-16gb at Vultr |
| ProviderVultr | Planvoc-m-16c-128gb-800s-amdvirtual | RAM128 GB | CPU16AMD | Disk800 GB SSD | Network10 TB | Locations | Price /Month$640.00/mo$300.00 creditOrder voc-m-16c-128gb-800s-amd at Vultr |
| ProviderVultr | Planvc2-1c-0.5gb-v6virtual | RAM0.5 GB | CPU1Intel | Disk10 GB SSD | Network0.5 TB | Locations | Price /MonthLowest price on this page.$2.50/mo$300.00 creditOrder vc2-1c-0.5gb-v6 at Vultr |
| ProviderVultr | Planvc2-2c-4gbvirtual | RAM4 GB | CPU2Intel | Disk80 GB SSD | Network3 TB | Locations | Price /Month$20.00/mo$300.00 creditOrder vc2-2c-4gb at Vultr |
| ProviderRunPod | PlanB300 MIG 34GB (Secure Cloud)gpu | RAM71 GB | CPU6 | Disk— | Network? | Locations | Price /Month$360.00/mo$5.00 creditOrder B300 MIG 34GB (Secure Cloud) at RunPod |
| ProviderClouvider | PlanSupermicro E-2388G NVMededicated | RAM32 GB | CPU8 / 16E-2388G | Disk960 GB NVMe | Network50 TB / 10 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro E-2388G NVMe at Clouvider |
| ProviderClouvider | PlanSupermicro AMD EPYC 4344Pdedicated | RAM32 GB | CPU8 / 16AMD EPYC 4344P | Disk960 GB NVMe | Network100 TB / 25 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD EPYC 4344P at Clouvider |
| ProviderDigitalOcean | Plans-2vcpu-8gb-amdvirtual | RAM8 GB | CPU2 | Disk100 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$42.00/mo$200.00 creditOrder s-2vcpu-8gb-amd at DigitalOcean |
| ProviderDigitalOcean | Plans-4vcpu-16gb-amdvirtual | RAM16 GB | CPU4 | Disk200 GB SSD | Network8 TB / 2 Gbps | Locations | Price /Month$84.00/mo$200.00 creditOrder s-4vcpu-16gb-amd at DigitalOcean |
| ProviderDigitalOcean | Planm-2vcpu-16gbvirtual | RAM16 GB | CPU2 | Disk50 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$84.00/mo$200.00 creditOrder m-2vcpu-16gb at DigitalOcean |
| ProviderVultr | Planvhf-12c-48gbvirtual | RAM48 GB | CPU12Intel | Disk768 GB SSD | Network8 TB | Locations | Price /Month$256.00/mo$300.00 creditOrder vhf-12c-48gb at Vultr |
| ProviderClouvider | PlanSupermicro AMD EPYC 4364Pdedicated | RAM32 GB | CPU8 / 16AMD EPYC 4364P | Disk960 GB NVMe | Network100 TB / 25 Gbps | Locations | Price /Month Indicative only5% off · Order Supermicro AMD EPYC 4364P at Clouvider |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.