NVIDIA L40S GPU servers
As of the last refresh, ServerSearcher tracks 5 matching configurations from 2 providers — the cheapest listed is $568.80/mo on L40S (Community Cloud) at RunPod.
Datos actualizados:
| Provider | Plan | GPU | Total VRAM | CPU & RAM | Locations | Price | Actions |
|---|---|---|---|---|---|---|---|
| ProviderRunPod | PlanL40S (Community Cloud) | GPU1x NVIDIA L40S (48 GB each) | Total VRAM48 GB | CPU & RAM28 / 125 GB | LocationsCommunity CloudCommunity Cloud | Price$568.80/mo$5.00 credit | Order L40S (Community Cloud) at RunPod |
| ProviderRunPod | PlanL40S (Secure Cloud) | GPU1x NVIDIA L40S (48 GB each) | Total VRAM48 GB | CPU & RAM16 / 94 GB | Locations— | Price$784.80/mo$5.00 credit | Order L40S (Secure Cloud) at RunPod |
| ProviderVultr | PlanVultr NVIDIA L40S - 16 vCPU 180GB RAM | GPU1x NVIDIA L40S (48 GB each) | Total VRAM48 GB | CPU & RAM16 / 180 GB | Locations— | Price$1,122.91/mo$300.00 credit | Order Vultr NVIDIA L40S - 16 vCPU 180GB RAM at Vultr |
| ProviderVultr | PlanVultr NVIDIA L40S - 32 vCPU 375GB RAM | GPU2x NVIDIA L40S (48 GB each) | Total VRAM96 GB | CPU & RAM32 / 375 GB | Locations— | Price$2,245.82/mo$300.00 credit | Order Vultr NVIDIA L40S - 32 vCPU 375GB RAM at Vultr |
| ProviderVultr | PlanVultr NVIDIA L40S - 64 vCPU 750GB RAM | GPU4x NVIDIA L40S (48 GB each) | Total VRAM192 GB | CPU & RAM64 / 750 GB | Locations— | Price$4,491.65/mo$300.00 credit | Order Vultr NVIDIA L40S - 64 vCPU 750GB RAM at Vultr |
Prices shown are monthly rates in each provider's listed currency. The full GPU catalogue supports hourly pricing, commitment terms and VRAM filters.
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.