Search servers
Daten aktualisiert:
513 servers · showing 48 of 50 (2 out of stock hidden)
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderInterServer | PlanAMD RYZEN 5950X / 128GBdedicated | RAM128 GB | CPU16 / 32AMD RYZEN 5950X | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$294.00/moOrder AMD RYZEN 5950X / 128GB at InterServer |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 128GBdedicated | RAM128 GB | CPU28 / 56Xeon E5-2680v4 | Disk4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$295.00/moOrder 2 x Xeon E5-2680v4 8SFF / 128GB at InterServer |
| ProviderDatabase Mart | PlanBasic Dedicated Server - RAIDdedicated | RAM64 GB | CPU8E5-2667v4 | Disk2 × 2048 GB SSD, 4096 GB HDD | NetworkUnlimited / 100 Mbps | Locations | Price /Month$149.00/moOrder Basic Dedicated Server - RAID at Database Mart |
| ProviderInterServer | Plan2 x Xeon E5-2678v3 8SFF / 128GBdedicated | RAM128 GB | CPU24 / 48Xeon E5-2678v3 | Disk2 × 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$299.00/moOrder 2 x Xeon E5-2678v3 8SFF / 128GB at InterServer |
| ProviderClouvider | PlanVPS.2virtual | RAM2 GB | CPU1 | Disk50 GB NVMe | Network5 TB / 10 Gbps | Locations | Price /MonthLowest price on this page. Indicative only5% off · Order VPS.2 at Clouvider |
| ProviderInterServer | PlanAMD EPYC 7502P / 256GBdedicated | RAM256 GB | CPU32 / 64AMD EPYC 7502P | Disk4096 GB NVMe, 2048 GB SSD, 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$599.00/moOrder AMD EPYC 7502P / 256GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 9554 / 768GBdedicated | RAM768 GB | CPU64 / 128AMD EPYC 9554 | Disk2 × 2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$1,806.00/moOrder AMD EPYC 9554 / 768GB at InterServer |
| ProviderInterServer | PlanAMD RYZEN 9900X / 128GBdedicated | RAM128 GB | CPU12 / 24AMD RYZEN 9900X | Disk4096 GB NVMe | NetworkUnlimited / 1 Gbps | Locations | Price /Month$302.00/moOrder AMD RYZEN 9900X / 128GB at InterServer |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk4 × 3932 GB SSD, 2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$604.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderDatabase Mart | PlanBasic Windows VPSvirtual | RAM8 GB | CPU4 | Disk140 GB SSD | NetworkUnlimited / 200 Mbps | Locations | Price /Month$18.99/moOrder Basic Windows VPS at Database Mart |
| ProviderInterServer | Plan2 x Xeon E5-2680v4 8SFF / 128GBdedicated | RAM128 GB | CPU28 / 56Xeon E5-2680v4 | Disk2048 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$309.00/moOrder 2 x Xeon E5-2680v4 8SFF / 128GB at InterServer |
| ProviderCherry Servers | PlanCloud VPS 6 (Gen 2)virtual | RAM6 GB | CPU6 | Disk100 GB SSD | Network1 TB / 1 Gbps | Locations | Price /Month€13.00/mo≈ $14.60Rate 0.890254 · 2026-10-20 · fxratesapi.com Indicative onlyOrder Cloud VPS 6 (Gen 2) at Cherry Servers |
| ProviderInterServer | PlanIntel Core i9-14900K / 192GBdedicated | RAM192 GB | CPU24 / 48Intel Core i9-14900K | Disk2 × 4096 GB NVMe | Network? / 10 Gbps | Locations | Price /Month$468.00/moOrder Intel Core i9-14900K / 192GB at InterServer |
| ProviderDatabase Mart | PlanLite Dedicated Server - SSDdedicated | RAM16 GB | CPU4E3-1220 | Disk500 GB HDD, 480 GB SSD | NetworkUnlimited / 100 Mbps | Locations | Price /Month$39.00/moOrder Lite Dedicated Server - SSD at Database Mart |
| ProviderHostKey | Planbm.v1-max+ (US, DE)dedicated | RAM32 GB | CPU4 / 8Xeon E3-12xx | Disk2 × 960 GB SSD | Network50 TB / 1 Gbps | Locations | Price /Month€70.00/mo≈ $78.63Rate 0.890254 · 2026-10-20 · fxratesapi.com Indicative onlyOrder bm.v1-max+ (US, DE) at HostKey |
| ProviderInterServer | PlanAMD EPYC 7402P / 256GBdedicated | RAM256 GB | CPU24 / 48AMD EPYC 7402P | Disk2 × 4096 GB NVMe, 2048 GB SSD | Network? / 10 Gbps | Locations | Price /Month$631.00/moOrder AMD EPYC 7402P / 256GB at InterServer |
| ProviderLatitude.sh | Planf4.metal.largededicated | RAM768 GB | CPU24AMD 9275F | Disk2 × 480 GB NVMe, 2 × 3891 GB NVMe | Network20 TB / 2 × 100 Gbps | Locations | Price /Month$1,916.00/mo$200.00 creditOrder f4.metal.large at Latitude.sh |
| ProviderDatabase Mart | PlanExpress Plus Windows VPSvirtual | RAM6 GB | CPU3 | Disk100 GB SSD | NetworkUnlimited / 100 Mbps | Locations | Price /Month$14.99/moOrder Express Plus Windows VPS at Database Mart |
| ProviderDatabase Mart | PlanAdvanced Plus Windows VPSvirtual | RAM32 GB | CPU16 | Disk400 GB SSD | NetworkUnlimited / 500 Mbps | Locations | Price /Month$79.99/moOrder Advanced Plus Windows VPS at Database Mart |
| ProviderInterServer | PlanKVM Windows VPS 28 Slicesvirtual | RAM56 GB | CPU28KVM Windows vCPU | Disk1120 GB SSD | Network56 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 22 Slicesvirtual | RAM44 GB | CPU22KVM Windows vCPU | Disk880 GB SSD | Network44 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 12 Slicesvirtual | RAM24 GB | CPU12KVM Windows vCPU | Disk480 GB SSD | Network24 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 10 Slicesvirtual | RAM20 GB | CPU10KVM Windows vCPU | Disk400 GB SSD | Network20 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 31 Slicesvirtual | RAM62 GB | CPU31KVM Windows vCPU | Disk1240 GB SSD | Network62 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 19 Slicesvirtual | RAM38 GB | CPU19KVM Windows vCPU | Disk760 GB SSD | Network38 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 2 Slicesvirtual | RAM4 GB | CPU2KVM Windows vCPU | Disk80 GB SSD | Network4 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 8 Slicesvirtual | RAM16 GB | CPU8KVM Windows vCPU | Disk320 GB SSD | Network16 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 11 Slicesvirtual | RAM22 GB | CPU11KVM Windows vCPU | Disk440 GB SSD | Network22 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 24 Slicesvirtual | RAM48 GB | CPU24KVM Windows vCPU | Disk960 GB SSD | Network48 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 9 Slicesvirtual | RAM18 GB | CPU9KVM Windows vCPU | Disk360 GB SSD | Network18 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 29 Slicesvirtual | RAM58 GB | CPU29KVM Windows vCPU | Disk1160 GB SSD | Network58 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 6 Slicesvirtual | RAM12 GB | CPU6KVM Windows vCPU | Disk240 GB SSD | Network12 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 5 Slicesvirtual | RAM10 GB | CPU5KVM Windows vCPU | Disk200 GB SSD | Network10 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 30 Slicesvirtual | RAM60 GB | CPU30KVM Windows vCPU | Disk1200 GB SSD | Network60 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 25 Slicesvirtual | RAM50 GB | CPU25KVM Windows vCPU | Disk1 TB SSD | Network50 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 21 Slicesvirtual | RAM42 GB | CPU21KVM Windows vCPU | Disk840 GB SSD | Network42 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 26 Slicesvirtual | RAM52 GB | CPU26KVM Windows vCPU | Disk1040 GB SSD | Network52 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 7 Slicesvirtual | RAM14 GB | CPU7KVM Windows vCPU | Disk280 GB SSD | Network14 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 18 Slicesvirtual | RAM36 GB | CPU18KVM Windows vCPU | Disk720 GB SSD | Network36 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 32 Slicesvirtual | RAM64 GB | CPU32KVM Windows vCPU | Disk1280 GB SSD | Network64 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 23 Slicesvirtual | RAM46 GB | CPU23KVM Windows vCPU | Disk920 GB SSD | Network46 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 20 Slicesvirtual | RAM40 GB | CPU20KVM Windows vCPU | Disk800 GB SSD | Network40 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 16 Slicesvirtual | RAM32 GB | CPU16KVM Windows vCPU | Disk640 GB SSD | Network32 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 13 Slicesvirtual | RAM26 GB | CPU13KVM Windows vCPU | Disk520 GB SSD | Network26 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 14 Slicesvirtual | RAM28 GB | CPU14KVM Windows vCPU | Disk560 GB SSD | Network28 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 15 Slicesvirtual | RAM30 GB | CPU15KVM Windows vCPU | Disk600 GB SSD | Network30 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 27 Slicesvirtual | RAM54 GB | CPU27KVM Windows vCPU | Disk1080 GB SSD | Network54 TB / 10 Gbps | Locations | Price /Month |
| ProviderInterServer | PlanKVM Windows VPS 3 Slicesvirtual | RAM6 GB | CPU3KVM Windows vCPU | Disk120 GB SSD | Network6 TB / 10 Gbps | Locations | Price /Month |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.