VPS Servers in India
Find the best vps servers in India. Compare prices and specifications across multiple providers.
ServerSearcher currently tracks 121 server plans in India from 3 providers. The cheapest VPS starts at $4.00/mo (s-1vcpu-512mb-10gb from DigitalOcean).
- Dedicated
- 3from $350.00/mo
- VPS
- 116from $4.00/mo
- Cloud
- 0
- 10 Gbps+
- 0
- 64 GB+ RAM
- 33
- GPU
- 2
Counts cover plans currently listed with a monthly price. Each plan is exactly one type, so the three counts sum to the total.
Daten aktualisiert:
Data Center Cities
Servers in India
116 servers · showing 37–48
Scroll the table sideways for the full specification. The price and the order links stay in view.
| Provider | Plan | RAM | CPU | Disk | Network | Locations | Price /Month |
|---|---|---|---|---|---|---|---|
| ProviderVultr | Planvc2-4c-8gbvirtual | RAM8 GB | CPU4Intel | Disk160 GB SSD | Network4 TB | Locations | Price /MonthLowest price on this page.$40.00/mo$300.00 creditOrder vc2-4c-8gb at Vultr |
| ProviderVultr | Planvoc-c-2c-4gb-50s-amdvirtual | RAM4 GB | CPU2AMD | Disk50 GB SSD | Network5 TB | Locations | Price /Month$40.00/mo$300.00 creditOrder voc-c-2c-4gb-50s-amd at Vultr |
| ProviderDigitalOcean | Plans-2vcpu-8gb-amdvirtual | RAM8 GB | CPU2 | Disk100 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$42.00/mo$200.00 creditOrder s-2vcpu-8gb-amd at DigitalOcean |
| ProviderDigitalOcean | Planc-2virtual | RAM4 GB | CPU2 | Disk25 GB SSD | Network4 TB / 2 Gbps | Locations | Price /Month$42.00/mo$200.00 creditOrder c-2 at DigitalOcean |
| ProviderVultr | Planvoc-c-2c-4gb-75s-amdvirtual | RAM4 GB | CPU2AMD | Disk75 GB SSD | Network5 TB | Locations | Price /Month$45.00/mo$300.00 creditOrder voc-c-2c-4gb-75s-amd at Vultr |
| ProviderVultr | Planvhp-4c-8gb-intelvirtual | RAM8 GB | CPU4Intel | Disk180 GB SSD | Network6 TB | Locations | Price /Month$48.00/mo$300.00 creditOrder vhp-4c-8gb-intel at Vultr |
| ProviderDigitalOcean | Plans-4vcpu-8gbvirtual | RAM8 GB | CPU4 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$48.00/mo$200.00 creditOrder s-4vcpu-8gb at DigitalOcean |
| ProviderVultr | Planvhp-4c-8gb-amdvirtual | RAM8 GB | CPU4AMD | Disk180 GB SSD | Network6 TB | Locations | Price /Month$48.00/mo$300.00 creditOrder vhp-4c-8gb-amd at Vultr |
| ProviderVultr | Planvhf-3c-8gbvirtual | RAM8 GB | CPU3Intel | Disk256 GB SSD | Network4 TB | Locations | Price /Month$48.00/mo$300.00 creditOrder vhf-3c-8gb at Vultr |
| ProviderDigitalOcean | Plans-2vcpu-8gb-160gb-intelvirtual | RAM8 GB | CPU2 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$48.00/mo$200.00 creditOrder s-2vcpu-8gb-160gb-intel at DigitalOcean |
| ProviderDigitalOcean | Plans-4vcpu-8gb-intelvirtual | RAM8 GB | CPU4 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$56.00/mo$200.00 creditOrder s-4vcpu-8gb-intel at DigitalOcean |
| ProviderDigitalOcean | Plans-4vcpu-8gb-amdvirtual | RAM8 GB | CPU4 | Disk160 GB SSD | Network5 TB / 2 Gbps | Locations | Price /Month$56.00/mo$200.00 creditOrder s-4vcpu-8gb-amd at DigitalOcean |
Disclosure: some links on ServerSearcher are affiliate links — if you sign up with a provider through them, we may earn a commission at no extra cost to you. Prices and result rankings reflect the plan data and the filters and sort you choose, not commissions.